Systems

  usai
  usaus
  usausb
  usanp
  usadc
5 km
3 mi
Leaflet © OpenStreetMap contributors
 Route Table
 Always Update Visible Routes
 Legend
 Mark Current Location
RouteTraveled by mikeandkristie (miles)
Visible SegmentsRoute Overall
United States Interstate Highways (usai)
DC I-660.68 of 1.31 (52.1%)0.68 of 1.31 (52.1%)
DC I-950.08 of 0.08 (100.0%)0.08 of 0.08 (100.0%)
DC I-2955.12 of 5.12 (100.0%)5.12 of 5.12 (100.0%)
DC I-3953.52 of 3.52 (100.0%)3.52 of 3.52 (100.0%)
DC I-4950.08 of 0.08 (100.0%)0.08 of 0.08 (100.0%)
DC I-6951.82 of 1.82 (100.0%)1.82 of 1.82 (100.0%)
United States Numbered Highways (usaus)
DC US13.72 of 7.20 (51.6%)3.72 of 7.20 (51.6%)
DC US293.48 of 8.59 (40.6%)3.48 of 8.59 (40.6%)
DC US507.00 of 7.83 (89.4%)7.00 of 7.83 (89.4%)
United States Auxiliary Numbered Highways (usausb)
DC US1AltWas2.79 of 4.04 (69.1%)2.79 of 4.04 (69.1%)
United States Select National Park Highways (usanp)
DC ClaBarPkwy0.54 of 0.54 (100.0%)0.54 of 0.54 (100.0%)
DC GWMemPkwy1.41 of 1.41 (100.0%)1.41 of 1.41 (100.0%)
DC BeaDr0.00 of 1.96 (0.0%)0.00 of 1.96 (0.0%)
DC RockCrkPkwy0.00 of 3.00 (0.0%)0.00 of 3.00 (0.0%)
DC SuiPkwy2.37 of 2.37 (100.0%)2.37 of 2.37 (100.0%)
District of Columbia District Highways (usadc)
DC DC2954.26 of 4.26 (100.0%)4.26 of 4.26 (100.0%)