Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by dlsterner.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 30078.98/1240455.68 miles (2.42%) Rank: 151 | 30145.15/1901789.35 miles (1.59%) Rank: 153 |
Routes Traveled | 1117 of 53873 (2.07%) Rank: 134 | 1129 of 101009 (1.12%) Rank: 141 |
Routes Clinched | 351 of 53873 (0.65%) Rank: 126 | 352 of 101009 (0.35%) Rank: 128 |
User dlsterner has highway travels in 39 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alabama | 804.82 | 4481.84 | 17.96% | 870.99 | 10948.95 | 7.96% | Map | HB |
USA | Arizona | 12.37 | 6345.38 | 0.19% | 12.37 | 6445.59 | 0.19% | Map | HB |
USA | California | 96.07 | 15449.48 | 0.62% | 96.07 | 16171.73 | 0.59% | Map | HB |
USA | Connecticut | 229.29 | 3384.85 | 6.77% | 229.29 | 3384.85 | 6.77% | Map | HB |
USA | District of Columbia | 31.97 | 47.64 | 67.10% | 31.97 | 47.64 | 67.10% | Map | HB |
USA | Delaware | 401.53 | 1088.26 | 36.90% | 401.53 | 1088.26 | 36.90% | Map | HB |
USA | Florida | 4105.94 | 12219.80 | 33.60% | 4105.94 | 12219.80 | 33.60% | Map | HB |
USA | Georgia (USA) | 888.00 | 17817.07 | 4.98% | 888.00 | 17822.57 | 4.98% | Map | HB |
USA | Iowa | 25.46 | 9048.01 | 0.28% | 25.46 | 9171.72 | 0.28% | Map | HB |
USA | Indiana | 353.87 | 11205.20 | 3.16% | 353.87 | 11205.20 | 3.16% | Map | HB |
ISL | Iceland | 1105.99 | 6544.34 | 16.90% | 1105.99 | 6544.34 | 16.90% | Map | HB |
USA | Kentucky | 496.92 | 26314.29 | 1.89% | 496.92 | 26314.29 | 1.89% | Map | HB |
USA | Louisiana | 7.76 | 16324.78 | 0.05% | 7.76 | 16324.78 | 0.05% | Map | HB |
USA | Massachusetts | 293.33 | 4326.19 | 6.78% | 293.33 | 4329.66 | 6.77% | Map | HB |
USA | Maryland | 3097.79 | 5205.20 | 59.51% | 3097.79 | 5205.20 | 59.51% | Map | HB |
USA | Maine | 455.38 | 6363.07 | 7.16% | 455.38 | 6363.07 | 7.16% | Map | HB |
USA | Michigan | 466.82 | 9544.81 | 4.89% | 466.82 | 9544.81 | 4.89% | Map | HB |
USA | Minnesota | 565.67 | 11798.30 | 4.79% | 565.67 | 11798.30 | 4.79% | Map | HB |
USA | Mississippi | 118.34 | 3633.19 | 3.26% | 118.34 | 11153.30 | 1.06% | Map | HB |
USA | Montana | 360.74 | 11287.35 | 3.20% | 360.74 | 11287.35 | 3.20% | Map | HB |
USA | North Carolina | 2467.51 | 15256.81 | 16.17% | 2467.51 | 15256.81 | 16.17% | Map | HB |
USA | North Dakota | 356.63 | 7494.06 | 4.76% | 356.63 | 7577.65 | 4.71% | Map | HB |
USA | New Hampshire | 280.63 | 3296.72 | 8.51% | 280.63 | 3296.72 | 8.51% | Map | HB |
USA | New Jersey | 285.21 | 2814.72 | 10.13% | 285.21 | 2814.72 | 10.13% | Map | HB |
USA | Nevada | 61.81 | 5112.31 | 1.21% | 61.81 | 5112.31 | 1.21% | Map | HB |
USA | New York | 842.10 | 16013.14 | 5.26% | 842.10 | 16013.14 | 5.26% | Map | HB |
USA | Ohio | 1073.27 | 19457.74 | 5.52% | 1073.27 | 19458.44 | 5.52% | Map | HB |
CAN | Ontario | 421.67 | 7576.61 | 5.57% | 421.67 | 7576.61 | 5.57% | Map | HB |
USA | Pennsylvania | 3266.46 | 17661.58 | 18.49% | 3266.46 | 17661.58 | 18.49% | Map | HB |
CAN | Quebec | 155.27 | 13049.21 | 1.19% | 155.27 | 13049.21 | 1.19% | Map | HB |
USA | Rhode Island | 51.50 | 832.99 | 6.18% | 51.50 | 832.99 | 6.18% | Map | HB |
USA | South Carolina | 885.31 | 10283.45 | 8.61% | 885.31 | 10283.45 | 8.61% | Map | HB |
USA | South Dakota | 483.92 | 7882.66 | 6.14% | 483.92 | 7882.66 | 6.14% | Map | HB |
USA | Tennessee | 578.23 | 13912.19 | 4.16% | 578.23 | 13912.19 | 4.16% | Map | HB |
USA | Virginia | 3397.39 | 10441.80 | 32.54% | 3397.39 | 10441.80 | 32.54% | Map | HB |
USA | Vermont | 277.15 | 2866.07 | 9.67% | 277.15 | 2866.07 | 9.67% | Map | HB |
USA | Wisconsin | 201.71 | 11736.06 | 1.72% | 201.71 | 11736.06 | 1.72% | Map | HB |
USA | West Virginia | 862.11 | 5715.24 | 15.08% | 862.11 | 5715.24 | 15.08% | Map | HB |
USA | Wyoming | 213.05 | 6806.53 | 3.13% | 213.05 | 6806.53 | 3.13% | Map | HB |
User dlsterner has highway travels in 43 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | canon | Ontario King's Highways | Tier 4 | active | 187.78 | 6293.07 | 2.98% | Map | HB |
CAN | canonf | Ontario Provincial Freeways | Tier 1 | active | 233.89 | 1242.83 | 18.82% | Map | HB |
CAN | canqca | Québec Autoroutes | Tier 1 | active | 155.27 | 1437.27 | 10.80% | Map | HB |
CAN | cantch | Trans-Canada Highway | Tier 2 | active | 269.32 | 8207.96 | 3.28% | Map | HB |
ISL | islth | Iceland Þjóðvegir | Tier 4 | active | 1105.99 | 5500.61 | 20.11% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | preview | 109.03 | 7002.07 | 1.56% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 11.33 | 10932.65 | 0.10% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 1.08 | 2601.96 | 0.04% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 250.12 | 860.11 | 29.08% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 1287.56 | 6407.38 | 20.09% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 72.85 | 16592.46 | 0.44% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 14609.08 | 49270.64 | 29.65% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 25.46 | 5138.33 | 0.50% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 72.99 | 1560.50 | 4.68% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 147.31 | 639.27 | 23.04% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 31.30 | 7497.71 | 0.42% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 5.67 | 21947.46 | 0.03% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 2.79 | 3315.29 | 0.08% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 1846.45 | 3925.60 | 47.04% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 119.09 | 5001.78 | 2.38% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 66.62 | 6076.59 | 1.10% | Map | HB |
USA | usamn | Minnesota State Highways | Tier 4 | active | 36.32 | 7899.49 | 0.46% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 422.04 | 8751.57 | 4.82% | Map | HB |
USA | usand | North Dakota State Highways | Tier 4 | active | 16.47 | 5600.11 | 0.29% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 92.82 | 2702.63 | 3.43% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 45.08 | 1323.33 | 3.41% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 190.13 | 2889.54 | 6.58% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 1.01 | 2566.68 | 0.04% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 196.62 | 12566.09 | 1.56% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 130.82 | 14627.39 | 0.89% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 807.98 | 12619.99 | 6.40% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 46.50 | 6160.62 | 0.75% | Map | HB |
USA | usasd | South Dakota State Highways | Tier 4 | active | 106.56 | 5089.05 | 2.09% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 320.39 | 1283.92 | 24.95% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 42.87 | 9120.18 | 0.47% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 9422.55 | 137856.56 | 6.84% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 483.12 | 7544.54 | 6.40% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 764.11 | 4883.55 | 15.65% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 48.64 | 1987.72 | 2.45% | Map | HB |
USA | usawi | Wisconsin State Highways | Tier 4 | active | 7.27 | 8701.11 | 0.08% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 164.55 | 3819.15 | 4.31% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 1.72 | 3568.30 | 0.05% | Map | HB |