Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by dlsterner.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 26472.78/1176640.63 miles (2.25%) Rank: TBD | 26538.90/1639807.18 miles (1.62%) Rank: TBD |
Routes Traveled | 947 of 49259 (1.92%) Rank: TBD | 959 of 86232 (1.11%) Rank: TBD |
Routes Clinched | 306 of 49259 (0.62%) Rank: TBD | 307 of 86232 (0.36%) Rank: TBD |
User dlsterner has travels in 33 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
CAN | Ontario | 421.67 | 7536.11 | 5.60% | 421.67 | 7572.76 | 5.57% | Map | HB |
CAN | Quebec | 155.27 | 13049.55 | 1.19% | 155.27 | 13049.55 | 1.19% | Map | HB |
ISL | Iceland | 1105.79 | 6515.91 | 16.97% | 1105.79 | 6515.91 | 16.97% | Map | HB |
USA | Florida | 4083.18 | 12203.28 | 33.46% | 4083.18 | 12203.28 | 33.46% | Map | HB |
USA | Louisiana | 7.76 | 16416.83 | 0.05% | 7.76 | 16416.83 | 0.05% | Map | HB |
USA | Mississippi | 118.34 | 3634.97 | 3.26% | 118.34 | 3634.97 | 3.26% | Map | HB |
USA | Alabama | 804.85 | 4466.09 | 18.02% | 870.96 | 10930.96 | 7.97% | Map | HB |
USA | Nevada | 61.79 | 5149.96 | 1.20% | 61.79 | 5149.96 | 1.20% | Map | HB |
USA | Georgia (USA) | 887.99 | 17814.72 | 4.98% | 887.99 | 17820.22 | 4.98% | Map | HB |
USA | South Carolina | 885.31 | 10279.53 | 8.61% | 885.31 | 10279.53 | 8.61% | Map | HB |
USA | Tennessee | 578.17 | 13897.23 | 4.16% | 578.17 | 13897.23 | 4.16% | Map | HB |
USA | North Carolina | 2355.87 | 15248.21 | 15.45% | 2355.87 | 15248.21 | 15.45% | Map | HB |
USA | Kentucky | 496.88 | 26281.43 | 1.89% | 496.88 | 26281.43 | 1.89% | Map | HB |
USA | West Virginia | 750.74 | 5710.38 | 13.15% | 750.74 | 5710.38 | 13.15% | Map | HB |
USA | Virginia | 3142.93 | 10438.78 | 30.11% | 3142.93 | 10438.78 | 30.11% | Map | HB |
USA | Indiana | 353.76 | 11242.18 | 3.15% | 353.76 | 11242.18 | 3.15% | Map | HB |
USA | District of Columbia | 31.97 | 51.28 | 62.34% | 31.97 | 51.28 | 62.34% | Map | HB |
USA | Maryland | 2813.68 | 5204.31 | 54.06% | 2813.68 | 5204.31 | 54.06% | Map | HB |
USA | Michigan | 466.18 | 9537.59 | 4.89% | 466.18 | 9537.59 | 4.89% | Map | HB |
USA | Ohio | 828.12 | 19415.02 | 4.27% | 828.12 | 19415.73 | 4.27% | Map | HB |
USA | Pennsylvania | 3079.36 | 17652.41 | 17.44% | 3079.36 | 17652.41 | 17.44% | Map | HB |
USA | New Jersey | 258.99 | 2814.72 | 9.20% | 258.99 | 2814.72 | 9.20% | Map | HB |
USA | New York | 732.98 | 15922.81 | 4.60% | 732.98 | 16017.39 | 4.58% | Map | HB |
USA | Connecticut | 229.28 | 3384.85 | 6.77% | 229.28 | 3384.85 | 6.77% | Map | HB |
USA | Massachusetts | 293.33 | 4326.69 | 6.78% | 293.33 | 4330.16 | 6.77% | Map | HB |
USA | New Hampshire | 280.63 | 3296.71 | 8.51% | 280.63 | 3296.71 | 8.51% | Map | HB |
USA | Vermont | 277.15 | 2866.10 | 9.67% | 277.15 | 2866.10 | 9.67% | Map | HB |
USA | Delaware | 355.04 | 1100.80 | 32.25% | 355.04 | 1100.80 | 32.25% | Map | HB |
USA | Rhode Island | 51.50 | 832.98 | 6.18% | 51.50 | 832.98 | 6.18% | Map | HB |
USA | Maine | 455.38 | 6364.06 | 7.16% | 455.38 | 6364.06 | 7.16% | Map | HB |
USA | California | 96.07 | 4797.45 | 2.00% | 96.07 | 16181.76 | 0.59% | Map | HB |
USA | Arizona | 12.36 | 6322.88 | 0.20% | 12.36 | 6423.10 | 0.19% | Map | HB |
USA | Iowa | 0.48 | 9046.68 | 0.01% | 0.48 | 9170.39 | 0.01% | Map | HB |
User dlsterner has travels in 38 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | canon | Ontario King's Highways | Tier 4 | active | 187.78 | 6294.34 | 2.98% | Map | HB |
CAN | canonf | Ontario Provincial Freeways | Tier 1 | active | 233.89 | 1263.27 | 18.51% | Map | HB |
CAN | canqca | Québec Autoroutes | Tier 1 | active | 155.27 | 1437.17 | 10.80% | Map | HB |
CAN | cantch | Trans-Canada Highway | Tier 2 | active | 269.32 | 8208.12 | 3.28% | Map | HB |
ISL | islth | Iceland Þjóðvegir | Tier 4 | active | 1105.79 | 5472.18 | 20.21% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | preview | 101.67 | 6971.97 | 1.46% | Map | HB |
USA | usaca | California State Highways | Tier 4 | preview | 11.33 | 10942.14 | 0.10% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 1.08 | 2601.92 | 0.04% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 210.07 | 873.24 | 24.06% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 1267.43 | 6391.06 | 19.83% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 72.85 | 16590.09 | 0.44% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 12246.38 | 49176.86 | 24.90% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 0.48 | 5138.77 | 0.01% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 65.06 | 1570.17 | 4.14% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 159.02 | 688.07 | 23.11% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 20.34 | 7523.49 | 0.27% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 5.67 | 21916.35 | 0.03% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 2.79 | 3315.36 | 0.08% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 1585.95 | 3924.20 | 40.41% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 119.09 | 5002.80 | 2.38% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 66.61 | 6061.00 | 1.10% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 422.56 | 8766.28 | 4.82% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 92.82 | 2702.62 | 3.43% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 29.35 | 1323.33 | 2.22% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 155.16 | 2893.46 | 5.36% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 1.01 | 2599.76 | 0.04% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 179.64 | 12570.08 | 1.43% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 27.12 | 14587.49 | 0.19% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 697.43 | 12594.48 | 5.54% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 46.50 | 6156.03 | 0.76% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 320.39 | 1678.04 | 19.09% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 42.69 | 9132.55 | 0.47% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 8181.44 | 137713.78 | 5.94% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 451.63 | 7603.56 | 5.94% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 604.20 | 4879.23 | 12.38% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 48.64 | 1987.75 | 2.45% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 155.15 | 3815.11 | 4.07% | Map | HB |