Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by dlsterner.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 27204.71/1222134.95 miles (2.23%) Rank: TBD | 27270.82/1700848.82 miles (1.60%) Rank: TBD |
Routes Traveled | 1010 of 52627 (1.92%) Rank: TBD | 1020 of 94085 (1.08%) Rank: TBD |
Routes Clinched | 326 of 52627 (0.62%) Rank: TBD | 327 of 94085 (0.35%) Rank: TBD |
User dlsterner has travels in 33 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
ISL | Iceland | 1105.80 | 6511.22 | 16.98% | 1105.80 | 6511.22 | 16.98% | Map | HB |
CAN | Quebec | 155.27 | 13049.55 | 1.19% | 155.27 | 13049.55 | 1.19% | Map | HB |
CAN | Ontario | 421.67 | 7571.46 | 5.57% | 421.67 | 7571.46 | 5.57% | Map | HB |
USA | Arizona | 12.37 | 6345.36 | 0.19% | 12.37 | 6445.57 | 0.19% | Map | HB |
USA | West Virginia | 750.74 | 5711.38 | 13.14% | 750.74 | 5711.38 | 13.14% | Map | HB |
USA | Vermont | 277.15 | 2866.07 | 9.67% | 277.15 | 2866.07 | 9.67% | Map | HB |
USA | Tennessee | 578.17 | 13897.91 | 4.16% | 578.17 | 13897.91 | 4.16% | Map | HB |
USA | South Carolina | 885.31 | 10284.07 | 8.61% | 885.31 | 10284.07 | 8.61% | Map | HB |
USA | Pennsylvania | 3211.89 | 17652.61 | 18.19% | 3211.89 | 17652.61 | 18.19% | Map | HB |
USA | New Hampshire | 280.63 | 3296.71 | 8.51% | 280.63 | 3296.71 | 8.51% | Map | HB |
USA | Rhode Island | 51.50 | 832.98 | 6.18% | 51.50 | 832.98 | 6.18% | Map | HB |
USA | North Carolina | 2454.62 | 15249.70 | 16.10% | 2454.62 | 15249.70 | 16.10% | Map | HB |
USA | New Jersey | 285.21 | 2814.72 | 10.13% | 285.21 | 2814.72 | 10.13% | Map | HB |
USA | Maine | 455.38 | 6363.94 | 7.16% | 455.38 | 6363.94 | 7.16% | Map | HB |
USA | Maryland | 2940.52 | 5202.60 | 56.52% | 2940.52 | 5202.60 | 56.52% | Map | HB |
USA | Michigan | 466.81 | 9537.66 | 4.89% | 466.81 | 9537.66 | 4.89% | Map | HB |
USA | Nevada | 61.81 | 5116.73 | 1.21% | 61.81 | 5116.73 | 1.21% | Map | HB |
USA | Mississippi | 118.34 | 3633.19 | 3.26% | 118.34 | 11147.92 | 1.06% | Map | HB |
USA | Kentucky | 496.88 | 26297.67 | 1.89% | 496.88 | 26297.67 | 1.89% | Map | HB |
USA | Massachusetts | 293.33 | 4326.78 | 6.78% | 293.33 | 4330.26 | 6.77% | Map | HB |
USA | Iowa | 0.48 | 9047.71 | 0.01% | 0.48 | 9171.42 | 0.01% | Map | HB |
USA | Ohio | 828.10 | 19450.24 | 4.26% | 828.10 | 19450.95 | 4.26% | Map | HB |
USA | Connecticut | 229.29 | 3385.02 | 6.77% | 229.29 | 3385.02 | 6.77% | Map | HB |
USA | Louisiana | 7.76 | 16411.64 | 0.05% | 7.76 | 16411.64 | 0.05% | Map | HB |
USA | Delaware | 382.51 | 1089.01 | 35.12% | 382.51 | 1089.01 | 35.12% | Map | HB |
USA | Virginia | 3333.23 | 10435.68 | 31.94% | 3333.23 | 10435.68 | 31.94% | Map | HB |
USA | Indiana | 353.76 | 11234.24 | 3.15% | 353.76 | 11234.24 | 3.15% | Map | HB |
USA | California | 96.07 | 15465.72 | 0.62% | 96.07 | 16168.73 | 0.59% | Map | HB |
USA | Georgia (USA) | 888.00 | 17817.07 | 4.98% | 888.00 | 17822.57 | 4.98% | Map | HB |
USA | District of Columbia | 31.97 | 47.64 | 67.10% | 31.97 | 47.64 | 67.10% | Map | HB |
USA | New York | 842.01 | 15919.81 | 5.29% | 842.01 | 16014.39 | 5.26% | Map | HB |
USA | Florida | 4103.28 | 12209.14 | 33.61% | 4103.28 | 12209.14 | 33.61% | Map | HB |
USA | Alabama | 804.85 | 4466.08 | 18.02% | 870.96 | 10930.96 | 7.97% | Map | HB |
User dlsterner has travels in 38 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | canon | Ontario King's Highways | Tier 4 | active | 187.78 | 6292.88 | 2.98% | Map | HB |
CAN | canonf | Ontario Provincial Freeways | Tier 1 | active | 233.89 | 1242.83 | 18.82% | Map | HB |
CAN | canqca | Québec Autoroutes | Tier 1 | active | 155.27 | 1437.17 | 10.80% | Map | HB |
CAN | cantch | Trans-Canada Highway | Tier 2 | active | 269.32 | 8207.94 | 3.28% | Map | HB |
ISL | islth | Iceland Þjóðvegir | Tier 4 | active | 1105.80 | 5467.48 | 20.23% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | preview | 101.67 | 6971.98 | 1.46% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 11.33 | 10942.18 | 0.10% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 1.08 | 2602.08 | 0.04% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 237.55 | 861.45 | 27.57% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 1287.49 | 6396.80 | 20.13% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 72.85 | 16592.46 | 0.44% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 12440.98 | 49241.38 | 25.27% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 0.48 | 5138.59 | 0.01% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 65.06 | 1560.65 | 4.17% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 159.02 | 676.61 | 23.50% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 31.28 | 7526.48 | 0.42% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 5.67 | 21934.01 | 0.03% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 2.79 | 3315.45 | 0.08% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 1704.84 | 3922.88 | 43.46% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 119.09 | 5002.65 | 2.38% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 66.61 | 6060.56 | 1.10% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 422.15 | 8752.85 | 4.82% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 92.82 | 2702.62 | 3.43% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 45.08 | 1323.33 | 3.41% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 155.16 | 2889.88 | 5.37% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 1.01 | 2571.18 | 0.04% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 196.62 | 12567.53 | 1.56% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 27.28 | 14613.24 | 0.19% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 745.43 | 12597.58 | 5.92% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 46.50 | 6160.67 | 0.75% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 320.39 | 1691.29 | 18.94% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 42.69 | 9132.02 | 0.47% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 8365.97 | 137723.41 | 6.07% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 452.21 | 7548.05 | 5.99% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 731.56 | 4876.92 | 15.00% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 48.64 | 1987.72 | 2.45% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 155.15 | 3816.10 | 4.07% | Map | HB |