Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by nationalscenicbyways.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 22544.44/1243591.98 miles (1.81%) Rank: 200 | 23485.79/1939454.78 miles (1.21%) Rank: 196 |
Routes Traveled | 1068 of 54344 (1.97%) Rank: 145 | 1120 of 105168 (1.06%) Rank: 146 |
Routes Clinched | 204 of 54344 (0.38%) Rank: 190 | 239 of 105168 (0.23%) Rank: 174 |
User nationalscenicbyways has highway travels in 50 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alaska | 394.23 | 2820.80 | 13.98% | 394.23 | 2820.80 | 13.98% | Map | HB |
USA | Alabama | 99.27 | 4478.37 | 2.22% | 182.90 | 10944.54 | 1.67% | Map | HB |
USA | Arkansas | 481.03 | 15857.33 | 3.03% | 481.03 | 15857.33 | 3.03% | Map | HB |
USA | Arizona | 263.33 | 6345.38 | 4.15% | 356.20 | 6445.59 | 5.53% | Map | HB |
USA | California | 554.97 | 15449.79 | 3.59% | 696.00 | 16172.03 | 4.30% | Map | HB |
USA | Colorado | 1132.92 | 9080.24 | 12.48% | 1132.92 | 9080.24 | 12.48% | Map | HB |
USA | Connecticut | 69.32 | 3385.17 | 2.05% | 69.32 | 3385.17 | 2.05% | Map | HB |
USA | District of Columbia | 1.41 | 47.64 | 2.96% | 1.41 | 47.64 | 2.96% | Map | HB |
USA | Delaware | 106.80 | 1088.26 | 9.81% | 106.80 | 1088.26 | 9.81% | Map | HB |
USA | Florida | 648.13 | 12219.81 | 5.30% | 648.13 | 12219.81 | 5.30% | Map | HB |
USA | Georgia (USA) | 37.03 | 17817.07 | 0.21% | 37.03 | 17822.57 | 0.21% | Map | HB |
USA | Iowa | 414.99 | 9048.01 | 4.59% | 415.93 | 9171.72 | 4.53% | Map | HB |
USA | Idaho | 537.08 | 4878.53 | 11.01% | 537.08 | 4878.53 | 11.01% | Map | HB |
USA | Illinois | 1147.95 | 13698.72 | 8.38% | 1381.79 | 13932.57 | 9.92% | Map | HB |
USA | Indiana | 671.66 | 11205.20 | 5.99% | 671.66 | 11205.20 | 5.99% | Map | HB |
USA | Kansas | 57.68 | 10677.69 | 0.54% | 57.68 | 10683.78 | 0.54% | Map | HB |
USA | Kentucky | 477.86 | 26315.23 | 1.82% | 477.86 | 26315.23 | 1.82% | Map | HB |
USA | Louisiana | 1143.81 | 16324.99 | 7.01% | 1143.81 | 16324.99 | 7.01% | Map | HB |
USA | Massachusetts | 114.60 | 4326.40 | 2.65% | 114.60 | 4329.87 | 2.65% | Map | HB |
USA | Maryland | 487.42 | 5205.21 | 9.36% | 487.42 | 5205.21 | 9.36% | Map | HB |
USA | Maine | 489.62 | 6363.07 | 7.69% | 489.62 | 6363.07 | 7.69% | Map | HB |
USA | Michigan | 74.15 | 9544.81 | 0.78% | 74.15 | 9544.81 | 0.78% | Map | HB |
USA | Minnesota | 636.75 | 11798.60 | 5.40% | 636.75 | 11798.60 | 5.40% | Map | HB |
USA | Missouri | 239.95 | 13387.53 | 1.79% | 454.18 | 13602.85 | 3.34% | Map | HB |
USA | Mississippi | 451.55 | 3633.19 | 12.43% | 451.55 | 11152.15 | 4.05% | Map | HB |
USA | Montana | 31.92 | 11286.70 | 0.28% | 31.92 | 11286.70 | 0.28% | Map | HB |
USA | North Carolina | 367.97 | 15278.26 | 2.41% | 367.97 | 15278.26 | 2.41% | Map | HB |
USA | North Dakota | 27.78 | 7494.06 | 0.37% | 27.78 | 7577.65 | 0.37% | Map | HB |
USA | Nebraska | 698.32 | 10070.24 | 6.93% | 698.32 | 10071.54 | 6.93% | Map | HB |
USA | New Hampshire | 347.24 | 3296.72 | 10.53% | 347.24 | 3296.72 | 10.53% | Map | HB |
USA | New Jersey | 115.91 | 2814.72 | 4.12% | 115.91 | 2814.72 | 4.12% | Map | HB |
USA | New Mexico | 1835.58 | 11230.49 | 16.34% | 1938.99 | 11333.90 | 17.11% | Map | HB |
USA | Nevada | 77.53 | 5113.55 | 1.52% | 77.53 | 5113.55 | 1.52% | Map | HB |
USA | New York | 623.54 | 16013.17 | 3.89% | 623.54 | 16013.17 | 3.89% | Map | HB |
USA | Ohio | 1034.99 | 19457.73 | 5.32% | 1034.99 | 19458.43 | 5.32% | Map | HB |
USA | Oklahoma | 441.67 | 12928.92 | 3.42% | 488.94 | 13069.09 | 3.74% | Map | HB |
USA | Oregon | 1172.07 | 7483.19 | 15.66% | 1196.19 | 7513.92 | 15.92% | Map | HB |
USA | Pennsylvania | 136.16 | 17661.79 | 0.77% | 136.16 | 17661.79 | 0.77% | Map | HB |
USA | Rhode Island | 7.19 | 832.99 | 0.86% | 7.19 | 832.99 | 0.86% | Map | HB |
USA | South Carolina | 251.34 | 10283.45 | 2.44% | 251.34 | 10283.45 | 2.44% | Map | HB |
USA | South Dakota | 290.43 | 7882.66 | 3.68% | 290.43 | 7882.66 | 3.68% | Map | HB |
USA | Tennessee | 691.60 | 13913.47 | 4.97% | 691.60 | 13913.47 | 4.97% | Map | HB |
USA | Texas | 0.25 | 32680.04 | 0.00% | 0.25 | 32691.85 | 0.00% | Map | HB |
USA | Utah | 874.59 | 6029.11 | 14.51% | 874.59 | 6029.11 | 14.51% | Map | HB |
USA | Virginia | 487.79 | 10442.92 | 4.67% | 487.79 | 10442.92 | 4.67% | Map | HB |
USA | Vermont | 213.63 | 2866.64 | 7.45% | 213.63 | 2866.64 | 7.45% | Map | HB |
USA | Washington | 992.50 | 7073.43 | 14.03% | 992.50 | 7149.06 | 13.88% | Map | HB |
USA | Wisconsin | 356.41 | 11736.55 | 3.04% | 356.41 | 11736.55 | 3.04% | Map | HB |
USA | West Virginia | 611.02 | 5717.24 | 10.69% | 611.02 | 5717.24 | 10.69% | Map | HB |
USA | Wyoming | 123.48 | 6806.53 | 1.81% | 123.48 | 6806.53 | 1.81% | Map | HB |
User nationalscenicbyways has highway travels in 55 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
USA | usaak | Alaska State Highways | Tier 4 | active | 394.23 | 2628.84 | 15.00% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | preview | 95.33 | 7002.84 | 1.36% | Map | HB |
USA | usaar | Arkansas State Highways | Tier 4 | active | 284.14 | 11919.83 | 2.38% | Map | HB |
USA | usaaz | Arizona State Highways | Tier 4 | active | 126.32 | 3369.00 | 3.75% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 405.59 | 10932.62 | 3.71% | Map | HB |
USA | usaco | Colorado State Highways | Tier 4 | active | 622.52 | 4588.23 | 13.57% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 69.32 | 2601.83 | 2.66% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 106.80 | 860.11 | 12.42% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 352.13 | 6407.38 | 5.50% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 37.03 | 16592.46 | 0.22% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 961.21 | 49300.09 | 1.95% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 128.67 | 5138.33 | 2.50% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 147.82 | 1560.51 | 9.47% | Map | HB |
USA | usaid | Idaho State Highways | Tier 4 | active | 290.88 | 2399.54 | 12.12% | Map | HB |
USA | usail | Illinois State Highways | Tier 4 | active | 886.43 | 9011.71 | 9.84% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 309.72 | 7497.71 | 4.13% | Map | HB |
USA | usaks | Kansas State Highways | Tier 4 | active | 57.68 | 5414.46 | 1.07% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 196.06 | 21948.58 | 0.89% | Map | HB |
USA | usala | Louisiana State Highways | Tier 4 | active | 986.75 | 13308.58 | 7.41% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 114.60 | 3315.49 | 3.46% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 344.48 | 3925.60 | 8.78% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 274.31 | 5001.78 | 5.48% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 36.14 | 6076.59 | 0.59% | Map | HB |
USA | usamn | Minnesota State Highways | Tier 4 | active | 501.27 | 7899.49 | 6.35% | Map | HB |
USA | usamo | Missouri State Highways | Tier 4 | active | 167.98 | 8785.43 | 1.91% | Map | HB |
USA | usams | Mississippi State Highways | Tier 4 | preview | 0.98 | 7829.93 | 0.01% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 97.75 | 8773.11 | 1.11% | Map | HB |
USA | usand | North Dakota State Highways | Tier 4 | active | 27.28 | 5600.11 | 0.49% | Map | HB |
USA | usane | Nebraska State Highways | Tier 4 | active | 290.08 | 5928.10 | 4.89% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 222.46 | 2702.63 | 8.23% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 85.30 | 1323.33 | 6.45% | Map | HB |
USA | usanm | New Mexico State Highways | Tier 4 | active | 1122.15 | 7134.52 | 15.73% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 1185.82 | 2889.68 | 41.04% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 65.63 | 2567.93 | 2.56% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 495.35 | 12566.10 | 3.94% | Map | HB |
USA | usanyp | New York Parkways | Tier 2 | active | 35.91 | 501.29 | 7.16% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 562.22 | 14627.38 | 3.84% | Map | HB |
USA | usaok | Oklahoma State Highways | Tier 4 | active | 358.30 | 8482.82 | 4.22% | Map | HB |
USA | usaor | Oregon State Routes | Tier 4 | active | 683.53 | 4539.29 | 15.06% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 44.51 | 12620.00 | 0.35% | Map | HB |
USA | usari | Rhode Island State Highways | Tier 4 | active | 7.19 | 662.23 | 1.09% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 251.34 | 6160.62 | 4.08% | Map | HB |
USA | usasd | South Dakota State Highways | Tier 4 | active | 225.00 | 5089.05 | 4.42% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 42.06 | 1283.93 | 3.28% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 343.41 | 9121.37 | 3.76% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 7838.81 | 137859.46 | 5.69% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 269.65 | 7545.18 | 3.57% | Map | HB |
USA | usaush | United States Historic Highways | Tier 4 | preview | 1833.92 | 3463.06 | 52.96% | Map | HB |
USA | usaut | Utah State Highways | Tier 4 | active | 457.84 | 3722.71 | 12.30% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 56.51 | 4884.58 | 1.16% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 63.33 | 1987.72 | 3.19% | Map | HB |
USA | usawa | Washington State Highways | Tier 4 | active | 607.72 | 4660.89 | 13.04% | Map | HB |
USA | usawi | Wisconsin State Highways | Tier 4 | active | 349.82 | 8704.80 | 4.02% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 361.88 | 3820.10 | 9.47% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 43.49 | 3568.30 | 1.22% | Map | HB |