Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by dlsterner.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 30256.23/1250251.76 miles (2.42%) Rank: 156 | 30256.23/1941819.17 miles (1.56%) Rank: 157 |
Routes Traveled | 1148 of 54580 (2.10%) Rank: 132 | 1148 of 105365 (1.09%) Rank: 139 |
Routes Clinched | 357 of 54580 (0.65%) Rank: 128 | 357 of 105365 (0.34%) Rank: 127 |
User dlsterner has highway travels in 39 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alabama | 871.00 | 10944.54 | 7.96% | 871.00 | 10944.54 | 7.96% | Map | HB |
USA | Arizona | 12.37 | 6345.38 | 0.19% | 12.37 | 6445.59 | 0.19% | Map | HB |
USA | California | 96.07 | 15449.79 | 0.62% | 96.07 | 16172.03 | 0.59% | Map | HB |
USA | Connecticut | 229.29 | 3385.17 | 6.77% | 229.29 | 3385.17 | 6.77% | Map | HB |
USA | District of Columbia | 31.97 | 47.64 | 67.10% | 31.97 | 47.64 | 67.10% | Map | HB |
USA | Delaware | 410.38 | 1088.24 | 37.71% | 410.38 | 1088.24 | 37.71% | Map | HB |
USA | Florida | 4105.95 | 12219.81 | 33.60% | 4105.95 | 12219.81 | 33.60% | Map | HB |
USA | Georgia (USA) | 888.00 | 17817.07 | 4.98% | 888.00 | 17822.57 | 4.98% | Map | HB |
USA | Iowa | 25.46 | 9048.01 | 0.28% | 25.46 | 9171.72 | 0.28% | Map | HB |
USA | Indiana | 353.87 | 11205.20 | 3.16% | 353.87 | 11205.20 | 3.16% | Map | HB |
ISL | Iceland | 1105.99 | 6544.34 | 16.90% | 1105.99 | 6544.34 | 16.90% | Map | HB |
USA | Kentucky | 496.92 | 26317.53 | 1.89% | 496.92 | 26317.53 | 1.89% | Map | HB |
USA | Louisiana | 7.76 | 16324.99 | 0.05% | 7.76 | 16324.99 | 0.05% | Map | HB |
USA | Massachusetts | 293.33 | 4326.44 | 6.78% | 293.33 | 4329.91 | 6.77% | Map | HB |
USA | Maryland | 3157.36 | 5205.21 | 60.66% | 3157.36 | 5205.21 | 60.66% | Map | HB |
USA | Maine | 455.38 | 6363.07 | 7.16% | 455.38 | 6363.07 | 7.16% | Map | HB |
USA | Michigan | 466.82 | 9544.81 | 4.89% | 466.82 | 9544.81 | 4.89% | Map | HB |
USA | Minnesota | 565.67 | 11798.60 | 4.79% | 565.67 | 11798.60 | 4.79% | Map | HB |
USA | Mississippi | 118.34 | 3633.19 | 3.26% | 118.34 | 11152.15 | 1.06% | Map | HB |
USA | Montana | 360.74 | 11286.70 | 3.20% | 360.74 | 11286.70 | 3.20% | Map | HB |
USA | North Carolina | 2467.49 | 15278.26 | 16.15% | 2467.49 | 15278.26 | 16.15% | Map | HB |
USA | North Dakota | 356.63 | 7494.06 | 4.76% | 356.63 | 7577.65 | 4.71% | Map | HB |
USA | New Hampshire | 280.63 | 3296.57 | 8.51% | 280.63 | 3296.57 | 8.51% | Map | HB |
USA | New Jersey | 285.21 | 2814.66 | 10.13% | 285.21 | 2814.66 | 10.13% | Map | HB |
USA | Nevada | 61.81 | 5113.56 | 1.21% | 61.81 | 5113.56 | 1.21% | Map | HB |
USA | New York | 842.10 | 16013.17 | 5.26% | 842.10 | 16013.17 | 5.26% | Map | HB |
USA | Ohio | 1073.27 | 19457.73 | 5.52% | 1073.27 | 19458.43 | 5.52% | Map | HB |
CAN | Ontario | 421.67 | 7577.11 | 5.57% | 421.67 | 10571.95 | 3.99% | Map | HB |
USA | Pennsylvania | 3266.46 | 17661.67 | 18.49% | 3266.46 | 17661.67 | 18.49% | Map | HB |
CAN | Quebec | 155.27 | 13049.21 | 1.19% | 155.27 | 13049.21 | 1.19% | Map | HB |
USA | Rhode Island | 51.50 | 832.99 | 6.18% | 51.50 | 832.99 | 6.18% | Map | HB |
USA | South Carolina | 885.31 | 10283.45 | 8.61% | 885.31 | 10283.45 | 8.61% | Map | HB |
USA | South Dakota | 483.92 | 7882.66 | 6.14% | 483.92 | 7882.66 | 6.14% | Map | HB |
USA | Tennessee | 578.32 | 13913.47 | 4.16% | 578.32 | 13913.47 | 4.16% | Map | HB |
USA | Virginia | 3439.93 | 10442.92 | 32.94% | 3439.93 | 10442.92 | 32.94% | Map | HB |
USA | Vermont | 277.15 | 2866.64 | 9.67% | 277.15 | 2866.64 | 9.67% | Map | HB |
USA | Wisconsin | 201.71 | 11736.55 | 1.72% | 201.71 | 11736.55 | 1.72% | Map | HB |
USA | West Virginia | 862.14 | 5717.24 | 15.08% | 862.14 | 5717.24 | 15.08% | Map | HB |
USA | Wyoming | 213.05 | 6806.53 | 3.13% | 213.05 | 6806.53 | 3.13% | Map | HB |
User dlsterner has highway travels in 43 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | canon | Ontario King's Highways | Tier 4 | active | 187.78 | 6293.62 | 2.98% | Map | HB |
CAN | canonf | Ontario Provincial Freeways | Tier 1 | active | 233.89 | 1242.78 | 18.82% | Map | HB |
CAN | canqca | Québec Autoroutes | Tier 1 | active | 155.27 | 1437.27 | 10.80% | Map | HB |
CAN | cantch | Trans-Canada Highway | Tier 2 | active | 269.32 | 8208.25 | 3.28% | Map | HB |
ISL | islth | Iceland Þjóðvegir | Tier 4 | active | 1105.99 | 5500.61 | 20.11% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | active | 108.99 | 7002.84 | 1.56% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 11.33 | 10932.62 | 0.10% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 1.08 | 2601.83 | 0.04% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 258.97 | 860.10 | 30.11% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 1287.56 | 6407.38 | 20.09% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 72.85 | 16592.46 | 0.44% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 14609.18 | 49381.55 | 29.58% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 25.46 | 5138.33 | 0.50% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 72.99 | 1560.51 | 4.68% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 147.31 | 607.36 | 24.25% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 31.30 | 7497.71 | 0.42% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 5.67 | 21950.88 | 0.03% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 2.79 | 3315.53 | 0.08% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 1906.02 | 3925.60 | 48.55% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 119.09 | 5001.78 | 2.38% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 66.62 | 6076.59 | 1.10% | Map | HB |
USA | usamn | Minnesota State Highways | Tier 4 | active | 36.32 | 7899.49 | 0.46% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 422.04 | 8773.11 | 4.81% | Map | HB |
USA | usand | North Dakota State Highways | Tier 4 | active | 16.47 | 5600.11 | 0.29% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 92.82 | 2702.48 | 3.43% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 45.08 | 1323.27 | 3.41% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 190.13 | 2889.68 | 6.58% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 1.01 | 2567.93 | 0.04% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 196.62 | 12566.10 | 1.56% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 130.82 | 14627.38 | 0.89% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 807.98 | 12619.89 | 6.40% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 46.50 | 6160.62 | 0.75% | Map | HB |
USA | usasd | South Dakota State Highways | Tier 4 | active | 106.56 | 5089.05 | 2.09% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 320.40 | 1234.41 | 25.96% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 42.87 | 9121.37 | 0.47% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 9463.17 | 137859.45 | 6.86% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 486.97 | 7545.18 | 6.45% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 770.78 | 4884.58 | 15.78% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 48.64 | 1987.72 | 2.45% | Map | HB |
USA | usawi | Wisconsin State Highways | Tier 4 | active | 7.27 | 8704.80 | 0.08% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 164.55 | 3820.10 | 4.31% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 1.72 | 3568.30 | 0.05% | Map | HB |