Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by aznate.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 10861.06/1243556.35 miles (0.87%) Rank: 299 | 11054.51/1936663.74 miles (0.57%) Rank: 298 |
Routes Traveled | 234 of 54341 (0.43%) Rank: 344 | 308 of 104913 (0.29%) Rank: 326 |
Routes Clinched | 79 of 54341 (0.15%) Rank: 293 | 97 of 104913 (0.09%) Rank: 279 |
User aznate has highway travels in 31 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alabama | 67.10 | 4478.37 | 1.50% | 67.10 | 10944.54 | 0.61% | Map | HB |
USA | Arizona | 4455.78 | 6345.38 | 70.22% | 4484.63 | 6445.59 | 69.58% | Map | HB |
USA | California | 623.65 | 15449.79 | 4.04% | 637.23 | 16172.03 | 3.94% | Map | HB |
CHE | Switzerland | 2.18 | 4043.25 | 0.05% | 2.18 | 4043.25 | 0.05% | Map | HB |
CHN | Guangdong | 0.00 | 0.00 | 0.00% | 3.09 | 7179.41 | 0.04% | Map | HB |
USA | Colorado | 177.30 | 9080.24 | 1.95% | 177.30 | 9080.24 | 1.95% | Map | HB |
USA | Connecticut | 7.44 | 3385.17 | 0.22% | 7.44 | 3385.17 | 0.22% | Map | HB |
USA | District of Columbia | 7.20 | 47.64 | 15.12% | 7.20 | 47.64 | 15.12% | Map | HB |
USA | Delaware | 23.22 | 1088.26 | 2.13% | 23.22 | 1088.26 | 2.13% | Map | HB |
USA | Florida | 397.87 | 12219.81 | 3.26% | 397.87 | 12219.81 | 3.26% | Map | HB |
FRA | Auvergne-Rhone-Alpes | 206.24 | 1729.77 | 11.92% | 345.83 | 28589.34 | 1.21% | Map | HB |
FRA | Bourgogne-Franche-Comte | 134.68 | 1357.49 | 9.92% | 136.58 | 19237.52 | 0.71% | Map | HB |
USA | Georgia (USA) | 114.19 | 17817.07 | 0.64% | 114.19 | 17822.57 | 0.64% | Map | HB |
CHN | Hong Kong | 1.47 | 138.07 | 1.06% | 1.47 | 138.07 | 1.06% | Map | HB |
USA | Idaho | 224.15 | 4878.53 | 4.59% | 224.15 | 4878.53 | 4.59% | Map | HB |
JPN | Japan | 10.76 | 8478.23 | 0.13% | 12.76 | 38711.15 | 0.03% | Map | HB |
USA | Louisiana | 255.78 | 16324.99 | 1.57% | 255.78 | 16324.99 | 1.57% | Map | HB |
USA | Maryland | 90.67 | 5205.21 | 1.74% | 90.67 | 5205.21 | 1.74% | Map | HB |
USA | Mississippi | 78.17 | 3633.19 | 2.15% | 78.17 | 11152.15 | 0.70% | Map | HB |
USA | Montana | 14.67 | 11286.70 | 0.13% | 14.67 | 11286.70 | 0.13% | Map | HB |
USA | North Carolina | 184.09 | 15278.26 | 1.20% | 184.09 | 15278.26 | 1.20% | Map | HB |
USA | New Jersey | 55.84 | 2814.72 | 1.98% | 55.84 | 2814.72 | 1.98% | Map | HB |
USA | New Mexico | 825.09 | 11230.49 | 7.35% | 829.53 | 11333.90 | 7.32% | Map | HB |
USA | Nevada | 206.66 | 5113.55 | 4.04% | 206.66 | 5113.55 | 4.04% | Map | HB |
USA | New York | 39.89 | 16013.17 | 0.25% | 39.89 | 16013.17 | 0.25% | Map | HB |
USA | Pennsylvania | 44.15 | 17661.79 | 0.25% | 44.15 | 17661.79 | 0.25% | Map | HB |
USA | South Carolina | 201.90 | 10283.45 | 1.96% | 201.90 | 10283.45 | 1.96% | Map | HB |
USA | Texas | 893.01 | 32680.04 | 2.73% | 893.01 | 32691.85 | 2.73% | Map | HB |
USA | Utah | 943.79 | 6029.11 | 15.65% | 943.79 | 6029.11 | 15.65% | Map | HB |
USA | Virginia | 181.47 | 10442.92 | 1.74% | 181.47 | 10442.92 | 1.74% | Map | HB |
USA | Wyoming | 392.65 | 6806.53 | 5.77% | 392.65 | 6806.53 | 5.77% | Map | HB |
User aznate has highway travels in 35 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CHE | chegts | Switzerland Grand Tour of Switzerland | Tier 5 | active | 2.18 | 1094.09 | 0.20% | Map | HB |
CHN | chng | China National Expressways | Tier 1 | preview | 3.09 | 55642.95 | 0.01% | Map | HB |
CHN | chngd | Guangdong Provincial Expressways | Tier 2 | preview | 2.70 | 3496.54 | 0.08% | Map | HB |
EUR | eure | UNECE International 'E' Roads | Tier 3 | active | 260.67 | 107914.25 | 0.24% | Map | HB |
FRA | fraa | France Autoroutes | Tier 1 | active | 340.91 | 7281.48 | 4.68% | Map | HB |
FRA | fraarad01 | Ain Routes Départementales | Tier 5 | preview | 27.78 | 2565.93 | 1.08% | Map | HB |
FRA | fraarad38 | Isère Routes Départementales | Tier 5 | preview | 58.80 | 2769.35 | 2.12% | Map | HB |
FRA | fraarad69 | Rhône Routes Départementales | Tier 5 | preview | 1.48 | 1475.64 | 0.10% | Map | HB |
FRA | fraarad73 | Savoie Routes Départementales | Tier 5 | preview | 23.78 | 1542.25 | 1.54% | Map | HB |
FRA | fraarad74 | Haute-Savoie Routes Départementales | Tier 5 | preview | 27.76 | 1508.75 | 1.84% | Map | HB |
FRA | frabfcd25 | Doubs Routes Départementales | Tier 5 | preview | 1.90 | 2079.33 | 0.09% | Map | HB |
CHN | hkgrt | Hong Kong Routes | Tier 2 | active | 1.47 | 138.07 | 1.06% | Map | HB |
JPN | jpnh | Japan Ippan Kokudō | Tier 4 | preview | 2.15 | 32283.40 | 0.01% | Map | HB |
JPN | jpntk | Japan Toshi Kōsokudōro | Tier 2 | active | 10.76 | 490.19 | 2.20% | Map | HB |
USA | usaaz | Arizona State Highways | Tier 4 | active | 2114.48 | 3369.00 | 62.76% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 240.45 | 10932.62 | 2.20% | Map | HB |
USA | usaco | Colorado State Highways | Tier 4 | active | 9.73 | 4588.23 | 0.21% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 2.38 | 6407.38 | 0.04% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 5317.90 | 49300.09 | 10.79% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 41.78 | 1560.51 | 2.68% | Map | HB |
USA | usaid | Idaho State Highways | Tier 4 | active | 0.80 | 2399.54 | 0.03% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 24.26 | 639.27 | 3.79% | Map | HB |
USA | usala | Louisiana State Highways | Tier 4 | active | 1.38 | 13308.58 | 0.01% | Map | HB |
USA | usanm | New Mexico State Highways | Tier 4 | active | 36.48 | 7134.52 | 0.51% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 271.91 | 2889.68 | 9.41% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 42.35 | 2567.93 | 1.65% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 1.33 | 12566.10 | 0.01% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 5.90 | 12620.00 | 0.05% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 65.35 | 1283.93 | 5.09% | Map | HB |
USA | usatx | Texas State Highways | Tier 4 | active | 38.97 | 15302.04 | 0.25% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 3141.34 | 137859.46 | 2.28% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 107.14 | 7545.18 | 1.42% | Map | HB |
USA | usaush | United States Historic Highways | Tier 4 | preview | 255.32 | 3463.06 | 7.37% | Map | HB |
USA | usaut | Utah State Highways | Tier 4 | active | 167.04 | 3722.71 | 4.49% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 56.12 | 3568.30 | 1.57% | Map | HB |