Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by allamericanroads.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 7295.31/1243591.98 miles (0.59%) Rank: 335 | 7626.53/1939454.78 miles (0.39%) Rank: 334 |
Routes Traveled | 354 of 54344 (0.65%) Rank: 309 | 375 of 105168 (0.36%) Rank: 304 |
Routes Clinched | 66 of 54344 (0.12%) Rank: 316 | 82 of 105168 (0.08%) Rank: 291 |
User allamericanroads has highway travels in 34 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alaska | 126.12 | 2820.80 | 4.47% | 126.12 | 2820.80 | 4.47% | Map | HB |
USA | Alabama | 79.18 | 4478.37 | 1.77% | 79.18 | 10944.54 | 0.72% | Map | HB |
USA | Arkansas | 308.15 | 15857.33 | 1.94% | 308.15 | 15857.33 | 1.94% | Map | HB |
USA | Arizona | 106.52 | 6345.38 | 1.68% | 199.39 | 6445.59 | 3.09% | Map | HB |
USA | California | 431.84 | 15449.79 | 2.80% | 431.84 | 16172.03 | 2.67% | Map | HB |
USA | Colorado | 270.56 | 9080.24 | 2.98% | 270.56 | 9080.24 | 2.98% | Map | HB |
USA | District of Columbia | 1.41 | 47.64 | 2.96% | 1.41 | 47.64 | 2.96% | Map | HB |
USA | Florida | 179.58 | 12219.81 | 1.47% | 179.58 | 12219.81 | 1.47% | Map | HB |
USA | Iowa | 184.07 | 9048.01 | 2.03% | 184.07 | 9171.72 | 2.01% | Map | HB |
USA | Idaho | 274.44 | 4878.53 | 5.63% | 274.44 | 4878.53 | 5.63% | Map | HB |
USA | Illinois | 513.89 | 13698.72 | 3.75% | 513.89 | 13932.57 | 3.69% | Map | HB |
USA | Indiana | 129.47 | 11205.20 | 1.16% | 129.47 | 11205.20 | 1.16% | Map | HB |
USA | Kentucky | 63.54 | 26315.23 | 0.24% | 63.54 | 26315.23 | 0.24% | Map | HB |
USA | Louisiana | 830.18 | 16324.99 | 5.09% | 830.18 | 16324.99 | 5.09% | Map | HB |
USA | Massachusetts | 5.37 | 4326.40 | 0.12% | 5.37 | 4329.87 | 0.12% | Map | HB |
USA | Maryland | 308.85 | 5205.21 | 5.93% | 308.85 | 5205.21 | 5.93% | Map | HB |
USA | Maine | 39.01 | 6363.07 | 0.61% | 39.01 | 6363.07 | 0.61% | Map | HB |
USA | Michigan | 24.82 | 9544.81 | 0.26% | 24.82 | 9544.81 | 0.26% | Map | HB |
USA | Minnesota | 373.98 | 11798.60 | 3.17% | 373.98 | 11798.60 | 3.17% | Map | HB |
USA | Missouri | 207.42 | 13387.53 | 1.55% | 421.65 | 13602.85 | 3.10% | Map | HB |
USA | Mississippi | 311.80 | 3633.19 | 8.58% | 311.80 | 11152.15 | 2.80% | Map | HB |
USA | Montana | 31.92 | 11286.70 | 0.28% | 31.92 | 11286.70 | 0.28% | Map | HB |
USA | North Carolina | 237.84 | 15278.26 | 1.56% | 237.84 | 15278.26 | 1.56% | Map | HB |
USA | New York | 185.54 | 16013.17 | 1.16% | 185.54 | 16013.17 | 1.16% | Map | HB |
USA | Ohio | 214.06 | 19457.73 | 1.10% | 214.06 | 19458.43 | 1.10% | Map | HB |
USA | Oregon | 619.99 | 7483.19 | 8.29% | 644.10 | 7513.92 | 8.57% | Map | HB |
USA | Pennsylvania | 76.98 | 17661.79 | 0.44% | 76.98 | 17661.79 | 0.44% | Map | HB |
USA | Tennessee | 268.03 | 13913.47 | 1.93% | 268.03 | 13913.47 | 1.93% | Map | HB |
USA | Utah | 123.39 | 6029.11 | 2.05% | 123.39 | 6029.11 | 2.05% | Map | HB |
USA | Virginia | 242.46 | 10442.92 | 2.32% | 242.46 | 10442.92 | 2.32% | Map | HB |
USA | Washington | 160.86 | 7073.43 | 2.27% | 160.86 | 7149.06 | 2.25% | Map | HB |
USA | Wisconsin | 220.20 | 11736.55 | 1.88% | 220.20 | 11736.55 | 1.88% | Map | HB |
USA | West Virginia | 20.34 | 5717.24 | 0.36% | 20.34 | 5717.24 | 0.36% | Map | HB |
USA | Wyoming | 123.48 | 6806.53 | 1.81% | 123.48 | 6806.53 | 1.81% | Map | HB |
User allamericanroads has highway travels in 36 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
USA | usaak | Alaska State Highways | Tier 4 | active | 126.12 | 2628.84 | 4.80% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | preview | 11.52 | 7002.84 | 0.16% | Map | HB |
USA | usaar | Arkansas State Highways | Tier 4 | active | 126.85 | 11919.83 | 1.06% | Map | HB |
USA | usaaz | Arizona State Highways | Tier 4 | active | 85.02 | 3369.00 | 2.52% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 341.41 | 10932.62 | 3.12% | Map | HB |
USA | usaco | Colorado State Highways | Tier 4 | active | 104.10 | 4588.23 | 2.27% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 65.62 | 6407.38 | 1.02% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 149.17 | 49300.09 | 0.30% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 47.09 | 5138.33 | 0.92% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 63.23 | 1560.51 | 4.05% | Map | HB |
USA | usaid | Idaho State Highways | Tier 4 | active | 36.67 | 2399.54 | 1.53% | Map | HB |
USA | usail | Illinois State Highways | Tier 4 | active | 383.99 | 9011.71 | 4.26% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 6.36 | 7497.71 | 0.08% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 53.49 | 21948.58 | 0.24% | Map | HB |
USA | usala | Louisiana State Highways | Tier 4 | active | 678.81 | 13308.58 | 5.10% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 5.37 | 3315.49 | 0.16% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 207.70 | 3925.60 | 5.29% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 20.18 | 5001.78 | 0.40% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 21.91 | 6076.59 | 0.36% | Map | HB |
USA | usamn | Minnesota State Highways | Tier 4 | active | 251.22 | 7899.49 | 3.18% | Map | HB |
USA | usamo | Missouri State Highways | Tier 4 | active | 140.42 | 8785.43 | 1.60% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 992.00 | 2889.68 | 34.33% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 119.25 | 12566.10 | 0.95% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 14.69 | 14627.38 | 0.10% | Map | HB |
USA | usaor | Oregon State Routes | Tier 4 | active | 205.50 | 4539.29 | 4.53% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 0.54 | 12620.00 | 0.00% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 121.72 | 9121.37 | 1.33% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 2564.45 | 137859.46 | 1.86% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 106.59 | 7545.18 | 1.41% | Map | HB |
USA | usaush | United States Historic Highways | Tier 4 | preview | 648.99 | 3463.06 | 18.74% | Map | HB |
USA | usaut | Utah State Highways | Tier 4 | active | 123.39 | 3722.71 | 3.31% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 1.80 | 4884.58 | 0.04% | Map | HB |
USA | usawa | Washington State Highways | Tier 4 | active | 160.69 | 4660.89 | 3.45% | Map | HB |
USA | usawi | Wisconsin State Highways | Tier 4 | active | 213.61 | 8704.80 | 2.45% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 8.89 | 3820.10 | 0.23% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 43.49 | 3568.30 | 1.22% | Map | HB |