Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by NWI_Irish96.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 54395.87/1265230.33 miles (4.30%) Rank: 73 | 54553.20/1944406.83 miles (2.81%) Rank: 74 |
Routes Traveled | 1394 of 56825 (2.45%) Rank: 103 | 1410 of 105630 (1.33%) Rank: 105 |
Routes Clinched | 608 of 56825 (1.07%) Rank: 73 | 610 of 105630 (0.58%) Rank: 73 |
User NWI_Irish96 has highway travels in 50 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
USA | Alabama | 661.05 | 10944.54 | 6.04% | 661.05 | 10944.54 | 6.04% | Map | HB |
USA | Arkansas | 349.83 | 15853.31 | 2.21% | 349.83 | 15853.31 | 2.21% | Map | HB |
USA | Arizona | 1172.08 | 6346.59 | 18.47% | 1201.26 | 6446.81 | 18.63% | Map | HB |
USA | California | 1098.98 | 15453.77 | 7.11% | 1101.36 | 16176.01 | 6.81% | Map | HB |
USA | Colorado | 1831.18 | 9080.36 | 20.17% | 1831.18 | 9080.36 | 20.17% | Map | HB |
USA | Connecticut | 111.75 | 3385.17 | 3.30% | 111.75 | 3385.17 | 3.30% | Map | HB |
USA | District of Columbia | 33.50 | 47.64 | 70.32% | 33.50 | 47.64 | 70.32% | Map | HB |
USA | Delaware | 16.72 | 1088.24 | 1.54% | 16.72 | 1088.24 | 1.54% | Map | HB |
USA | Florida | 1112.67 | 12219.81 | 9.11% | 1112.67 | 12219.81 | 9.11% | Map | HB |
USA | Georgia (USA) | 560.22 | 17817.22 | 3.14% | 560.22 | 17822.73 | 3.14% | Map | HB |
USA | Iowa | 1029.39 | 9048.01 | 11.38% | 1029.39 | 9171.72 | 11.22% | Map | HB |
USA | Idaho | 8.82 | 4878.53 | 0.18% | 8.82 | 4878.53 | 0.18% | Map | HB |
USA | Illinois | 8397.53 | 13698.72 | 61.30% | 8523.29 | 13932.57 | 61.18% | Map | HB |
USA | Indiana | 11199.79 | 11205.20 | 99.95% | 11199.79 | 11205.20 | 99.95% | Map | HB |
USA | Kansas | 468.67 | 10677.69 | 4.39% | 468.67 | 10683.78 | 4.39% | Map | HB |
USA | Kentucky | 2211.21 | 26303.51 | 8.41% | 2211.21 | 26303.51 | 8.41% | Map | HB |
USA | Louisiana | 186.84 | 16324.99 | 1.14% | 186.84 | 16324.99 | 1.14% | Map | HB |
USA | Massachusetts | 262.21 | 4326.44 | 6.06% | 262.21 | 4329.91 | 6.06% | Map | HB |
USA | Maryland | 452.45 | 5205.21 | 8.69% | 452.45 | 5205.21 | 8.69% | Map | HB |
USA | Maine | 27.58 | 6362.92 | 0.43% | 27.58 | 6362.92 | 0.43% | Map | HB |
USA | Michigan | 5426.12 | 9544.76 | 56.85% | 5426.12 | 9544.76 | 56.85% | Map | HB |
USA | Minnesota | 590.31 | 11798.60 | 5.00% | 590.31 | 11798.60 | 5.00% | Map | HB |
USA | Missouri | 933.92 | 13387.59 | 6.98% | 933.92 | 13611.18 | 6.86% | Map | HB |
USA | Mississippi | 628.69 | 3633.19 | 17.30% | 628.69 | 11152.15 | 5.64% | Map | HB |
USA | Montana | 608.65 | 11286.70 | 5.39% | 608.65 | 11286.70 | 5.39% | Map | HB |
USA | North Carolina | 299.24 | 15278.26 | 1.96% | 299.24 | 15278.26 | 1.96% | Map | HB |
USA | North Dakota | 387.46 | 7494.06 | 5.17% | 387.46 | 7577.65 | 5.11% | Map | HB |
USA | Nebraska | 464.75 | 10070.24 | 4.62% | 464.75 | 10071.55 | 4.61% | Map | HB |
USA | New Hampshire | 127.43 | 3296.57 | 3.87% | 127.43 | 3296.57 | 3.87% | Map | HB |
USA | New Jersey | 270.42 | 2814.66 | 9.61% | 270.42 | 2814.66 | 9.61% | Map | HB |
USA | New Mexico | 616.25 | 11230.49 | 5.49% | 616.25 | 11333.90 | 5.44% | Map | HB |
USA | Nevada | 81.85 | 5113.56 | 1.60% | 81.85 | 5113.56 | 1.60% | Map | HB |
USA | New York | 458.61 | 16012.57 | 2.86% | 458.61 | 16012.57 | 2.86% | Map | HB |
USA | Ohio | 2166.60 | 19457.73 | 11.13% | 2166.60 | 19458.43 | 11.13% | Map | HB |
USA | Oklahoma | 497.93 | 12927.71 | 3.85% | 497.93 | 13067.88 | 3.81% | Map | HB |
CAN | Ontario | 0.20 | 7577.11 | 0.00% | 0.20 | 10571.95 | 0.00% | Map | HB |
USA | Oregon | 57.81 | 7483.10 | 0.77% | 57.81 | 7513.83 | 0.77% | Map | HB |
USA | Pennsylvania | 965.14 | 17661.67 | 5.46% | 965.14 | 17661.67 | 5.46% | Map | HB |
USA | Rhode Island | 24.01 | 832.99 | 2.88% | 24.01 | 832.99 | 2.88% | Map | HB |
USA | South Carolina | 358.52 | 10283.45 | 3.49% | 358.52 | 10283.45 | 3.49% | Map | HB |
USA | South Dakota | 458.12 | 7882.66 | 5.81% | 458.12 | 7882.66 | 5.81% | Map | HB |
USA | Tennessee | 812.56 | 13913.47 | 5.84% | 812.56 | 13913.47 | 5.84% | Map | HB |
USA | Texas | 1079.45 | 32680.04 | 3.30% | 1079.45 | 32691.86 | 3.30% | Map | HB |
USA | Utah | 692.04 | 6029.13 | 11.48% | 692.04 | 6029.13 | 11.48% | Map | HB |
USA | Virginia | 472.99 | 10442.92 | 4.53% | 472.99 | 10442.92 | 4.53% | Map | HB |
USA | Vermont | 45.62 | 2866.64 | 1.59% | 45.62 | 2866.64 | 1.59% | Map | HB |
USA | Washington | 496.65 | 7073.43 | 7.02% | 496.65 | 7149.06 | 6.95% | Map | HB |
USA | Wisconsin | 3000.91 | 11736.55 | 25.57% | 3000.91 | 11736.55 | 25.57% | Map | HB |
USA | West Virginia | 460.62 | 5717.24 | 8.06% | 460.62 | 5717.24 | 8.06% | Map | HB |
USA | Wyoming | 720.56 | 6806.53 | 10.59% | 720.56 | 6806.53 | 10.59% | Map | HB |
User NWI_Irish96 has highway travels in 58 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | canon | Ontario King's Highways | Tier 4 | active | 0.20 | 6293.62 | 0.00% | Map | HB |
USA | usaal | Alabama State Highways | Tier 4 | active | 96.71 | 7002.84 | 1.38% | Map | HB |
USA | usaaz | Arizona State Highways | Tier 4 | active | 197.62 | 3370.21 | 5.86% | Map | HB |
USA | usaca | California State Highways | Tier 4 | active | 238.31 | 10936.59 | 2.18% | Map | HB |
USA | usaco | Colorado State Highways | Tier 4 | active | 248.16 | 4588.35 | 5.41% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 218.11 | 6407.38 | 3.40% | Map | HB |
USA | usaga | Georgia State Highways | Tier 4 | active | 35.73 | 16594.74 | 0.22% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 23878.98 | 49437.58 | 48.30% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 320.56 | 5138.33 | 6.24% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 239.35 | 1553.32 | 15.41% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 81.23 | 585.68 | 13.87% | Map | HB |
USA | usail | Illinois State Highways | Tier 4 | active | 4470.38 | 9011.71 | 49.61% | Map | HB |
USA | usain | Indiana State Highways | Tier 4 | active | 7492.60 | 7497.71 | 99.93% | Map | HB |
USA | usaks | Kansas State Highways | Tier 4 | active | 28.35 | 5414.46 | 0.52% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 780.61 | 21936.88 | 3.56% | Map | HB |
USA | usakyp | Kentucky Parkways | Tier 2 | active | 137.83 | 450.67 | 30.58% | Map | HB |
USA | usala | Louisiana State Highways | Tier 4 | active | 3.31 | 13308.58 | 0.02% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 101.69 | 3315.53 | 3.07% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 57.04 | 3925.60 | 1.45% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 8.18 | 5001.65 | 0.16% | Map | HB |
USA | usami | Michigan State Highways | Tier 4 | active | 2419.31 | 6076.53 | 39.81% | Map | HB |
USA | usamn | Minnesota State Highways | Tier 4 | active | 74.21 | 7899.49 | 0.94% | Map | HB |
USA | usamo | Missouri State Highways | Tier 4 | active | 72.63 | 8785.50 | 0.83% | Map | HB |
USA | usams | Mississippi State Highways | Tier 4 | preview | 27.47 | 7829.93 | 0.35% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 11.64 | 8773.11 | 0.13% | Map | HB |
USA | usand | North Dakota State Highways | Tier 4 | active | 47.30 | 5600.11 | 0.84% | Map | HB |
USA | usane | Nebraska State Highways | Tier 4 | active | 6.33 | 5928.10 | 0.11% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 77.02 | 2702.48 | 2.85% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 6.96 | 1323.27 | 0.53% | Map | HB |
USA | usanm | New Mexico State Highways | Tier 4 | active | 0.45 | 7134.52 | 0.01% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 232.96 | 2889.68 | 8.06% | Map | HB |
USA | usansf | United States Select Numbered State Freeways | Tier 3 | active | 21.16 | 60.63 | 34.89% | Map | HB |
USA | usanv | Nevada State Highways | Tier 4 | active | 1.01 | 2567.93 | 0.04% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 82.51 | 12565.50 | 0.66% | Map | HB |
USA | usanyp | New York Parkways | Tier 2 | active | 4.38 | 501.29 | 0.87% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 296.45 | 14627.38 | 2.03% | Map | HB |
USA | usaok | Oklahoma State Highways | Tier 4 | active | 47.23 | 8481.89 | 0.56% | Map | HB |
USA | usaor | Oregon State Routes | Tier 4 | active | 3.16 | 4539.29 | 0.07% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 49.55 | 12619.89 | 0.39% | Map | HB |
USA | usari | Rhode Island State Highways | Tier 4 | active | 2.27 | 662.23 | 0.34% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 67.83 | 6160.62 | 1.10% | Map | HB |
USA | usasd | South Dakota State Highways | Tier 4 | active | 95.62 | 5089.05 | 1.88% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 469.41 | 1234.41 | 38.03% | Map | HB |
USA | usatn | Tennessee State Highways | Tier 4 | active | 53.34 | 9124.27 | 0.58% | Map | HB |
USA | usatx | Texas State Highways | Tier 4 | active | 177.94 | 15302.04 | 1.16% | Map | HB |
USA | usatxl | Texas State Highway Loops | Tier 4 | active | 6.28 | 1175.07 | 0.53% | Map | HB |
USA | usatxs | Texas State Highway Spurs | Tier 4 | active | 2.32 | 386.78 | 0.60% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 17097.63 | 137859.42 | 12.40% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 413.24 | 7545.09 | 5.48% | Map | HB |
USA | usaush | United States Historic Highways | Tier 4 | preview | 298.51 | 3462.97 | 8.62% | Map | HB |
USA | usaut | Utah State Highways | Tier 4 | active | 110.40 | 3722.71 | 2.97% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 52.24 | 4884.58 | 1.07% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 45.62 | 1987.72 | 2.29% | Map | HB |
USA | usawa | Washington State Highways | Tier 4 | active | 52.20 | 4660.89 | 1.12% | Map | HB |
USA | usawi | Wisconsin State Highways | Tier 4 | active | 1357.80 | 8704.80 | 15.60% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 51.45 | 3820.10 | 1.35% | Map | HB |
USA | usawy | Wyoming State Highways | Tier 4 | active | 110.60 | 3568.30 | 3.10% | Map | HB |