Route Stats | |
---|---|
Total Length | 11.51 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 1 (0.21%) |
100.00% of drivers | |
Average Traveled | 11.51 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
B44 | 0.21% |
KurtSchStr | 0.21% |
L3317 | 0.21% |
L3313 | 0.21% |
A661 | 0.21% |
B459 | 0.21% |
L3001 | 0.21% |
L3405 | 0.21% |
HohStr | 0.21% |
RemStr | 0.21% |
FraStr_W | 0.21% |
HeuStr_E | 0.21% |
A3 | 0.21% |
UdeStr | 0.21% |
B448 |
Show Markers | .list Tool | Location Failed |