Route Stats | |
---|---|
Total Length | 40.01 mi |
Total Drivers | 28 (5.98%) |
Total Clinched | 1 (0.21%) |
3.57% of drivers | |
Average Traveled | 4.28 mi (10.70%) |
Waypoints | |
---|---|
Name | % |
SC9Bus/410 | 0.85% |
S-26-792 | 0.85% |
Hwy19 | 0.85% |
LakeSwaRd | 0.85% |
PeeDeeRd | 0.85% |
US76_E | 5.77% |
US76_W | 0.43% |
SC41_N | 0.21% |
SC41Alt | 0.21% |
BurRd | 0.21% |
BraRd | 0.21% |
BarnRd | 0.21% |
US301/501 | 0.85% |
WalSt | 0.85% |
HenExt | 0.85% |
CatFarmRd | 0.85% |
SC38 |
Show Markers | .list Tool | Location Failed |