Route Stats | |
---|---|
Total Length | 139.34 mi |
Total Drivers | 2 (0.44%) |
Total Clinched | 1 (0.22%) |
50.00% of drivers | |
Average Traveled | 81.88 mi (58.76%) |
oscar Traveled | 139.34 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
QC117 | 0.44% |
ChPor | 0.44% |
ChBaie | 0.44% |
ChStLuc | 0.44% |
ChLacMot | 0.44% |
ChCote | 0.44% |
ChLan | 0.44% |
ChDen | 0.44% |
QC111/395 | 0.22% |
QC111_W | 0.22% |
RueHar | 0.22% |
RueEgl | 0.22% |
RuePri | 0.22% |
ChHam | 0.22% |
ChDuvCas | 0.22% |
ChLacCel | 0.22% |
MineGeaDor | 0.22% |
RteAutJou | 0.22% |
Rte810 | 0.22% |
R1000 | 0.22% |
SiteBraMcL | 0.22% |
ChAer | 0.22% |
RteBaieJam | 0.22% |
RueMon |
Show Markers | .list Tool | Location Failed |