Route Stats | |
---|---|
Total Length | 83.60 mi |
Total Drivers | 9 (1.91%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 9.57 mi (11.45%) |
Waypoints | |
---|---|
Name | % |
A267 | 0.00% |
FiveChiLn | 0.00% |
FraRd | 0.00% |
A26_N | 0.43% |
A22/A26 | 0.64% |
A22_N | 0.00% |
AllRd | 0.00% |
A275_N | 0.00% |
A275_S | 0.00% |
B2183 | 0.00% |
B2111 | 0.00% |
B2272_E | 0.00% |
B2112 | 0.00% |
RocLn | 0.00% |
A273 | 0.00% |
B2272_W | 0.00% |
B2184 | 0.00% |
B2036_N | 0.00% |
B2036_S | 0.00% |
A23 | 0.00% |
A281_S | 0.00% |
A281_N | 0.00% |
A24 | 0.21% |
B2139 | 0.21% |
WChiLn | 0.21% |
WooLn | 0.21% |
HenWay | 0.21% |
A29_N | 0.43% |
A29_S | 0.21% |
B2133_S | 0.21% |
B2133_N | 0.21% |
DurRd | 0.21% |
KinLn | 0.21% |
A283_N | 0.43% |
A283_S | 0.21% |
A285 | 0.21% |
HeaLn | 0.21% |
WheCas | 0.21% |
A286_N | 0.21% |
A286_S | 0.21% |
TerLn | 0.21% |
FynLn | 0.21% |
B2070_N | 0.21% |
B2199 | 0.21% |
B2070_S | 0.21% |
A3_N | 1.28% |
A3_S | 0.21% |
EMeonRd | 0.43% |
A32 | 0.43% |
WoodLn | 0.43% |
B3046 | 0.43% |
LongDean | 0.43% |
A31_E | 1.06% |
A31/A33 | 1.06% |
M3 | 1.70% |
A33_N | 1.49% |
A34_N | 0.00% |
B3420_S | 0.00% |
A30 |
Show Markers | .list Tool | Mark Current Location |