Route Stats | |
---|---|
Total Length | 45.53 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
NOR/CVL | 0.00% |
D923_N | 0.00% |
D9_Nog | 0.00% |
D923_S | 0.00% |
D13 | 0.00% |
D112.2 | 0.00% |
D9/D137 | 0.00% |
D110.9/D112 | 0.00% |
D110.7 | 0.00% |
D112.3 | 0.00% |
D137.11 | 0.00% |
D112_S | 0.00% |
D371.5 | 0.00% |
D371.3_N | 0.00% |
D371.3_S | 0.00% |
D112.1 | 0.00% |
D371 | 0.00% |
D371.2 | 0.00% |
D5_N | 0.00% |
D5_S | 0.00% |
D368.11 | 0.00% |
D124_S | 0.00% |
D30 | 0.00% |
D124_N | 0.00% |
A11 | 0.00% |
D31.2/D368 | 0.00% |
D31.1 | 0.00% |
D31_W | 0.00% |
D137_E | 0.00% |
D15.9 | 0.00% |
D15.6_W | 0.00% |
D15.5 | 0.00% |
D15/D921_S | 0.00% |
D128 | 0.00% |
D15/D921_N | 0.00% |
RueTul | 0.00% |
D27 | 0.00% |
D126.7 | 0.00% |
D126 | 0.00% |
D110 | 0.00% |
D128.2 | 0.00% |
D110.4 | 0.00% |
D366.3 | 0.00% |
D128.1 | 0.00% |
D941 | 0.00% |
D17/D23 | 0.00% |
D361.5 | 0.00% |
D361.4 | 0.00% |
D361.3 | 0.00% |
D361 | 0.00% |
D23.1 | 0.00% |
D111.13 | 0.00% |
D999 | 0.00% |
D31_E | 0.00% |
RueFou | 0.00% |
RueSaiAve | 0.00% |
D31.3_S | 0.00% |
RueGam | 0.00% |
RueVar_N | 0.00% |
D910 | 0.00% |
D111 | 0.00% |
D7927 | 0.00% |
N10 | 0.00% |
D130 | 0.00% |
D362.2 | 0.00% |
D130.4 | 0.00% |
D144 | 0.00% |
D127 | 0.00% |
D362 | 0.00% |
D123.6 | 0.00% |
D123_N | 0.00% |
D123_S | 0.00% |
D132 | 0.00% |
EuL/Lrt |
Show Markers | .list Tool | Location Failed |