Route Stats | |
---|---|
Total Length | 25.50 mi |
Total Drivers | 13 (2.77%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 20.96 mi (82.22%) |
Waypoints | |
---|---|
Name | % |
B10 | 0.85% |
L1207 | 0.85% |
GotDaiStr | 0.85% |
L1200 | 0.85% |
A8 | 0.64% |
K1220 | 0.64% |
L1185 | 0.64% |
L1205 | 0.64% |
StaBru | 0.64% |
B297_W | 0.64% |
B297_E | 0.64% |
SudUmg | 0.64% |
K1231 | 0.64% |
K6713 | 0.64% |
NurStr | 0.64% |
MetStr | 0.64% |
NordTan | 0.64% |
L210 | 0.64% |
UlmStr | 0.64% |
B28_E | 1.28% |
K6714 | 1.28% |
B312_W | 1.07% |
B28_W | 0.64% |
B464 | 0.64% |
L380 | 0.64% |
K6729 | 0.64% |
L387 | 0.64% |
L230 | 0.64% |
B312_E | 0.64% |
LanStr | 0.64% |
K6767 | 0.64% |
K6736 | 0.64% |
L385 | 0.64% |
B32_W | 0.64% |
L275 | 0.64% |
Lus | 0.64% |
L415 | 0.64% |
K8266 | 0.64% |
K8202_W | 0.64% |
B463 | 0.64% |
B32_E | 0.64% |
LaiStr | 0.64% |
L456 | 0.64% |
K8267 | 0.64% |
K8209 | 0.64% |
K8217 | 0.64% |
K8279 | 0.64% |
L196 | 0.64% |
B311_E | 1.07% |
K8218 | 1.07% |
B311_W | 0.64% |
K8222 | 0.64% |
K8216_W | 0.64% |
K6109 | 0.64% |
K6180 | 0.64% |
B14 | 0.85% |
B31 | 0.85% |
L194_W | 0.85% |
A98 | 0.85% |
B34 |
Show Markers | .list Tool | Location Failed |