Route Stats | |
---|---|
Total Length | 21.97 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
N430 | 0.00% |
BA136 | 0.00% |
EX322 | 0.00% |
BA062 | 0.00% |
EX103R | 0.00% |
Ore | 0.00% |
EX349 | 0.00% |
EX104_E | 0.00% |
EX104_W | 0.00% |
BA112 | 0.00% |
BA051 | 0.00% |
BA063 | 0.00% |
EX111/114 | 0.00% |
EX345 | 0.00% |
BA118 | 0.00% |
EX210 | 0.00% |
EX211 | 0.00% |
EX343 | 0.00% |
EX202 | 0.00% |
BA027 | 0.00% |
BA086 | 0.00% |
N432a | 0.00% |
ArrTej | 0.00% |
BA068 | 0.00% |
BA083 | 0.00% |
BA110 | 0.00% |
BA067 | 0.00% |
EX318 | 0.00% |
A66 | 0.00% |
N630 | 0.00% |
BA039 | 0.00% |
EX201 |
Show Markers | .list Tool | Location Failed |