Route Stats | |
---|---|
Total Length | 1.14 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
M90 | 1.27% |
Kinf | 1.27% |
StMad | 1.27% |
Gle | 1.27% |
Err | 1.27% |
B953_W | 1.27% |
B953_E | 1.27% |
KinRd | 1.27% |
A85_E | 1.27% |
MyrRd | 1.27% |
A923 | 1.27% |
B960 | 1.27% |
OldGlaRd | 1.27% |
A972 | 1.49% |
DalRd | 1.49% |
A928 | 1.49% |
GatRd | 1.70% |
B9127 | 1.70% |
A932 | 1.70% |
A94 | 1.70% |
A926 | 1.70% |
B9128 | 1.49% |
B957 | 1.49% |
A935 | 1.49% |
B966_S | 1.49% |
StrHos | 1.49% |
B974_S | 1.49% |
B974_N | 1.49% |
A937_S | 1.49% |
B9120 | 1.49% |
A937_N | 1.49% |
B967 | 1.49% |
B966_N | 1.49% |
StaRd | 1.49% |
A92_S | 1.91% |
KirRd | 1.91% |
A92_N | 1.06% |
A956 | 1.06% |
ToA93 | 1.06% |
A944 | 1.06% |
King | 1.06% |
ToA96 | 0.85% |
A947 | 0.85% |
B977_Gov | 0.85% |
A92 | 0.85% |
B977_Bal | 0.85% |
A975_S | 0.85% |
B977/B9000 | 0.64% |
LogRd | 0.64% |
B9005 | 0.64% |
A948 | 0.64% |
A952_S | 0.64% |
StnRd | 0.64% |
A975_N | 0.64% |
QueRd | 0.64% |
B9108 | 0.64% |
A982_S | 0.64% |
A950 | 0.64% |
A982_N | 0.64% |
UrqRd | 0.64% |
B9033_S | 0.64% |
A952_N | 0.64% |
B9032 | 0.42% |
B9033_N | 0.42% |
A981 | 0.42% |
VicSt | 0.42% |
ComSt | 0.42% |
A98 |
Show Markers | .list Tool | Mark Current Location |