Route Stats | |
---|---|
Total Length | 32.48 mi |
Total Drivers | 6 (1.29%) |
Total Clinched | 3 (0.65%) |
50.00% of drivers | |
Average Traveled | 20.92 mi (64.39%) |
Waypoints | |
---|---|
Name | % |
A51 | 1.29% |
D404 | 1.29% |
D4096 | 0.86% |
D4_N | 0.86% |
D904 | 0.86% |
AllMar | 0.86% |
D4_S | 0.86% |
D117 | 0.86% |
D17_N | 0.86% |
D17_S | 0.65% |
D417 | 0.65% |
RouMar | 0.65% |
AveSaiChr | 0.65% |
AveSimPel | 0.65% |
AveMarJuin | 0.65% |
D12 | 0.65% |
CheFon | 0.65% |
D907 | 0.86% |
Cha | 0.86% |
D20_N | 0.86% |
D20_S | 0.86% |
N202 |
Show Markers | .list Tool | Mark Current Location |