Route Stats | |
---|---|
Total Length | 258.11 mi |
Total Drivers | 3 (0.64%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 36.05 mi (13.97%) |
Waypoints | |
---|---|
Name | % |
N7 | 0.00% |
1 | 0.21% |
1-1 | 0.21% |
2 | 0.21% |
2-1 | 0.21% |
3 | 0.21% |
4 | 0.21% |
5 | 0.21% |
5-1 | 0.21% |
6 | 0.21% |
7 | 0.21% |
8 | 0.21% |
9 | 0.21% |
10 | 0.21% |
10-1 | 0.21% |
11 | 0.21% |
12 | 0.21% |
13 | 0.21% |
14 | 0.21% |
16 | 0.21% |
17 | 0.21% |
17-1 | 0.21% |
18 | 0.21% |
19 | 0.21% |
20 | 0.21% |
21 | 0.21% |
22 | 0.21% |
22-1 | 0.21% |
23 | 0.21% |
24 | 0.21% |
25 | 0.21% |
26 | 0.00% |
27 | 0.00% |
28 | 0.21% |
29 | 0.21% |
30 | 0.21% |
31 | 0.43% |
32 | 0.43% |
33 | 0.43% |
34 | 0.43% |
35 | 0.43% |
36 | 0.43% |
36-2 | 0.43% |
37 | 0.43% |
38 | 0.43% |
39 | 0.43% |
39-1 | 0.43% |
40 | 0.43% |
41 | 0.43% |
42 | 0.43% |
42-1 | 0.43% |
43A | 0.43% |
43B | 0.43% |
44 | 0.64% |
45 | 0.86% |
47 | 0.64% |
48A | 0.64% |
48 | 0.64% |
48-1 | 0.64% |
49 | 0.43% |
49B |
Show Markers | .list Tool | Mark Current Location |