Route Stats | |
---|---|
Total Length | 1.12 mi |
Total Drivers | 2 (0.43%) |
Total Clinched | 2 (0.43%) |
100.00% of drivers | |
Average Traveled | 1.12 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
D920 | 0.00% |
D344 | 0.00% |
D125 | 0.00% |
D343.6 | 0.00% |
D114.13_W | 0.00% |
D125.2 | 0.00% |
D121_S | 0.00% |
D343.3 | 0.00% |
D121_N | 0.00% |
D6.10/D123 | 0.00% |
RueLeoLag | 0.00% |
D343 | 0.00% |
D921 | 0.00% |
D114.13_E | 0.00% |
D149_N | 0.00% |
D149_S | 0.00% |
D114.3_W | 0.00% |
D910_S | 0.22% |
D910_N | 0.00% |
D127 | 0.00% |
D339 | 0.00% |
D935_N | 0.00% |
D114.3/D935 | 0.00% |
D150.2 | 0.00% |
D150 | 0.00% |
D29 | 0.00% |
D28_S | 0.00% |
RueCha | 0.00% |
D28_N | 0.00% |
D114.10 | 0.00% |
D130.12 | 0.00% |
D130 | 0.00% |
D131 | 0.00% |
D131.7 | 0.00% |
D353 | 0.00% |
D336 | 0.00% |
D114.11 | 0.00% |
D114.12 | 0.00% |
D17_S | 0.00% |
D17_N | 0.00% |
D334 | 0.00% |
D22/D107.2 | 0.00% |
D107_N | 0.00% |
D107_S | 0.00% |
D22.1/D954 |
Show Markers | .list Tool | Location Failed |