Route Stats | |
---|---|
Total Length | 68.93 mi |
Total Drivers | 8 (1.70%) |
Total Clinched | 2 (0.42%) |
25.00% of drivers | |
Average Traveled | 38.15 mi (55.34%) |
Waypoints | |
---|---|
Name | % |
NE2 | 0.85% |
241stTrl | 0.85% |
277thTrl | 0.85% |
330thTrl | 0.85% |
320thTrl | 0.85% |
365thTrl | 0.85% |
358thTrl | 0.85% |
377thTrl_S | 0.85% |
377thTrl_N | 0.85% |
448thTrl | 0.85% |
520thRd | 0.85% |
541stTrl | 0.85% |
590thRd | 0.85% |
610thRd | 0.85% |
US20 | 1.27% |
2ndSt | 1.27% |
200thLn | 1.27% |
NE/SD |
Show Markers | .list Tool | Mark Current Location |