Route Stats | |
---|---|
Total Length | 35.83 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 20.93 mi (58.41%) |
master_son Traveled | 0.00 mi (0.00%) |
Waypoints | |
---|---|
Name | % |
L3140 | 0.21% |
L3143 | 0.21% |
BornGas | 0.21% |
L3142 | 0.00% |
JosStr | 0.00% |
LauStr_E | 0.00% |
L3141Gro | 0.21% |
L3139_E | 0.21% |
L3139_W | 0.00% |
K81 | 0.00% |
L3079_E | 0.00% |
L3079_W | 0.00% |
L3181_W | 0.00% |
L3181_E | 0.00% |
K89 | 0.00% |
K96 | 0.00% |
K90 | 0.00% |
GelHoh | 0.00% |
K163 | 0.00% |
L3372 | 0.21% |
K82_S | 0.21% |
Vei | 0.21% |
L3329_W | 0.21% |
L3329_E | 0.21% |
L3207_E | 0.21% |
L3207_W | 0.21% |
K929 | 0.21% |
L2304_W | 0.21% |
L2304_E | 0.21% |
K936 | 0.21% |
K939 | 0.21% |
L3180 |
Show Markers | .list Tool | Mark Current Location |