Route Stats | |
---|---|
Total Length | 197.24 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
OR/CT | 0.00% |
NH153 | 0.00% |
Bas | 0.00% |
SH14 | 0.00% |
Jal | 0.00% |
Tum | 0.00% |
NH353 | 0.00% |
AraRd | 0.00% |
NayaRaiMarg | 0.00% |
GauPath | 0.00% |
NH30 | 0.00% |
BhaRd | 0.00% |
MahGhatRd | 0.00% |
TatRd | 0.00% |
ShyNag | 0.00% |
ForAveRd | 0.00% |
PulRd | 0.00% |
SH7 | 0.00% |
RanRd | 0.00% |
Jho | 0.00% |
SH5 | 0.00% |
DonNagRd | 0.00% |
CT/MH |
Show Markers | .list Tool | Location Failed |