Route Stats | |
---|---|
Total Length | 37.82 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 25.03 mi (66.18%) |
Waypoints | |
---|---|
Name | % |
F6 | 0.00% |
H5112 | 0.00% |
H5113_N | 0.00% |
BenBalAdamUt | 0.00% |
H5114 | 0.00% |
H5601 | 0.00% |
H5602 | 0.00% |
H5113_S | 0.00% |
F55 | 0.21% |
H5604 | 0.21% |
H5513 | 0.21% |
RevUt | 0.21% |
ArpUt | 0.21% |
H5121_N | 0.21% |
H5607 | 0.21% |
F57 | 0.43% |
H5121_S | 0.43% |
H5702 | 0.43% |
HUN/HRV |
Show Markers | .list Tool | Mark Current Location |