Route Stats | |
---|---|
Total Length | 36.54 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
HE/TH | 0.21% |
B278 | 0.21% |
K102 | 0.21% |
L2604 | 0.21% |
K513 | 0.21% |
B62_N | 0.21% |
B62_S | 0.21% |
L1022_N | 0.21% |
L1120 | 0.21% |
FraStr | 0.21% |
L1023_S | 0.21% |
L1023_N | 0.21% |
L1020 | 0.21% |
L3020 | 0.21% |
K15 | 0.21% |
KasStr_S | 0.21% |
L1021_Eis | 0.43% |
B19_N | 0.64% |
L1016/L1021 | 0.64% |
B19/B88 | 0.43% |
A4 | 0.21% |
L1029 | 0.21% |
K515 | 0.21% |
L1042 | 0.43% |
B247_N | 0.64% |
B247_S | 0.85% |
B176 | 0.64% |
ErfStr | 0.64% |
Ras | 0.64% |
L3176 | 0.64% |
K510 | 0.64% |
L1027_E | 0.64% |
L1027_W | 0.64% |
K529 | 0.64% |
L1041 | 0.64% |
B249 |
Show Markers | .list Tool | Mark Current Location |