Route Stats | |
---|---|
Total Length | 6.57 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 1 (0.21%) |
100.00% of drivers | |
Average Traveled | 6.57 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
BarIgnFry | 0.43% |
A2 | 0.21% |
Pla_N | 0.21% |
Pla_S | 0.21% |
Pan | 0.21% |
ManKar | 0.21% |
Mar | 0.21% |
Pyr | 0.21% |
Mor | 0.21% |
Parg | 0.21% |
Amm | 0.21% |
Mes | 0.21% |
Lou | 0.21% |
Riza_N | 0.21% |
EO18_N | 0.64% |
EO102_S | 0.64% |
EP2 | 0.64% |
Pant | 0.64% |
AktAir | 0.64% |
A52/18 | 0.43% |
ToEO18 | 0.43% |
A52_Von | 0.21% |
EO18 | 0.21% |
Bon | 0.21% |
EleVen_N | 0.21% |
Pal | 0.21% |
A52_Gou | 0.21% |
A52_Lou | 0.21% |
EO5 | 0.21% |
10(A5) | 1.49% |
9(A5) | 1.49% |
8(A5) | 1.49% |
7(A5) | 1.49% |
6(A5) | 1.49% |
5(A5) | 1.49% |
4(A5) | 1.49% |
3(A5) | 1.49% |
2(A2) | 1.49% |
1(A5) | 1.92% |
Pio | 1.92% |
A8 | 1.71% |
K1(A5) | 1.28% |
K2(A5) | 1.28% |
K4(A5) | 1.28% |
K5(A5) | 1.28% |
K6(A5) | 1.28% |
K7(A5) | 1.07% |
OdosAneKal | 1.07% |
EO64 | 1.07% |
Kar | 1.07% |
Lap_N | 1.07% |
Lap_S | 1.07% |
OdosAgiNik | 1.07% |
Mav | 1.07% |
EP41 | 1.07% |
OdosPol | 1.07% |
EO78 | 0.85% |
OdosGko | 0.85% |
OdosGeoSis | 0.85% |
Ama | 0.85% |
EP27 | 0.85% |
EO9/74 | 0.43% |
OdosAgiGeo | 0.43% |
EO74_E | 0.64% |
EO9_W | 0.64% |
Par | 0.64% |
Ane | 0.64% |
EO76 | 0.64% |
Zac | 0.64% |
Tho | 0.64% |
Gia | 0.64% |
EO9/9a | 0.64% |
Kop | 0.64% |
Dor | 0.64% |
Zev | 0.64% |
Oic | 0.64% |
EO7 | 0.64% |
16(A7) | 1.07% |
17(A7) | 1.07% |
18(A7) | 0.00% |
EO7_N | 0.43% |
EO82_W | 0.64% |
Asp | 0.64% |
OdosKos | 0.85% |
EO82_E | 0.64% |
OdosArt_S | 0.64% |
OdosAkr_N | 0.43% |
Nav |
Show Markers | .list Tool | Mark Current Location |