Route Stats | |
---|---|
Total Length | 27.61 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
HGa/Tar | 0.00% |
D35_S | 0.00% |
D35_N | 0.00% |
D28_N | 0.00% |
D28_S | 0.00% |
D12_N | 0.00% |
D988_W | 0.00% |
D12_S | 0.00% |
D2 | 0.00% |
D988_E | 0.00% |
D20 | 0.00% |
D10_N | 0.00% |
D10_S | 0.00% |
D14 | 0.00% |
RotaBasSau | 0.00% |
D999 | 0.00% |
D32 | 0.00% |
D4 | 0.00% |
D964 | 0.00% |
D922 | 0.00% |
D3 | 0.00% |
D988_Gai | 0.00% |
D21_S | 0.00% |
D21_N | 0.00% |
D101 | 0.00% |
D200 | 0.00% |
D30/D988 | 0.00% |
D30_N | 0.00% |
D1/D33 |
Show Markers | .list Tool | Location Failed |