Route Stats | |
---|---|
Total Length | 0.41 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
A590 | 0.00% |
DukeSt | 0.00% |
A5092 | 0.43% |
A593 | 0.43% |
A5093_E | 0.43% |
A5093_W | 0.43% |
BroOak | 0.43% |
Rav | 0.21% |
B5344_S | 0.21% |
B5344_N | 0.21% |
Sel | 0.43% |
B5345 | 0.43% |
ValeView | 0.43% |
A5086 | 0.43% |
B5295 | 0.43% |
A5094_S | 0.43% |
A5094_N | 0.43% |
B5306 | 0.43% |
A597 | 0.43% |
A596_S | 0.43% |
A66_W | 0.43% |
CalRd | 0.43% |
A66_E | 0.21% |
A594 | 0.21% |
B5301 | 0.43% |
A591 | 0.43% |
B5299_E | 0.43% |
B5299_W | 0.43% |
B5304 | 0.43% |
B5305_S | 0.43% |
B5305_N | 0.43% |
A596_N | 0.43% |
A689 | 0.21% |
B5307 | 0.43% |
B5299_N | 0.43% |
WestTowSt | 0.43% |
A6/A7 |
Show Markers | .list Tool | Location Failed |