Route Stats | |
---|---|
Total Length | 29.23 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 19.15 mi (65.52%) |
Waypoints | |
---|---|
Name | % |
B221 | 0.21% |
Alt | 0.21% |
L39 | 0.21% |
MeeStr | 0.21% |
L361 | 0.21% |
B9_N | 0.21% |
B510 | 0.21% |
B9_S | 0.00% |
L478_N | 0.00% |
L478_S | 0.00% |
L477 | 0.00% |
L476 | 0.00% |
L398 | 0.00% |
L475 | 0.00% |
K3 | 0.00% |
A40 | 0.21% |
L237 | 0.21% |
AsbStr | 0.21% |
L473 | 0.21% |
L287_W | 0.21% |
DammStr | 0.21% |
L287_E | 0.21% |
L447 | 0.21% |
L78 | 0.21% |
L1 | 0.21% |
L131 | 0.21% |
L62 | 0.21% |
SteStr_E | 0.21% |
K5 | 0.21% |
HauStr_N | 0.21% |
B223 |
Show Markers | .list Tool | Location Failed |