Route Stats | |
---|---|
Total Length | 4.77 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
D6 | 0.85% |
III2082 | 0.85% |
III2093 | 0.85% |
III2083 | 0.85% |
II208_E | 0.85% |
II208_W | 0.85% |
II230 | 0.64% |
TouSka | 0.43% |
III1794 | 0.43% |
II198 | 0.43% |
III19821 | 0.43% |
III1939 | 0.43% |
III2102 | 0.43% |
II201_E | 0.43% |
II201_W | 0.64% |
III20153 | 0.64% |
II193_E | 0.64% |
II193/204 | 0.64% |
III0209 | 0.64% |
II205 | 0.64% |
II180_Cem | 0.64% |
II180_Pri | 0.64% |
II215 | 0.64% |
III1808 | 0.64% |
I27_N | 1.07% |
KarSka_W | 1.07% |
OtyBen | 1.07% |
I20_N | 1.28% |
I27_S | 0.64% |
I26_W | 1.28% |
I20_S | 1.28% |
I26_E | 0.64% |
Zel | 0.64% |
Nep_S | 0.64% |
KotSka_N | 0.43% |
Bar | 0.43% |
73(D5) | 0.64% |
II180_Sta | 0.85% |
76(D5) | 0.85% |
II183_S | 0.85% |
I19 | 0.85% |
II178_W | 0.85% |
II178_E | 0.85% |
II117_E | 0.85% |
II117_W | 0.85% |
III02011 | 0.85% |
III11747 | 0.85% |
II191_W | 0.85% |
II187 | 0.85% |
II191_E | 0.85% |
II188 | 0.85% |
II174/177 | 0.85% |
II174_E | 0.85% |
III02017 | 0.85% |
II173/175 | 0.85% |
III1214 | 0.85% |
Hne | 0.85% |
II173_W | 0.85% |
I4 | 1.49% |
D4 | 1.71% |
III02023 | 1.71% |
III12116 | 1.71% |
III1219 | 1.71% |
II139 | 1.49% |
III1401 | 1.49% |
II140 | 1.49% |
I29 | 1.49% |
II159 | 1.49% |
III02028 | 1.49% |
MKra | 1.49% |
I22 | 1.71% |
II141 | 1.71% |
III122231 | 1.71% |
III12233 | 1.71% |
II122 | 1.49% |
II145 | 1.49% |
II105 | 1.71% |
CesVrb | 1.71% |
I39 | 1.28% |
II603 | 0.85% |
I34 |
Show Markers | .list Tool | Location Failed |