Route Stats | |
---|---|
Total Length | 1.10 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
B295 | 0.42% |
K1006 | 0.42% |
L1189 | 0.42% |
K1064 | 0.42% |
K1004 | 0.42% |
L1182/L1183 | 0.42% |
K1073 | 0.42% |
A81 | 0.21% |
K1077 | 0.21% |
TubStr | 0.21% |
K1001 | 0.21% |
L1184 | 0.21% |
K1074 | 0.21% |
K1062 | 0.21% |
L1208 | 0.21% |
K6912 | 0.21% |
DetStr | 0.21% |
B27_N | 1.06% |
B27_S | 0.21% |
K6721 | 0.21% |
K6720 | 0.21% |
L378 |
Show Markers | .list Tool | Location Failed |