Route Stats | |
---|---|
Total Length | 80.16 mi |
Total Drivers | 8 (1.71%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 44.15 mi (55.07%) |
Waypoints | |
---|---|
Name | % |
CarHorVil | 0.21% |
2 | 0.43% |
7 | 0.43% |
8 | 0.43% |
10 | 0.43% |
11 | 0.43% |
12 | 0.43% |
13 | 0.43% |
16 | 0.43% |
17 | 0.43% |
19 | 0.43% |
C58_E | 1.50% |
21 | 1.50% |
22 | 1.28% |
23 | 1.07% |
B40 | 1.07% |
26 | 1.07% |
33 | 1.07% |
41 | 0.85% |
49 | 0.85% |
50 | 0.85% |
54 | 0.85% |
56 | 0.85% |
57 | 1.07% |
59 | 1.07% |
60 | 1.07% |
62 | 1.07% |
64 | 1.07% |
67 | 1.07% |
68 | 1.07% |
69 | 1.07% |
71 | 1.07% |
73 | 1.07% |
75 | 1.07% |
77 | 1.07% |
79 | 1.07% |
80 | 1.07% |
83 | 1.07% |
83A | 1.07% |
86 | 1.07% |
86A | 1.07% |
88 | 1.07% |
90 | 1.07% |
92 | 1.07% |
95 | 1.07% |
C26_W | 1.07% |
C149b | 1.07% |
C26_E | 1.07% |
C1411z_S | 1.07% |
C1411z_N | 1.07% |
B400 | 1.07% |
C1411a_S | 1.07% |
B402 | 1.07% |
C1411a_N | 1.07% |
Baga | 1.07% |
CarUrus | 1.07% |
C162 | 0.85% |
LP4033B | 0.85% |
N260 |
Show Markers | .list Tool | Mark Current Location |