Route Stats |
---|
Waypoints | |
---|---|
Name | % |
Ess/SeM | 0.43% |
D141 | 0.43% |
D50_S | 0.43% |
D50_N | 0.43% |
D142_N | 0.21% |
D24 | 0.21% |
D372 | 0.21% |
D64_N | 0.21% |
D64_S | 0.21% |
D637 | 0.64% |
D142/D301 | 0.64% |
D409/D417 | 0.21% |
D58/D152 | 0.21% |
D63E | 0.21% |
D301_S | 0.21% |
AveBlaMon | 0.21% |
D104 | 0.21% |
D63 | 0.21% |
A6 | 0.00% |
D240 | 0.00% |
D16 | 0.00% |
D40/D403_W | 0.00% |
D40/D403_E | 0.00% |
D225 | 0.00% |
D40E_E | 0.00% |
D40E_W | 0.00% |
D207 | 0.00% |
D30 | 0.00% |
IDF/CVL |
Show Markers | .list Tool | Location Failed |
Adding Data to Map... |