Route Stats | |
---|---|
Total Length | 74.29 mi |
Total Drivers | 4 (0.86%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 9.12 mi (12.27%) |
Waypoints | |
---|---|
Name | % |
A8 | 0.43% |
A71 | 0.00% |
ShaPl | 0.00% |
CheAve | 0.00% |
KinDr | 0.00% |
B701 | 0.00% |
NetCurRd | 0.00% |
CurRd | 0.00% |
BriRd | 0.00% |
B7031 | 0.00% |
B7008 | 0.00% |
A721_E | 0.00% |
B7016_S | 0.00% |
B7016_N | 0.00% |
A721_W | 0.00% |
CarRd | 0.00% |
A743 | 0.00% |
A73_N | 0.00% |
A73_S | 0.00% |
B7055 | 0.00% |
B7078_N | 0.21% |
M74 | 0.43% |
B7078_S | 0.21% |
SprRd | 0.21% |
B743_N | 0.21% |
B743_S | 0.21% |
B7083 | 0.21% |
B7046_E | 0.21% |
B7046_W | 0.21% |
A76 | 0.21% |
B7036 | 0.21% |
B730_N | 0.21% |
B730_S | 0.21% |
B742_N | 0.21% |
B742_S | 0.21% |
B744 | 0.21% |
A77 | 0.00% |
A79_N | 0.00% |
A713 | 0.00% |
A79_S | 0.00% |
A719 |
Show Markers | .list Tool | Location Failed |