Route Stats | |
---|---|
Total Length | 5.17 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
R21 | 2.16% |
2 | 1.94% |
R0 | 1.94% |
3 | 1.94% |
KerStr | 1.94% |
TecLaan_S | 1.94% |
TecLaan_N | 1.94% |
Mol | 1.94% |
6 | 1.94% |
7 | 1.94% |
AppStr | 1.94% |
8 | 1.94% |
9 | 1.94% |
N177_Lan | 1.94% |
N177_Ato | 1.94% |
13(A) | 1.73% |
N150 | 1.73% |
A1_S | 5.83% |
4(R1) | 5.83% |
3(R1) | 5.83% |
A13 | 5.18% |
2(R1) | 5.18% |
1(R1) | 5.18% |
A1_N | 1.94% |
16 | 1.94% |
15 | 1.94% |
15a | 1.94% |
DijStr | 1.94% |
SmaWeg | 1.94% |
R2 | 1.94% |
13 | 1.94% |
12 | 1.94% |
11a | 1.94% |
11 | 1.94% |
BEL/NLD |
Show Markers | .list Tool | Mark Current Location |