Route Stats | |
---|---|
Total Length | 0.38 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
L291_Ber | 0.00% |
L294_Lei | 0.00% |
BruStr | 0.00% |
K1 | 0.00% |
Die | 0.00% |
K9 | 0.00% |
L427 | 0.00% |
K4 | 0.00% |
L294_N | 0.00% |
L294_S | 0.00% |
K2_E | 0.00% |
K2_W | 0.00% |
L291_Bur |
Show Markers | .list Tool | Location Failed |