Route Stats | |
---|---|
Total Length | 17.21 mi |
Total Drivers | 3 (0.64%) |
Total Clinched | 3 (0.64%) |
100.00% of drivers | |
Average Traveled | 17.21 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
IDF/CVL | 0.64% |
D912_Gou | 0.64% |
D147.12/D305.2 | 0.64% |
D147.15 | 0.64% |
D21.8_E | 0.64% |
D21/D147 | 0.64% |
D21.8_W | 0.64% |
D136 | 0.64% |
AireSudMes | 0.64% |
D308.4 | 0.64% |
D303.10/D912 | 0.64% |
D912_Che | 0.64% |
N154_S | 0.64% |
RueEtheVir | 0.64% |
RuePreWil | 0.64% |
BlvdHenIV | 0.64% |
D828 | 0.64% |
AveFen | 0.64% |
D152_E | 0.64% |
D311.5 | 0.64% |
D311.4 | 0.64% |
D312.10 | 0.64% |
D312.7 | 0.64% |
D312.9 | 0.64% |
D135 | 0.64% |
D104 | 0.64% |
D152/D313.2 | 0.64% |
CVL/NOR |
Show Markers | .list Tool | Mark Current Location |