Route Stats | |
---|---|
Total Length | 41.88 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
Nie/SeL | 0.00% |
D196_E | 0.00% |
D196_W | 0.00% |
D281 | 0.00% |
D973 | 0.00% |
D979A | 0.00% |
D480_W | 0.00% |
D195 | 0.00% |
D192 | 0.00% |
D242 | 0.00% |
D251 | 0.00% |
D51 | 0.00% |
D238 | 0.00% |
D994_S | 0.00% |
AveGenGau | 0.00% |
RouRoa | 0.00% |
D982/D994 | 0.00% |
Bar | 0.00% |
N79(22) | 0.00% |
D479 | 0.00% |
D352 | 0.00% |
D352B | 0.00% |
AveGare | 0.00% |
D191 | 0.00% |
D480_E | 0.00% |
D974 | 0.00% |
N79(14) | 0.00% |
D270 | 0.00% |
N79(13) |
Show Markers | .list Tool | Location Failed |