Route Stats | |
---|---|
Total Length | 7.31 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
PA/OH | 0.00% |
US20_Con | 0.00% |
LakeRd_E | 0.00% |
CheSt | 0.00% |
OH193 | 0.00% |
OH11 | 0.00% |
ColAve_Ash | 0.00% |
LakeAve_N | 0.00% |
LakeAve_S | 0.00% |
EdgDr | 0.00% |
OH45 | 0.00% |
HawDr | 0.00% |
YaleDr | 0.00% |
WarDr_S | 0.00% |
OH531/534 | 0.00% |
US20_Gen | 0.00% |
OH528 | 0.00% |
GreRd | 0.00% |
CenRd | 0.00% |
OH2_W | 0.00% |
OH535_E | 0.00% |
OH86 | 0.00% |
US20_Pai | 0.00% |
OH2 | 0.00% |
OH535_W | 0.00% |
RivSt_N | 0.00% |
OH44 | 0.00% |
HopRd | 0.00% |
TwiDr | 0.00% |
OH615 | 0.00% |
CleDr | 0.00% |
OH306 | 0.00% |
LostNatRd | 0.00% |
ErieRd | 0.00% |
OH91 | 0.00% |
OH640 | 0.00% |
305thSt | 0.00% |
LloRd | 0.00% |
OH175 | 0.00% |
222ndSt | 0.00% |
200thSt | 0.00% |
185thSt | 0.00% |
NotRd | 0.00% |
EucBeaPk | 0.00% |
156thSt | 0.00% |
152ndSt | 0.00% |
140thSt | 0.00% |
LakShoBlvd_W | 0.00% |
I-90(179) | 0.00% |
I-90(178) | 0.00% |
I-90(177) | 0.00% |
I-90(176) | 0.00% |
I-90(175) | 0.00% |
OH2(196B) | 0.00% |
OH2(196C) | 0.00% |
OH2(196) | 0.00% |
OH2(195A) | 0.00% |
OH2(195B) | 0.00% |
OH2(194) | 0.00% |
OH2(194A) | 0.00% |
OH2(193) | 0.00% |
EdgPark | 0.00% |
LakeAve | 0.00% |
117thSt | 0.00% |
BunRd | 0.00% |
US20/237 | 0.00% |
US6Alt_W | 0.00% |
ClaRd | 0.00% |
OH252 | 0.00% |
BasRd | 0.00% |
LearRd | 0.00% |
OH83 | 0.00% |
OH301 | 0.00% |
ColAve_Lor | 0.00% |
OH57 | 0.00% |
OH58 | 0.00% |
OH611 | 0.00% |
OakPoiRd | 0.00% |
BauRd | 0.00% |
VerRd | 0.00% |
OH60 | 0.00% |
JopRd | 0.00% |
OH61 | 0.00% |
BerRd | 0.00% |
OH13 | 0.00% |
OH2(143) | 0.00% |
OH2(142) | 0.00% |
CleRd_E | 0.00% |
PerAve | 0.00% |
CedPoiDr | 0.00% |
ButSt | 0.00% |
US250 | 0.00% |
WarSt_S | 0.00% |
WarSt_N | 0.00% |
WaySt_S | 0.00% |
WaySt_N | 0.00% |
OH4 | 0.00% |
CampSt | 0.00% |
SanSt | 0.00% |
OH101_W | 0.00% |
VenRd_W | 0.00% |
OH2(131) | 0.00% |
OH2(128) | 0.00% |
OH2(125) | 0.00% |
DanRd_S | 0.00% |
OH163/269 | 0.00% |
OH53 | 0.00% |
ToOH2 | 0.00% |
MonSt | 0.00% |
LakDr_W | 0.00% |
OH2(115) | 0.00% |
OH163/358 | 0.00% |
OH2/358 | 0.00% |
CarErieRd | 0.00% |
OH19 | 0.00% |
OH590 | 0.00% |
OH579 | 0.00% |
BonoRd | 0.00% |
DecRd | 0.00% |
I-280(7) | 0.00% |
I-280(8) | 0.00% |
I-280(9) | 0.00% |
*I-280(10) | 0.00% |
I-280(11) | 0.00% |
I-280(12) | 0.00% |
I-75(208) | 0.00% |
I-75(209) | 0.00% |
I-75(210) | 0.00% |
OH/MI |
Show Markers | .list Tool | Mark Current Location |