Route Stats | |
---|---|
Total Length | 63.98 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
CB/CL | 0.00% |
N611a_N | 0.00% |
N611a_S | 0.00% |
N627 | 0.00% |
PP6201 | 0.00% |
AvePal | 0.00% |
A67(100) | 0.00% |
PP2134 | 0.00% |
PP2231 | 0.00% |
BUV6214 | 0.00% |
PP6111 | 0.00% |
P223 | 0.00% |
P627 | 0.00% |
PP6112 | 0.00% |
N120_E | 0.00% |
N120_W | 0.00% |
A231 | 0.00% |
P981 | 0.00% |
P980 | 0.00% |
AveIngRiv | 0.00% |
A67(30) | 0.00% |
P420 | 0.00% |
CarSan | 0.00% |
P990 | 0.00% |
PasTeoCal | 0.00% |
P12 |
Show Markers | .list Tool | Mark Current Location |