Route Stats | |
---|---|
Total Length | 40.37 mi |
Total Drivers | 8 (1.72%) |
Total Clinched | 1 (0.21%) |
12.50% of drivers | |
Average Traveled | 28.08 mi (69.56%) |
Waypoints | |
---|---|
Name | % |
A404 | 0.21% |
HighSt | 0.43% |
A321 | 0.43% |
A4155_S | 0.00% |
A4155_N | 0.21% |
B480 | 0.21% |
B481_S | 0.21% |
B481_N | 0.21% |
OldHenRd | 0.21% |
A4074_N | 0.43% |
A4074_S | 0.21% |
A329 | 0.00% |
HitRd | 0.00% |
WanRd | 0.00% |
HighRd | 0.00% |
B4016_S | 0.00% |
B4016_N | 0.21% |
ColRd | 0.21% |
B4493 | 0.21% |
A34 | 0.21% |
B4017 | 0.21% |
A417 |
Show Markers | .list Tool | Mark Current Location |