Route Stats | |
---|---|
Total Length | 0.31 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
Srp/Fbh | 0.42% |
E761_W | 0.42% |
UliBis | 0.42% |
UliDerNum | 0.64% |
AziSacCes | 0.42% |
XTra_S | 0.42% |
BulMeseSel | 0.64% |
M17/M18 | 0.64% |
RusPas | 0.64% |
UliBar | 0.64% |
LuzPol | 0.42% |
BlaCes | 0.42% |
Vla | 0.42% |
M17_S | 0.00% |
Rak | 0.00% |
R443a | 0.00% |
R443_W | 0.00% |
R443_E | 0.00% |
R438 | 0.00% |
DugoPol | 0.00% |
Ose | 0.00% |
TisCes | 0.00% |
Jaz | 0.00% |
E661/E771_E | 0.85% |
R441 | 1.06% |
Vit | 1.06% |
UliDiv | 1.06% |
R440 | 1.06% |
M16.4 | 0.85% |
R413a_E | 0.85% |
DonMah | 0.85% |
R413a_W | 0.85% |
R413 | 0.85% |
Obo | 0.85% |
M16_S | 0.85% |
StaSelo | 0.85% |
Rika | 0.85% |
M16_N | 0.42% |
Fbh/Srp |
Show Markers | .list Tool | Mark Current Location |