Route Stats | |
---|---|
Total Length | 0.64 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
NM/TX | 2.74% |
FM1905_W | 2.74% |
FM1905_E | 2.53% |
TXSpr6 | 2.95% |
TXSpr37 | 2.53% |
FM259 | 3.80% |
TXLp375_W | 2.95% |
TXSpr16 | 3.38% |
TX178 | 2.32% |
ReddRd | 2.32% |
CouClubRd | 2.53% |
I-10(11) | 3.38% |
ResDr | 3.38% |
SunParkDr | 2.74% |
FesDr | 2.74% |
ExeCenBlvd | 2.74% |
SchAve | 3.38% |
I-10(19A) | 3.38% |
MesaSt_S | 1.90% |
CotSt | 1.69% |
PieSt | 1.48% |
TXLp478 | 1.69% |
GatBlvd | 1.69% |
RaySt | 1.69% |
US62_W | 5.91% |
US62_E | 1.48% |
FM1505 | 1.48% |
FM76_W | 1.69% |
MidDr | 1.48% |
YarDr | 1.05% |
PadDr | 1.05% |
FM258_W | 1.05% |
OldPueRd | 1.05% |
TXLp375_E | 1.05% |
MoonRd | 1.05% |
HorBlvd | 1.05% |
FM1110 | 1.05% |
FM258_E | 1.05% |
FM76_E | 1.27% |
FM3380 | 1.05% |
OTSmiRd | 1.05% |
SilRd | 1.05% |
AlaLakeRd | 1.05% |
HenSt | 1.05% |
TXSpr148 | 1.48% |
FM1088 | 1.05% |
FM192 | 1.05% |
I-10(78) |
Show Markers | .list Tool | Mark Current Location |