Travel Mapping

Tracking Cumulative Travels

Travel Mapping/METAL Graph Data

These graphs represent subsets of highway networks around the world. They are generated daily for the Map-based Educational Tools for Algorithm Learning (METAL) academic project using highway data from the Travel Mapping Project. Details about graph data and the file formats are here.
Contact the METAL project leader with questions or concerns, and please drop a note if you find these graphs and the related tools to be useful.
For each graph, the table below gives a brief description, then download links and graph information for the default (collapsed), traveled, and simple formats. Note: larger graphs greatly tax the Highway Data Examiner and the Leaflet maps. They should all work, but large graphs require a lot of memory for your browser and some patience.
You can download a zip archive of all of the latest graphs. Beware that this is a large file!
Graphs are copyright © James D. Teresco, generated from highway data gathered and maintained by Travel Mapping Project contributors. Graphs may be downloaded freely for academic use. Other use is by written permission only.

January 2023 Archive Graphs

Filter by number of vertices (in default/collapsed) from to vertices

Filter by graph type

Switch to graph set

Graph Description Default (Collapsed) Format Graph Intersection (Collapsed) Format Graph Traveled Format Graph Simple Format Graph
Download LinkVerticesEdges Download LinkVerticesEdges Download LinkVerticesEdgesTravelers Download LinkVerticesEdges
Afghanistan (Country) AFG-region.tmg 162 162 AFG-region-intonly.tmg 14 14 AFG-region-traveled.tmg 162 162 0 AFG-region-simple.tmg 648 648
Aguascalientes (State) MEX-AGS-region.tmg 171 179 MEX-AGS-region-intonly.tmg 36 44 MEX-AGS-region-traveled.tmg 171 179 0 MEX-AGS-region-simple.tmg 191 199
Alabama (State) AL-region.tmg 3481 4032 AL-region-intonly.tmg 1024 1575 AL-region-traveled.tmg 3481 4032 189 AL-region-simple.tmg 4616 5167
Aland Islands (Autonomous Region) ALA-region.tmg 57 57 ALA-region-intonly.tmg 12 12 ALA-region-traveled.tmg 57 57 0 ALA-region-simple.tmg 59 59
Alaska (State) AK-region.tmg 602 598 AK-region-intonly.tmg 43 39 AK-region-traveled.tmg 603 599 51 AK-region-simple.tmg 1493 1489
Albania (Country) ALB-region.tmg 667 712 ALB-region-intonly.tmg 189 234 ALB-region-traveled.tmg 667 712 5 ALB-region-simple.tmg 1088 1133
Alberta (Province) AB-region.tmg 3773 4357 AB-region-intonly.tmg 1229 1813 AB-region-traveled.tmg 3773 4357 47 AB-region-simple.tmg 4791 5375
Albuquerque, NM (50 mi radius) albuquerque50-area.tmg 297 349 albuquerque50-area-intonly.tmg 127 179 albuquerque50-area-traveled.tmg 297 349 136 albuquerque50-area-simple.tmg 356 408
All Travel Mapping Data tm-master.tmg 597473 736188 tm-master-intonly.tmg 271228 409943 tm-master-traveled.tmg 597501 736216 364 tm-master-simple.tmg 801706 940421
American Samoa (Territory) AS-region.tmg 73 82 AS-region-intonly.tmg 46 55 AS-region-traveled.tmg 73 82 1 AS-region-simple.tmg 114 123
Amsterdam, NY (10 mi radius) amsterdam10-area.tmg 70 75 amsterdam10-area-intonly.tmg 26 31 amsterdam10-area-traveled.tmg 70 75 123 amsterdam10-area-simple.tmg 78 82
Amsterdam, NY (2 mi radius) amsterdam2-area.tmg 5 4 amsterdam2-area-intonly.tmg 3 2 amsterdam2-area-traveled.tmg 5 4 48 amsterdam2-area-simple.tmg 5 4
Amsterdam, NY (5 mi radius) amsterdam5-area.tmg 24 22 amsterdam5-area-intonly.tmg 13 11 amsterdam5-area-traveled.tmg 24 22 57 amsterdam5-area-simple.tmg 25 23
Andalusia (Autonomous Community) ESP-AN-region.tmg 1296 1389 ESP-AN-region-intonly.tmg 257 350 ESP-AN-region-traveled.tmg 1296 1389 23 ESP-AN-region-simple.tmg 1567 1660
Andhra Pradesh (State) IND-AP-region.tmg 110 108 IND-AP-region-intonly.tmg 4 2 IND-AP-region-traveled.tmg 110 108 0 IND-AP-region-simple.tmg 192 190
Andorra (Country) AND-region.tmg 137 144 AND-region-intonly.tmg 103 110 AND-region-traveled.tmg 137 144 10 AND-region-simple.tmg 225 232
Angola (Country) AGO-region.tmg 275 274 AGO-region-intonly.tmg 30 29 AGO-region-traveled.tmg 275 274 0 AGO-region-simple.tmg 1005 1004
Anhui (Province) CHN-AH-region.tmg 159 162 CHN-AH-region-intonly.tmg 34 37 CHN-AH-region-traveled.tmg 159 162 0 CHN-AH-region-simple.tmg 388 391
Aragon (Autonomous Community) ESP-AR-region.tmg 836 913 ESP-AR-region-intonly.tmg 230 307 ESP-AR-region-traveled.tmg 836 913 10 ESP-AR-region-simple.tmg 1149 1226
Arizona (State) AZ-region.tmg 1655 1761 AZ-region-intonly.tmg 305 411 AZ-region-traveled.tmg 1655 1761 197 AZ-region-simple.tmg 2439 2545
Arkansas (State) AR-region.tmg 4758 5925 AR-region-intonly.tmg 2758 3925 AR-region-traveled.tmg 4759 5926 178 AR-region-simple.tmg 5969 7136
Armenia (Country) ARM-region.tmg 276 283 ARM-region-intonly.tmg 40 47 ARM-region-traveled.tmg 276 283 2 ARM-region-simple.tmg 485 492
Aruba (Constituent Country) ABW-region.tmg 28 37 ABW-region-intonly.tmg 20 29 ABW-region-traveled.tmg 28 37 4 ABW-region-simple.tmg 28 37
Assam (State) IND-AS-region.tmg 14 13 IND-AS-region-intonly.tmg 2 1 IND-AS-region-traveled.tmg 14 13 0 IND-AS-region-simple.tmg 49 48
Asturias (Autonomous Community) ESP-AS-region.tmg 396 426 ESP-AS-region-intonly.tmg 90 120 ESP-AS-region-traveled.tmg 396 426 8 ESP-AS-region-simple.tmg 548 578
Austin (25 mi radius) austin25-area.tmg 276 298 austin25-area-intonly.tmg 64 86 austin25-area-traveled.tmg 276 298 118 austin25-area-simple.tmg 286 308
Australian Capital Territory (Territory) AUS-ACT-region.tmg 64 64 AUS-ACT-region-intonly.tmg 20 20 AUS-ACT-region-traveled.tmg 64 64 4 AUS-ACT-region-simple.tmg 67 67
Austria (Country) AUT-region.tmg 4894 5443 AUT-region-intonly.tmg 1407 1956 AUT-region-traveled.tmg 4894 5443 46 AUT-region-simple.tmg 5707 6256
Auvergne-Rhone-Alpes (Metropolitan Region) FRA-ARA-region.tmg 17321 23906 FRA-ARA-region-intonly.tmg 14455 21040 FRA-ARA-region-traveled.tmg 17321 23906 18 FRA-ARA-region-simple.tmg 21233 27818
Azerbaijan (Country) AZE-region.tmg 261 259 AZE-region-intonly.tmg 28 26 AZE-region-traveled.tmg 261 259 2 AZE-region-simple.tmg 423 421
Baden-Wurttemberg (State) DEU-BW-region.tmg 4942 6054 DEU-BW-region-intonly.tmg 2310 3422 DEU-BW-region-traveled.tmg 4942 6054 40 DEU-BW-region-simple.tmg 6040 7152
Bahrain (Country) BHR-region.tmg 10 9 BHR-region-intonly.tmg 2 1 BHR-region-traveled.tmg 10 9 1 BHR-region-simple.tmg 12 11
Baja California (State) MEX-BC-region.tmg 247 247 MEX-BC-region-intonly.tmg 23 23 MEX-BC-region-traveled.tmg 247 247 16 MEX-BC-region-simple.tmg 446 446
Baja California Sur (State) MEX-BCS-region.tmg 114 114 MEX-BCS-region-intonly.tmg 13 13 MEX-BCS-region-traveled.tmg 114 114 4 MEX-BCS-region-simple.tmg 198 198
Balearic Islands (Autonomous Community) ESP-IB-region.tmg 214 224 ESP-IB-region-intonly.tmg 49 59 ESP-IB-region-traveled.tmg 214 224 5 ESP-IB-region-simple.tmg 221 231
Baltimore (25 mi radius) baltimore25-area.tmg 718 917 baltimore25-area-intonly.tmg 409 608 baltimore25-area-traveled.tmg 718 917 234 baltimore25-area-simple.tmg 798 997
Bangladesh (Country) BGD-region.tmg 184 183 BGD-region-intonly.tmg 12 11 BGD-region-traveled.tmg 184 183 1 BGD-region-simple.tmg 324 323
Barbados (Country) BRB-region.tmg 88 107 BRB-region-intonly.tmg 43 62 BRB-region-traveled.tmg 88 107 3 BRB-region-simple.tmg 90 109
Basque Country (Autonomous Community) ESP-PV-region.tmg 507 533 ESP-PV-region-intonly.tmg 144 170 ESP-PV-region-traveled.tmg 507 533 13 ESP-PV-region-simple.tmg 604 630
Bavaria (State) DEU-BY-region.tmg 6519 7972 DEU-BY-region-intonly.tmg 2853 4306 DEU-BY-region-traveled.tmg 6519 7972 45 DEU-BY-region-simple.tmg 7547 9000
Beijing (Municipality) CHN-BJ-region.tmg 202 206 CHN-BJ-region-intonly.tmg 34 38 CHN-BJ-region-traveled.tmg 202 206 7 CHN-BJ-region-simple.tmg 240 244
Belarus (Country) BLR-region.tmg 502 510 BLR-region-intonly.tmg 40 48 BLR-region-traveled.tmg 502 510 1 BLR-region-simple.tmg 676 684
Belgium (Country) BEL-region.tmg 4742 6308 BEL-region-intonly.tmg 2798 4364 BEL-region-traveled.tmg 4742 6308 34 BEL-region-simple.tmg 5081 6647
Belize (Country) BLZ-region.tmg 99 98 BLZ-region-intonly.tmg 10 9 BLZ-region-traveled.tmg 99 98 8 BLZ-region-simple.tmg 132 131
Berlin (State) DEU-BE-region.tmg 188 186 DEU-BE-region-intonly.tmg 41 39 DEU-BE-region-traveled.tmg 188 186 21 DEU-BE-region-simple.tmg 191 189
Bhutan (Country) BTN-region.tmg 21 20 BTN-region-intonly.tmg 2 1 BTN-region-traveled.tmg 21 20 0 BTN-region-simple.tmg 71 70
Bihar (State) IND-BR-region.tmg 53 51 IND-BR-region-intonly.tmg 4 2 IND-BR-region-traveled.tmg 53 51 0 IND-BR-region-simple.tmg 97 95
Bosnia and Herzegovina (Country) BIH-region.tmg 793 834 BIH-region-intonly.tmg 189 230 BIH-region-traveled.tmg 793 834 10 BIH-region-simple.tmg 1302 1343
Boston (20 mi radius) boston20-area.tmg 508 626 boston20-area-intonly.tmg 217 335 boston20-area-traveled.tmg 508 626 199 boston20-area-simple.tmg 525 643
Botswana (Country) BWA-region.tmg 251 254 BWA-region-intonly.tmg 38 41 BWA-region-traveled.tmg 251 254 2 BWA-region-simple.tmg 487 490
Bourgogne-Franche-Comte (Metropolitan Region) FRA-BFC-region.tmg 11182 15459 FRA-BFC-region-intonly.tmg 9398 13675 FRA-BFC-region-traveled.tmg 11182 15459 24 FRA-BFC-region-simple.tmg 12824 17101
Brandenburg (State) DEU-BB-region.tmg 1653 2181 DEU-BB-region-intonly.tmg 1198 1726 DEU-BB-region-traveled.tmg 1653 2181 20 DEU-BB-region-simple.tmg 2471 2999
Bremen (State) DEU-HB-region.tmg 90 83 DEU-HB-region-intonly.tmg 40 33 DEU-HB-region-traveled.tmg 90 83 14 DEU-HB-region-simple.tmg 92 85
British Columbia (Province) BC-region.tmg 1912 1946 BC-region-intonly.tmg 207 241 BC-region-traveled.tmg 1912 1946 81 BC-region-simple.tmg 3883 3917
British Isles british-isles.tmg 26704 36751 british-isles-intonly.tmg 16975 27022 british-isles-traveled.tmg 26706 36753 63 british-isles-simple.tmg 31963 42010
Brittany (Metropolitan Region) FRA-BRE-region.tmg 6382 8708 FRA-BRE-region-intonly.tmg 4484 6810 FRA-BRE-region-traveled.tmg 6382 8708 11 FRA-BRE-region-simple.tmg 7050 9376
Brunei (Country) BRN-region.tmg 36 34 BRN-region-intonly.tmg 4 2 BRN-region-traveled.tmg 36 34 1 BRN-region-simple.tmg 45 43
Bulgaria (Country) BGR-region.tmg 1222 1317 BGR-region-intonly.tmg 203 298 BGR-region-traveled.tmg 1222 1317 9 BGR-region-simple.tmg 1955 2050
Burundi (Country) BDI-region.tmg 247 260 BDI-region-intonly.tmg 43 56 BDI-region-traveled.tmg 247 260 0 BDI-region-simple.tmg 380 393
California (State) CA-region.tmg 6927 7540 CA-region-intonly.tmg 1210 1823 CA-region-traveled.tmg 6930 7543 230 CA-region-simple.tmg 8554 9167
Cambodia (Country) KHM-region.tmg 171 171 KHM-region-intonly.tmg 14 14 KHM-region-traveled.tmg 171 171 2 KHM-region-simple.tmg 321 321
Campeche (State) MEX-CAM-region.tmg 164 165 MEX-CAM-region-intonly.tmg 30 31 MEX-CAM-region-traveled.tmg 164 165 1 MEX-CAM-region-simple.tmg 258 259
Canadian Maritimes CAN-maritimes.tmg 5796 6650 CAN-maritimes-intonly.tmg 1840 2694 CAN-maritimes-traveled.tmg 5796 6650 53 CAN-maritimes-simple.tmg 7781 8635
Canary Islands (Autonomous Community) ESP-CN-region.tmg 606 629 ESP-CN-region-intonly.tmg 131 154 ESP-CN-region-traveled.tmg 606 629 3 ESP-CN-region-simple.tmg 724 747
Cantabria (Autonomous Community) ESP-CB-region.tmg 352 394 ESP-CB-region-intonly.tmg 127 169 ESP-CB-region-traveled.tmg 352 394 7 ESP-CB-region-simple.tmg 411 453
Castile and Leon (Autonomous Community) ESP-CL-region.tmg 1717 1916 ESP-CL-region-intonly.tmg 432 631 ESP-CL-region-traveled.tmg 1717 1916 15 ESP-CL-region-simple.tmg 2101 2300
Castilla-La Mancha (Autonomous Community) ESP-CM-region.tmg 1176 1290 ESP-CM-region-intonly.tmg 286 400 ESP-CM-region-traveled.tmg 1176 1290 16 ESP-CM-region-simple.tmg 1537 1651
Catalonia (Autonomous Community) ESP-CT-region.tmg 1349 1502 ESP-CT-region-intonly.tmg 314 467 ESP-CT-region-traveled.tmg 1349 1502 23 ESP-CT-region-simple.tmg 1639 1792
Centre-Val de Loire (Metropolitan Region) FRA-CVL-region.tmg 10014 14572 FRA-CVL-region-intonly.tmg 8946 13504 FRA-CVL-region-traveled.tmg 10014 14572 21 FRA-CVL-region-simple.tmg 10883 15441
Ceuta (Autonomous City) ESP-CE-region.tmg 14 14 ESP-CE-region-intonly.tmg 6 6 ESP-CE-region-traveled.tmg 14 14 0 ESP-CE-region-simple.tmg 15 15
Chhattisgarh (State) IND-CT-region.tmg 23 22 IND-CT-region-intonly.tmg 4 3 IND-CT-region-traveled.tmg 23 22 0 IND-CT-region-simple.tmg 49 48
Chiapas (State) MEX-CHIS-region.tmg 384 386 MEX-CHIS-region-intonly.tmg 74 76 MEX-CHIS-region-traveled.tmg 384 386 0 MEX-CHIS-region-simple.tmg 748 750
Chicago (25 mi radius) chicago25-area.tmg 494 626 chicago25-area-intonly.tmg 207 339 chicago25-area-traveled.tmg 494 626 219 chicago25-area-simple.tmg 531 663
Chihuahua (State) MEX-CHIH-region.tmg 420 418 MEX-CHIH-region-intonly.tmg 50 48 MEX-CHIH-region-traveled.tmg 420 418 2 MEX-CHIH-region-simple.tmg 665 663
Chile (Country) CHL-region.tmg 2103 2125 CHL-region-intonly.tmg 192 214 CHL-region-traveled.tmg 2103 2125 6 CHL-region-simple.tmg 3177 3199
Chongqing (Municipality) CHN-CQ-region.tmg 189 196 CHN-CQ-region-intonly.tmg 32 39 CHN-CQ-region-traveled.tmg 189 196 0 CHN-CQ-region-simple.tmg 396 403
Coahuila (State) MEX-COAH-region.tmg 313 320 MEX-COAH-region-intonly.tmg 39 46 MEX-COAH-region-traveled.tmg 313 320 0 MEX-COAH-region-simple.tmg 402 409
Colima (State) MEX-COL-region.tmg 110 111 MEX-COL-region-intonly.tmg 29 30 MEX-COL-region-traveled.tmg 110 111 2 MEX-COL-region-simple.tmg 176 177
Colorado (State) CO-region.tmg 2721 2993 CO-region-intonly.tmg 609 881 CO-region-traveled.tmg 2721 2993 206 CO-region-simple.tmg 3403 3675
Community of Madrid (Autonomous Community) ESP-MD-region.tmg 633 720 ESP-MD-region-intonly.tmg 187 274 ESP-MD-region-traveled.tmg 633 720 14 ESP-MD-region-simple.tmg 680 767
Comoros (Country) COM-region.tmg 46 49 COM-region-intonly.tmg 7 10 COM-region-traveled.tmg 46 49 0 COM-region-simple.tmg 52 55
Congo (Country) COG-region.tmg 122 120 COG-region-intonly.tmg 12 10 COG-region-traveled.tmg 122 120 0 COG-region-simple.tmg 314 312
Congo (DRC) (Country) COD-region.tmg 678 666 COD-region-intonly.tmg 52 40 COD-region-traveled.tmg 678 666 0 COD-region-simple.tmg 2121 2109
Connecticut (State) CT-region.tmg 1793 2314 CT-region-intonly.tmg 898 1419 CT-region-traveled.tmg 1793 2314 200 CT-region-simple.tmg 1898 2419
Copenhagen (25 mi radius) copenhagen25-area.tmg 465 550 copenhagen25-area-intonly.tmg 207 292 copenhagen25-area-traveled.tmg 465 550 18 copenhagen25-area-simple.tmg 512 597
Corsica (Collectivity) FRA-COR-region.tmg 1090 1404 FRA-COR-region-intonly.tmg 832 1146 FRA-COR-region-traveled.tmg 1090 1404 0 FRA-COR-region-simple.tmg 1805 2119
Crimea (Autonomous Republic) CRM-region.tmg 115 115 CRM-region-intonly.tmg 17 17 CRM-region-traveled.tmg 115 115 0 CRM-region-simple.tmg 163 163
Croatia (Country) HRV-region.tmg 2184 2303 HRV-region-intonly.tmg 468 587 HRV-region-traveled.tmg 2184 2303 20 HRV-region-simple.tmg 2812 2931
Cyprus (Country) CYP-region.tmg 472 491 CYP-region-intonly.tmg 82 101 CYP-region-traveled.tmg 472 491 8 CYP-region-simple.tmg 524 543
Czechia (Country) CZE-region.tmg 5511 6654 CZE-region-intonly.tmg 2181 3324 CZE-region-traveled.tmg 5511 6654 25 CZE-region-simple.tmg 6330 7473
Dallas-Fort Worth (50 mi radius) dfw50-area.tmg 1526 1736 dfw50-area-intonly.tmg 361 571 dfw50-area-traveled.tmg 1526 1736 159 dfw50-area-simple.tmg 1569 1779
Delaware (State) DE-region.tmg 735 879 DE-region-intonly.tmg 277 421 DE-region-traveled.tmg 735 879 218 DE-region-simple.tmg 782 926
Denmark (Country) DNK-region.tmg 3976 4737 DNK-region-intonly.tmg 1340 2101 DNK-region-traveled.tmg 3976 4737 20 DNK-region-simple.tmg 4467 5228
DeSales University (25 mi radius) desales25-area.tmg 603 667 desales25-area-intonly.tmg 156 220 desales25-area-traveled.tmg 603 667 164 desales25-area-simple.tmg 653 717
District of Columbia (Capital District) DC-region.tmg 97 94 DC-region-intonly.tmg 33 30 DC-region-traveled.tmg 97 94 233 DC-region-simple.tmg 98 95
Distrito Federal (Federal District) MEX-DF-region.tmg 392 463 MEX-DF-region-intonly.tmg 155 226 MEX-DF-region-traveled.tmg 392 463 8 MEX-DF-region-simple.tmg 421 492
Durango (State) MEX-DGO-region.tmg 310 318 MEX-DGO-region-intonly.tmg 56 64 MEX-DGO-region-traveled.tmg 310 318 0 MEX-DGO-region-simple.tmg 535 543
Egypt (Country) EGY-region.tmg 116 116 EGY-region-intonly.tmg 9 9 EGY-region-traveled.tmg 116 116 1 EGY-region-simple.tmg 250 250
England (Constituent Country) ENG-region.tmg 18294 25519 ENG-region-intonly.tmg 11721 18946 ENG-region-traveled.tmg 18296 25521 55 ENG-region-simple.tmg 20338 27563
Estado de Mexico (State) MEX-EMEX-region.tmg 804 816 MEX-EMEX-region-intonly.tmg 147 159 MEX-EMEX-region-traveled.tmg 804 816 7 MEX-EMEX-region-simple.tmg 1321 1333
Estonia (Country) EST-region.tmg 1133 1217 EST-region-intonly.tmg 206 290 EST-region-traveled.tmg 1133 1217 10 EST-region-simple.tmg 1436 1520
Eswatini (Country) SWZ-region.tmg 131 147 SWZ-region-intonly.tmg 53 69 SWZ-region-traveled.tmg 131 147 1 SWZ-region-simple.tmg 292 308
European Freeway Routes EUR-freeways.tmg 17812 18065 EUR-freeways-intonly.tmg 3058 3311 EUR-freeways-traveled.tmg 17812 18065 126 EUR-freeways-simple.tmg 26121 26374
Extremadura (Autonomous Community) ESP-EX-region.tmg 544 605 ESP-EX-region-intonly.tmg 140 201 ESP-EX-region-traveled.tmg 544 605 10 ESP-EX-region-simple.tmg 751 812
Faroe Islands (Constituent Country) FRO-region.tmg 194 196 FRO-region-intonly.tmg 125 127 FRO-region-traveled.tmg 194 196 3 FRO-region-simple.tmg 336 338
Finland (Country) FIN-region.tmg 5447 6046 FIN-region-intonly.tmg 1210 1809 FIN-region-traveled.tmg 5447 6046 11 FIN-region-simple.tmg 8755 9354
Florida (State) FL-region.tmg 4864 5883 FL-region-intonly.tmg 1666 2685 FL-region-traveled.tmg 4864 5883 248 FL-region-simple.tmg 5637 6656
French Guiana (Overseas Region) GUF-region.tmg 122 137 GUF-region-intonly.tmg 77 92 GUF-region-traveled.tmg 122 137 0 GUF-region-simple.tmg 191 206
French Polynesia (Overseas Collectivity) PYF-region.tmg 150 155 PYF-region-intonly.tmg 37 42 PYF-region-traveled.tmg 150 155 1 PYF-region-simple.tmg 237 242
Fujian (Province) CHN-FJ-region.tmg 194 202 CHN-FJ-region-intonly.tmg 38 46 CHN-FJ-region-traveled.tmg 194 202 0 CHN-FJ-region-simple.tmg 546 554
Gabon (Country) GAB-region.tmg 117 118 GAB-region-intonly.tmg 17 18 GAB-region-traveled.tmg 117 118 0 GAB-region-simple.tmg 485 486
Galicia (Autonomous Community) ESP-GA-region.tmg 1365 1490 ESP-GA-region-intonly.tmg 370 495 ESP-GA-region-traveled.tmg 1365 1490 9 ESP-GA-region-simple.tmg 1667 1792
Georgia (Asia) (Country) GEO-region.tmg 266 270 GEO-region-intonly.tmg 31 35 GEO-region-traveled.tmg 266 270 4 GEO-region-simple.tmg 384 388
Georgia (USA) (State) GA-region.tmg 5396 6808 GA-region-intonly.tmg 2313 3725 GA-region-traveled.tmg 5396 6808 228 GA-region-simple.tmg 7209 8621
Grand Island, NE (50 mi radius) grandisland50-area.tmg 436 477 grandisland50-area-intonly.tmg 161 202 grandisland50-area-traveled.tmg 436 477 123 grandisland50-area-simple.tmg 454 495
Grand-Est (Metropolitan Region) FRA-GES-region.tmg 13381 18873 FRA-GES-region-intonly.tmg 11944 17436 FRA-GES-region-traveled.tmg 13381 18873 28 FRA-GES-region-simple.tmg 15230 20722
Great Britain GBN.tmg 24642 33989 GBN-intonly.tmg 15614 24961 GBN-traveled.tmg 24644 33991 58 GBN-simple.tmg 29499 38846
Greece (Country) GRC-region.tmg 2072 2213 GRC-region-intonly.tmg 381 522 GRC-region-traveled.tmg 2072 2213 15 GRC-region-simple.tmg 3001 3142
Guadeloupe (Overseas Region) GLP-region.tmg 363 448 GLP-region-intonly.tmg 217 302 GLP-region-traveled.tmg 363 448 2 GLP-region-simple.tmg 373 458
Guam (Territory) GU-region.tmg 114 138 GU-region-intonly.tmg 67 91 GU-region-traveled.tmg 114 138 4 GU-region-simple.tmg 124 148
Guanajuato (State) MEX-GTO-region.tmg 403 401 MEX-GTO-region-intonly.tmg 59 57 MEX-GTO-region-traveled.tmg 403 401 5 MEX-GTO-region-simple.tmg 488 486
Guangdong (Province) CHN-GD-region.tmg 414 431 CHN-GD-region-intonly.tmg 57 74 CHN-GD-region-traveled.tmg 414 431 2 CHN-GD-region-simple.tmg 709 726
Guansu (Province) CHN-GS-region.tmg 180 175 CHN-GS-region-intonly.tmg 36 31 CHN-GS-region-traveled.tmg 180 175 0 CHN-GS-region-simple.tmg 571 566
Guanxi Zhuang (Autonomous Region) CHN-GX-region.tmg 150 156 CHN-GX-region-intonly.tmg 32 38 CHN-GX-region-traveled.tmg 150 156 0 CHN-GX-region-simple.tmg 435 441
Guerrero (State) MEX-GRO-region.tmg 323 325 MEX-GRO-region-intonly.tmg 60 62 MEX-GRO-region-traveled.tmg 323 325 2 MEX-GRO-region-simple.tmg 720 722
Guinea-Bissau (Country) GNB-region.tmg 62 61 GNB-region-intonly.tmg 16 15 GNB-region-traveled.tmg 62 61 0 GNB-region-simple.tmg 142 141
Guizhou (Province) CHN-GZ-region.tmg 148 150 CHN-GZ-region-intonly.tmg 27 29 CHN-GZ-region-traveled.tmg 148 150 0 CHN-GZ-region-simple.tmg 500 502
Gujarat (State) IND-GJ-region.tmg 5 4 IND-GJ-region-intonly.tmg 2 1 IND-GJ-region-traveled.tmg 5 4 0 IND-GJ-region-simple.tmg 14 13
Hainan (Province) CHN-HI-region.tmg 64 64 CHN-HI-region-intonly.tmg 3 3 CHN-HI-region-traveled.tmg 64 64 0 CHN-HI-region-simple.tmg 100 100
Hamburg (State) DEU-HH-region.tmg 182 188 DEU-HH-region-intonly.tmg 64 70 DEU-HH-region-traveled.tmg 182 188 17 DEU-HH-region-simple.tmg 190 196
Haryana (State) IND-HR-region.tmg 51 47 IND-HR-region-intonly.tmg 12 8 IND-HR-region-traveled.tmg 51 47 0 IND-HR-region-simple.tmg 60 56
Hauts-de-France (Metropolitan Region) FRA-HDF-region.tmg 10500 15020 FRA-HDF-region-intonly.tmg 8789 13309 FRA-HDF-region-traveled.tmg 10500 15020 28 FRA-HDF-region-simple.tmg 11298 15818
Hawaii (State) HI-region.tmg 460 490 HI-region-intonly.tmg 141 171 HI-region-traveled.tmg 460 490 81 HI-region-simple.tmg 581 611
Hebei (Province) CHN-HE-region.tmg 416 418 CHN-HE-region-intonly.tmg 77 79 CHN-HE-region-traveled.tmg 416 418 1 CHN-HE-region-simple.tmg 847 849
Heliongjiang (Province) CHN-HL-region.tmg 179 177 CHN-HL-region-intonly.tmg 31 29 CHN-HL-region-traveled.tmg 179 177 0 CHN-HL-region-simple.tmg 668 666
Henan (Province) CHN-HA-region.tmg 222 227 CHN-HA-region-intonly.tmg 32 37 CHN-HA-region-traveled.tmg 222 227 1 CHN-HA-region-simple.tmg 454 459
Hesse (State) DEU-HE-region.tmg 4045 5084 DEU-HE-region-intonly.tmg 2148 3187 DEU-HE-region-traveled.tmg 4045 5084 38 DEU-HE-region-simple.tmg 4641 5680
Hidalgo (State) MEX-HGO-region.tmg 286 280 MEX-HGO-region-intonly.tmg 47 41 MEX-HGO-region-traveled.tmg 286 280 3 MEX-HGO-region-simple.tmg 414 408
Hong Kong (Special Administrative Region) HKG-region.tmg 178 189 HKG-region-intonly.tmg 29 40 HKG-region-traveled.tmg 178 189 8 HKG-region-simple.tmg 185 196
Houston (35 mi radius) houston35-area.tmg 751 826 houston35-area-intonly.tmg 141 216 houston35-area-traveled.tmg 751 826 116 houston35-area-simple.tmg 762 837
Hubai (Province) CHN-HB-region.tmg 219 226 CHN-HB-region-intonly.tmg 43 50 CHN-HB-region-traveled.tmg 219 226 0 CHN-HB-region-simple.tmg 566 573
Hunan (Province) CHN-HN-region.tmg 204 207 CHN-HN-region-intonly.tmg 30 33 CHN-HN-region-traveled.tmg 204 207 0 CHN-HN-region-simple.tmg 543 546
Hungary (Country) HUN-region.tmg 1750 1960 HUN-region-intonly.tmg 430 640 HUN-region-traveled.tmg 1750 1960 21 HUN-region-simple.tmg 2206 2416
Iceland (Country) ISL-region.tmg 1829 2052 ISL-region-intonly.tmg 788 1011 ISL-region-traveled.tmg 1829 2052 21 ISL-region-simple.tmg 6723 6946
Idaho (State) ID-region.tmg 1445 1545 ID-region-intonly.tmg 286 386 ID-region-traveled.tmg 1445 1545 152 ID-region-simple.tmg 1997 2097
Ile-de-France (Metropolitan Region) FRA-IDF-region.tmg 4675 6693 FRA-IDF-region-intonly.tmg 3737 5755 FRA-IDF-region-traveled.tmg 4675 6693 37 FRA-IDF-region-simple.tmg 4963 6981
Illinois (State) IL-region.tmg 3487 4404 IL-region-intonly.tmg 1406 2323 IL-region-traveled.tmg 3487 4404 248 IL-region-simple.tmg 4700 5617
Indiana (State) IN-region.tmg 3113 3829 IN-region-intonly.tmg 1252 1968 IN-region-traveled.tmg 3113 3829 228 IN-region-simple.tmg 3290 4006
Indonesia (Country) IDN-region.tmg 625 621 IDN-region-intonly.tmg 96 92 IDN-region-traveled.tmg 625 621 3 IDN-region-simple.tmg 1037 1033
Innsbruck (25 mi radius) innsbruck25-area.tmg 451 496 innsbruck25-area-intonly.tmg 213 258 innsbruck25-area-traveled.tmg 451 496 31 innsbruck25-area-simple.tmg 530 575
Iowa (State) IA-region.tmg 3022 3366 IA-region-intonly.tmg 650 994 IA-region-traveled.tmg 3022 3366 190 IA-region-simple.tmg 3566 3910
Iran (Country) IRN-region.tmg 943 949 IRN-region-intonly.tmg 90 96 IRN-region-traveled.tmg 943 949 0 IRN-region-simple.tmg 2206 2212
