Tracking Cumulative Travels
Travel Mapping Highway Data Datacheck Errors
Quick links: [Errors in
See also the [Log of Unmatched FPs from datacheckfps.csv]. Cleaning these up are low priority tasks for the project. Some of these are likely fixable from the information in the [Log of Near-Match FPs from datacheckfps.csv].
Errors in Active Systems (not FPs)
These errors should be corrected, or reported as false positives by adding the entry from the last column to the datacheck FP list as soon as possible. Ideally, this list should always be empty.
| Route | Waypoints | Error | Info | FP Entry to Submit |
|---|
Errors in Preview Systems (not FPs)
These errors should be corrected, or reported as false positives by adding the entry from the last column to the datacheck FP list during the final review process to promote a highway system from 'preview' to 'active'. A highway system should have no entries here before activation. Errors shown in red potentially effect travelers and should be fixed as soon as possible, while others can wait until final preparation for system activation.
| Route | Waypoints | Error | Info | FP Entry to Submit |
|---|---|---|---|---|
| mexbc.mex001 | AerGueNeg,EjiMor | VISIBLE_DISTANCE | 18.15 | mexbc.mex001;AerGueNeg;EjiMor;;VISIBLE_DISTANCE;18.15 |
| mexbc.mex001 | BahAng,MEX5 | VISIBLE_DISTANCE | 31.24 | mexbc.mex001;BahAng;MEX5;;VISIBLE_DISTANCE;31.24 |
| mexbc.mex001 | EjiEre,SanTom | VISIBLE_DISTANCE | 16.05 | mexbc.mex001;EjiEre;SanTom;;VISIBLE_DISTANCE;16.05 |
| mexbc.mex001 | EjiMor,NueRos | VISIBLE_DISTANCE | 26.48 | mexbc.mex001;EjiMor;NueRos;;VISIBLE_DISTANCE;26.48 |
| mexbc.mex001 | FaroSanJose,Mar | VISIBLE_DISTANCE | 11.98 | mexbc.mex001;FaroSanJose;Mar;;VISIBLE_DISTANCE;11.98 |
| mexbc.mex001 | MEX5,RanSanYnez | VISIBLE_DISTANCE | 32.19 | mexbc.mex001;MEX5;RanSanYnez;;VISIBLE_DISTANCE;32.19 |
| mexbc.mex001 | Mar,AlbEsc | VISIBLE_DISTANCE | 10.04 | mexbc.mex001;Mar;AlbEsc;;VISIBLE_DISTANCE;10.04 |
| mexbc.mex001 | Ros,EjiValTra | VISIBLE_DISTANCE | 17.68 | mexbc.mex001;Ros;EjiValTra;;VISIBLE_DISTANCE;17.68 |
| mexbc.mex001 | SanFerVel,Ros | VISIBLE_DISTANCE | 38.10 | mexbc.mex001;SanFerVel;Ros;;VISIBLE_DISTANCE;38.10 |
| mexbc.mex001 | SanRos,PunPri | VISIBLE_DISTANCE | 15.39 | mexbc.mex001;SanRos;PunPri;;VISIBLE_DISTANCE;15.39 |
| mexbc.mex001ang | MEX1,BahAng | VISIBLE_DISTANCE | 40.69 | mexbc.mex001ang;MEX1;BahAng;;VISIBLE_DISTANCE;40.69 |
| mexbc.mex001mar | MEX1,SanPedMar | VISIBLE_DISTANCE | 55.14 | mexbc.mex001mar;MEX1;SanPedMar;;VISIBLE_DISTANCE;55.14 |
| mexbc.mex003 | EjiAla,LagHau | VISIBLE_DISTANCE | 19.33 | mexbc.mex003;EjiAla;LagHau;;VISIBLE_DISTANCE;19.33 |
| mexbc.mex003 | EjiJam,HerInd | VISIBLE_DISTANCE | 11.02 | mexbc.mex003;EjiJam;HerInd;;VISIBLE_DISTANCE;11.02 |
| mexbc.mex003 | MEX5,SanPedMar | VISIBLE_DISTANCE | 20.46 | mexbc.mex003;MEX5;SanPedMar;;VISIBLE_DISTANCE;20.46 |
| mexbc.mex003 | SanPedMar,SanMat | VISIBLE_DISTANCE | 13.91 | mexbc.mex003;SanPedMar;SanMat;;VISIBLE_DISTANCE;13.91 |
| mexbc.mex003ens | #name | LABEL_INVALID_CHAR | This is always a true error and cannot be marked false positive. | |
| mexbc.mex003ens | #sign | LABEL_INVALID_CHAR | This is always a true error and cannot be marked false positive. | |
| mexbc.mex003ens | ....902864&lon=-116.541553 | LABEL_INVALID_CHAR | This is always a true error and cannot be marked false positive. | |
| mexbc.mex003ens | ....911776&lon=-116.610442 | LABEL_INVALID_CHAR | This is always a true error and cannot be marked false positive. | |
| mexbc.mex003ens | AveCal | MALFORMED_URL | Maps | This is always a true error and cannot be marked false positive. |
| mexbc.mex003ens | MEX3_S,MEX3_N | VISIBLE_DISTANCE | 12.47 | mexbc.mex003ens;MEX3_S;MEX3_N;;VISIBLE_DISTANCE;12.47 |
| mexbc.mex003ens | Ruiz | MALFORMED_URL | Junction | This is always a true error and cannot be marked false positive. |
| mexbc.mex005 | AerRanGra,Pue | VISIBLE_DISTANCE | 45.40 | mexbc.mex005;AerRanGra;Pue;;VISIBLE_DISTANCE;45.40 |
| mexbc.mex005 | EjiSal2,Yur | VISIBLE_DISTANCE | 12.63 | mexbc.mex005;EjiSal2;Yur;;VISIBLE_DISTANCE;12.63 |
| mexbc.mex005 | MEX1,AerRanGra | VISIBLE_DISTANCE | 31.85 | mexbc.mex005;MEX1;AerRanGra;;VISIBLE_DISTANCE;31.85 |
| mexbc.mex005 | MEX3,EjiSal | VISIBLE_DISTANCE | 32.26 | mexbc.mex005;MEX3;EjiSal;;VISIBLE_DISTANCE;32.26 |
| mexbc.mex005 | MEX5_U3,MEX3 | VISIBLE_DISTANCE | 14.99 | mexbc.mex005;MEX5_U3;MEX3;;VISIBLE_DISTANCE;14.99 |
| mexbc.mex005 | Pue,BetII | VISIBLE_DISTANCE | 42.68 | mexbc.mex005;Pue;BetII;;VISIBLE_DISTANCE;42.68 |
| mexbcs.mex001 | AerSanIgn,PunAbr | VISIBLE_DISTANCE | 12.13 | mexbcs.mex001;AerSanIgn;PunAbr;;VISIBLE_DISTANCE;12.13 |
| mexbcs.mex001 | AguaVer,ParMarNac | VISIBLE_DISTANCE | 11.60 | mexbcs.mex001;AguaVer;ParMarNac;;VISIBLE_DISTANCE;11.60 |
| mexbcs.mex001 | BCS3_Can,SanLuisGon | VISIBLE_DISTANCE | 13.67 | mexbcs.mex001;BCS3_Can;SanLuisGon;;VISIBLE_DISTANCE;13.67 |
| mexbcs.mex001 | BCS3_Med,BCS3_Can | VISIBLE_DISTANCE | 10.27 | mexbcs.mex001;BCS3_Med;BCS3_Can;;VISIBLE_DISTANCE;10.27 |
| mexbcs.mex001 | Bar,RamCota | VISIBLE_DISTANCE | 10.44 | mexbcs.mex001;Bar;RamCota;;VISIBLE_DISTANCE;10.44 |
| mexbcs.mex001 | ConAgr,Cien | VISIBLE_DISTANCE | 26.89 | mexbcs.mex001;ConAgr;Cien;;VISIBLE_DISTANCE;26.89 |
| mexbcs.mex001 | GuiPri,EjiLag | VISIBLE_DISTANCE | 15.54 | mexbcs.mex001;GuiPri;EjiLag;;VISIBLE_DISTANCE;15.54 |
| mexbcs.mex001 | JesMar,AguaVer | VISIBLE_DISTANCE | 20.88 | mexbcs.mex001;JesMar;AguaVer;;VISIBLE_DISTANCE;20.88 |
| mexbcs.mex001 | LeyFedAgr,ConAgr | VISIBLE_DISTANCE | 10.89 | mexbcs.mex001;LeyFedAgr;ConAgr;;VISIBLE_DISTANCE;10.89 |
| mexbcs.mex001 | Lor,SanIsi | VISIBLE_DISTANCE | 36.06 | mexbcs.mex001;Lor;SanIsi;;VISIBLE_DISTANCE;36.06 |
| mexbcs.mex001 | MEX22,BCS3_No4 | VISIBLE_DISTANCE | 12.20 | mexbcs.mex001;MEX22;BCS3_No4;;VISIBLE_DISTANCE;12.20 |
| mexbcs.mex001 | MicCag,EjiAlfBon | VISIBLE_DISTANCE | 11.02 | mexbcs.mex001;MicCag;EjiAlfBon;;VISIBLE_DISTANCE;11.02 |
| mexbcs.mex001 | Mul,PaloVer | VISIBLE_DISTANCE | 12.08 | mexbcs.mex001;Mul;PaloVer;;VISIBLE_DISTANCE;12.08 |
| mexbcs.mex001 | Poc,BCS3_Med | VISIBLE_DISTANCE | 28.09 | mexbcs.mex001;Poc;BCS3_Med;;VISIBLE_DISTANCE;28.09 |
| mexbcs.mex001 | PunAbr,SanFraSie | VISIBLE_DISTANCE | 12.60 | mexbcs.mex001;PunAbr;SanFraSie;;VISIBLE_DISTANCE;12.60 |
| mexbcs.mex001 | RamCota,Pla | VISIBLE_DISTANCE | 16.20 | mexbcs.mex001;RamCota;Pla;;VISIBLE_DISTANCE;16.20 |
| mexbcs.mex001 | SanIsi,Req | VISIBLE_DISTANCE | 19.71 | mexbcs.mex001;SanIsi;Req;;VISIBLE_DISTANCE;19.71 |
| mexbcs.mex001 | SanJuanCos,LeyFedAgr | VISIBLE_DISTANCE | 12.66 | mexbcs.mex001;SanJuanCos;LeyFedAgr;;VISIBLE_DISTANCE;12.66 |
| mexbcs.mex001 | SanLuisGon,MEX22 | VISIBLE_DISTANCE | 10.43 | mexbcs.mex001;SanLuisGon;MEX22;;VISIBLE_DISTANCE;10.43 |
| mexbcs.mex001 | SanRos,TresVir | VISIBLE_DISTANCE | 18.95 | mexbcs.mex001;SanRos;TresVir;;VISIBLE_DISTANCE;18.95 |
| mexbcs.mex019 | MelAlb,Car | VISIBLE_DISTANCE | 12.81 | mexbcs.mex019;MelAlb;Car;;VISIBLE_DISTANCE;12.81 |
| mexbcs.mex019 | RolHil,RanGas | VISIBLE_DISTANCE | 19.33 | mexbcs.mex019;RolHil;RanGas;;VISIBLE_DISTANCE;19.33 |
| mexbcs.mex019 | TodSan_N,MelAlb | VISIBLE_DISTANCE | 13.45 | mexbcs.mex019;TodSan_N;MelAlb;;VISIBLE_DISTANCE;13.45 |
| mexbcs.mex022 | PueSanCar,BenJua | VISIBLE_DISTANCE | 30.26 | mexbcs.mex022;PueSanCar;BenJua;;VISIBLE_DISTANCE;30.26 |
| mexcam.mex180 | Ata,PueRico | VISIBLE_DISTANCE | 10.84 | mexcam.mex180;Ata;PueRico;;VISIBLE_DISTANCE;10.84 |
| mexcam.mex180 | AveCam,MEX259 | VISIBLE_DISTANCE | 24.93 | mexcam.mex180;AveCam;MEX259;;VISIBLE_DISTANCE;24.93 |
| mexcam.mex180 | MEX259,AakBal | VISIBLE_DISTANCE | 28.68 | mexcam.mex180;MEX259;AakBal;;VISIBLE_DISTANCE;28.68 |
| mexcam.mex180 | ParEcoFen,PunSanJul | VISIBLE_DISTANCE | 16.62 | mexcam.mex180;ParEcoFen;PunSanJul;;VISIBLE_DISTANCE;16.62 |
| mexcam.mex186 | Cal,KmCieVei | VISIBLE_DISTANCE | 14.26 | mexcam.mex186;Cal;KmCieVei;;VISIBLE_DISTANCE;14.26 |
| mexcam.mex186 | Esp,Bal | VISIBLE_DISTANCE | 15.81 | mexcam.mex186;Esp;Bal;;VISIBLE_DISTANCE;15.81 |
| mexcam.mex186 | FelAng,SanIsi | VISIBLE_DISTANCE | 10.97 | mexcam.mex186;FelAng;SanIsi;;VISIBLE_DISTANCE;10.97 |
| mexcam.mex186 | MEX217,SanElp | VISIBLE_DISTANCE | 11.95 | mexcam.mex186;MEX217;SanElp;;VISIBLE_DISTANCE;11.95 |
| mexcam.mex186 | MEX221,FelAng | VISIBLE_DISTANCE | 11.00 | mexcam.mex186;MEX221;FelAng;;VISIBLE_DISTANCE;11.00 |
| mexcam.mex188 | RuizCor,Tix | VISIBLE_DISTANCE | 11.88 | mexcam.mex188;RuizCor;Tix;;VISIBLE_DISTANCE;11.88 |
| mexcam.mex217 | BocaSanJer,Jon | VISIBLE_DISTANCE | 10.63 | mexcam.mex217;BocaSanJer;Jon;;VISIBLE_DISTANCE;10.63 |
| mexcam.mex217 | Jon,Pal | VISIBLE_DISTANCE | 10.98 | mexcam.mex217;Jon;Pal;;VISIBLE_DISTANCE;10.98 |
| mexcam.mex221 | GuaVic,MEX186 | VISIBLE_DISTANCE | 10.44 | mexcam.mex221;GuaVic;MEX186;;VISIBLE_DISTANCE;10.44 |
| mexcam.mex259 | IgnGut,MEX180 | VISIBLE_DISTANCE | 16.29 | mexcam.mex259;IgnGut;MEX180;;VISIBLE_DISTANCE;16.29 |
| mexchih.mex002 | Ber,PuePal | VISIBLE_DISTANCE | 25.92 | mexchih.mex002;Ber;PuePal;;VISIBLE_DISTANCE;25.92 |
| mexchih.mex002 | Bis,Lil | VISIBLE_DISTANCE | 10.02 | mexchih.mex002;Bis;Lil;;VISIBLE_DISTANCE;10.02 |
| mexchih.mex002 | GenRodQue,Zor | VISIBLE_DISTANCE | 28.04 | mexchih.mex002;GenRodQue;Zor;;VISIBLE_DISTANCE;28.04 |
| mexchih.mex002 | Jer,PerCamReal | VISIBLE_DISTANCE | 12.69 | mexchih.mex002;Jer;PerCamReal;;VISIBLE_DISTANCE;12.69 |
| mexchih.mex002 | SON/CHIH,Ber | VISIBLE_DISTANCE | 13.22 | mexchih.mex002;SON/CHIH;Ber;;VISIBLE_DISTANCE;13.22 |
| mexchih.mex002 | Zor,Gir | VISIBLE_DISTANCE | 21.36 | mexchih.mex002;Zor;Gir;;VISIBLE_DISTANCE;21.36 |
| mexchih.mex002jer | MEX2,Ana_S | VISIBLE_DISTANCE | 11.15 | mexchih.mex002jer;MEX2;Ana_S;;VISIBLE_DISTANCE;11.15 |
| mexchih.mex002oji | End,MEX16 | VISIBLE_DISTANCE | 15.58 | mexchih.mex002oji;End;MEX16;;VISIBLE_DISTANCE;15.58 |
| mexchih.mex002pal | GuaVic,MEX/USA | VISIBLE_DISTANCE | 19.49 | mexchih.mex002pal;GuaVic;MEX/USA;;VISIBLE_DISTANCE;19.49 |
| mexchih.mex010 | 5Mayo,CChi | VISIBLE_DISTANCE | 10.00 | mexchih.mex010;5Mayo;CChi;;VISIBLE_DISTANCE;10.00 |
| mexchih.mex010 | CChi,CHIH5 | VISIBLE_DISTANCE | 11.38 | mexchih.mex010;CChi;CHIH5;;VISIBLE_DISTANCE;11.38 |
| mexchih.mex010 | Esc,MEX45 | VISIBLE_DISTANCE | 11.59 | mexchih.mex010;Esc;MEX45;;VISIBLE_DISTANCE;11.59 |
| mexchih.mex010 | InsTecSup,CHIH56D_W | VISIBLE_DISTANCE | 21.50 | mexchih.mex010;InsTecSup;CHIH56D_W;;VISIBLE_DISTANCE;21.50 |
| mexchih.mex010 | MEX2,ColCap | VISIBLE_DISTANCE | 13.51 | mexchih.mex010;MEX2;ColCap;;VISIBLE_DISTANCE;13.51 |
| mexchih.mex010 | Nam,OjoCal | VISIBLE_DISTANCE | 11.67 | mexchih.mex010;Nam;OjoCal;;VISIBLE_DISTANCE;11.67 |
| mexchih.mex010 | OjoCal,SanLor | VISIBLE_DISTANCE | 11.06 | mexchih.mex010;OjoCal;SanLor;;VISIBLE_DISTANCE;11.06 |
| mexchih.mex016 | ArrSeco,Tom | VISIBLE_DISTANCE | 16.91 | mexchih.mex016;ArrSeco;Tom;;VISIBLE_DISTANCE;16.91 |
| mexchih.mex016 | Cieneguit,CHIH31 | VISIBLE_DISTANCE | 14.39 | mexchih.mex016;Cieneguit;CHIH31;;VISIBLE_DISTANCE;14.39 |
| mexchih.mex016 | Ped,Car | VISIBLE_DISTANCE | 11.12 | mexchih.mex016;Ped;Car;;VISIBLE_DISTANCE;11.12 |
| mexchih.mex016 | Pot,PreGra | VISIBLE_DISTANCE | 11.58 | mexchih.mex016;Pot;PreGra;;VISIBLE_DISTANCE;11.58 |
| mexchih.mex016 | SON/CHIH,Yep | VISIBLE_DISTANCE | 10.05 | mexchih.mex016;SON/CHIH;Yep;;VISIBLE_DISTANCE;10.05 |
| mexchih.mex016 | Yep,Con | VISIBLE_DISTANCE | 13.97 | mexchih.mex016;Yep;Con;;VISIBLE_DISTANCE;13.97 |
| mexchih.mex024 | Par_E,Zap | VISIBLE_DISTANCE | 18.00 | mexchih.mex024;Par_E;Zap;;VISIBLE_DISTANCE;18.00 |
| mexchih.mex024 | Zap,ValZar | VISIBLE_DISTANCE | 19.84 | mexchih.mex024;Zap;ValZar;;VISIBLE_DISTANCE;19.84 |
| mexchih.mex024gua | MEX24,GuaCal | VISIBLE_DISTANCE | 13.72 | mexchih.mex024gua;MEX24;GuaCal;;VISIBLE_DISTANCE;13.72 |
| mexchih.mex024ver | DGO/CHIH,Ata | VISIBLE_DISTANCE | 10.46 | mexchih.mex024ver;DGO/CHIH;Ata;;VISIBLE_DISTANCE;10.46 |
| mexchih.mex024ver | Red,GuaCal | VISIBLE_DISTANCE | 19.15 | mexchih.mex024ver;Red;GuaCal;;VISIBLE_DISTANCE;19.15 |
| mexchih.mex024ver | SanJul,Ver | VISIBLE_DISTANCE | 25.75 | mexchih.mex024ver;SanJul;Ver;;VISIBLE_DISTANCE;25.75 |
| mexchih.mex024ver | Ver,CHIH/DGO | VISIBLE_DISTANCE | 27.54 | mexchih.mex024ver;Ver;CHIH/DGO;;VISIBLE_DISTANCE;27.54 |
| mexchih.mex045 | Cha,PreSanRos | VISIBLE_DISTANCE | 12.51 | mexchih.mex045;Cha;PreSanRos;;VISIBLE_DISTANCE;12.51 |
| mexchih.mex045 | Pal,MicRan | VISIBLE_DISTANCE | 10.34 | mexchih.mex045;Pal;MicRan;;VISIBLE_DISTANCE;10.34 |
| mexchih.mex049 | MEX49D_S,MEX49D_N | VISIBLE_DISTANCE | 24.26 | mexchih.mex049;MEX49D_S;MEX49D_N;;VISIBLE_DISTANCE;24.26 |
| mexchih.mex049 | Rem,PreSanFra | VISIBLE_DISTANCE | 11.81 | mexchih.mex049;Rem;PreSanFra;;VISIBLE_DISTANCE;11.81 |
| mexchis.mex199 | Yaj,CenChi | VISIBLE_DISTANCE | 10.90 | mexchis.mex199;Yaj;CenChi;;VISIBLE_DISTANCE;10.90 |
| mexchis.mex307 | PueBoc,ZonaArqYax | VISIBLE_DISTANCE | 25.10 | mexchis.mex307;PueBoc;ZonaArqYax;;VISIBLE_DISTANCE;25.10 |
| mexcoah.mex002 | Gue_E,Hid | VISIBLE_DISTANCE | 48.45 | mexcoah.mex002;Gue_E;Hid;;VISIBLE_DISTANCE;48.45 |
| mexcoah.mex002ami | LibEmiMen,MEX/USA | VISIBLE_DISTANCE | 11.36 | mexcoah.mex002ami;LibEmiMen;MEX/USA;;VISIBLE_DISTANCE;11.36 |
| mexcoah.mex029 | Rem,COAH5 | VISIBLE_DISTANCE | 21.55 | mexcoah.mex029;Rem;COAH5;;VISIBLE_DISTANCE;21.55 |
| mexcoah.mex030 | Mor,SanTerSof | VISIBLE_DISTANCE | 15.82 | mexcoah.mex030;Mor;SanTerSof;;VISIBLE_DISTANCE;15.82 |
| mexcoah.mex030 | RURG19,Mor | VISIBLE_DISTANCE | 16.54 | mexcoah.mex030;RURG19;Mor;;VISIBLE_DISTANCE;16.54 |
| mexcoah.mex030 | RURG40,RURG19 | VISIBLE_DISTANCE | 10.57 | mexcoah.mex030;RURG40;RURG19;;VISIBLE_DISTANCE;10.57 |
| mexcoah.mex030 | SanPed_E,RURG40 | VISIBLE_DISTANCE | 39.06 | mexcoah.mex030;SanPed_E;RURG40;;VISIBLE_DISTANCE;39.06 |
| mexcoah.mex040 | COAH82,MEX40D/30 | VISIBLE_DISTANCE | 11.19 | mexcoah.mex040;COAH82;MEX40D/30;;VISIBLE_DISTANCE;11.19 |
| mexcoah.mex040 | EstMar,RUREC3 | VISIBLE_DISTANCE | 16.08 | mexcoah.mex040;EstMar;RUREC3;;VISIBLE_DISTANCE;16.08 |
| mexcoah.mex040 | MEX40D/30,Vir | VISIBLE_DISTANCE | 12.93 | mexcoah.mex040;MEX40D/30;Vir;;VISIBLE_DISTANCE;12.93 |
| mexcoah.mex057 | AerRegCar,Tem | VISIBLE_DISTANCE | 32.10 | mexcoah.mex057;AerRegCar;Tem;;VISIBLE_DISTANCE;32.10 |
| mexcoah.mex057 | COAH22,Sab_S | VISIBLE_DISTANCE | 14.35 | mexcoah.mex057;COAH22;Sab_S;;VISIBLE_DISTANCE;14.35 |
| mexcoah.mex057 | COAH34,COAH35 | VISIBLE_DISTANCE | 11.77 | mexcoah.mex057;COAH34;COAH35;;VISIBLE_DISTANCE;11.77 |
| mexcoah.mex057 | HacReal,COAH34 | VISIBLE_DISTANCE | 16.92 | mexcoah.mex057;HacReal;COAH34;;VISIBLE_DISTANCE;16.92 |
| mexcoah.mex057 | RURF46/F71,RURD15 | VISIBLE_DISTANCE | 10.13 | mexcoah.mex057;RURF46/F71;RURD15;;VISIBLE_DISTANCE;10.13 |
| mexcoah.mex057hua | Cha,Jah | VISIBLE_DISTANCE | 12.63 | mexcoah.mex057hua;Cha;Jah;;VISIBLE_DISTANCE;12.63 |
| mexdgo.mex023 | FraJavLey,Cue | VISIBLE_DISTANCE | 10.00 | mexdgo.mex023;FraJavLey;Cue;;VISIBLE_DISTANCE;10.00 |
| mexdgo.mex023 | Pur,SanMarOro | VISIBLE_DISTANCE | 19.98 | mexdgo.mex023;Pur;SanMarOro;;VISIBLE_DISTANCE;19.98 |
| mexdgo.mex023 | SanMarOro,Zape | VISIBLE_DISTANCE | 11.62 | mexdgo.mex023;SanMarOro;Zape;;VISIBLE_DISTANCE;11.62 |
| mexdgo.mex023mez | OasAca,BocaMez | VISIBLE_DISTANCE | 10.02 | mexdgo.mex023mez;OasAca;BocaMez;;VISIBLE_DISTANCE;10.02 |
| mexdgo.mex030 | Dury,SanPedGal | VISIBLE_DISTANCE | 10.18 | mexdgo.mex030;Dury;SanPedGal;;VISIBLE_DISTANCE;10.18 |
| mexdgo.mex030 | SanFraAsis,MEX45 | VISIBLE_DISTANCE | 19.12 | mexdgo.mex030;SanFraAsis;MEX45;;VISIBLE_DISTANCE;19.12 |
| mexdgo.mex030 | SanMig,GruRos | VISIBLE_DISTANCE | 12.83 | mexdgo.mex030;SanMig;GruRos;;VISIBLE_DISTANCE;12.83 |
| mexdgo.mex030 | Zar,Dury | VISIBLE_DISTANCE | 17.83 | mexdgo.mex030;Zar;Dury;;VISIBLE_DISTANCE;17.83 |
| mexdgo.mex034 | ArrCon,Mez | VISIBLE_DISTANCE | 14.87 | mexdgo.mex034;ArrCon;Mez;;VISIBLE_DISTANCE;14.87 |
| mexdgo.mex034 | EmiCar,Mer | VISIBLE_DISTANCE | 15.02 | mexdgo.mex034;EmiCar;Mer;;VISIBLE_DISTANCE;15.02 |
| mexdgo.mex036 | Ran,Sol | VISIBLE_DISTANCE | 17.79 | mexdgo.mex036;Ran;Sol;;VISIBLE_DISTANCE;17.79 |
| mexdgo.mex036 | Tem,Ota | VISIBLE_DISTANCE | 26.86 | mexdgo.mex036;Tem;Ota;;VISIBLE_DISTANCE;26.86 |
| mexdgo.mex036 | Top,CieNueSen | VISIBLE_DISTANCE | 11.18 | mexdgo.mex036;Top;CieNueSen;;VISIBLE_DISTANCE;11.18 |
| mexdgo.mex040 | DGO316,MEX49_S | VISIBLE_DISTANCE | 13.96 | mexdgo.mex040;DGO316;MEX49_S;;VISIBLE_DISTANCE;13.96 |
| mexdgo.mex040 | MicCho,Loma | VISIBLE_DISTANCE | 14.42 | mexdgo.mex040;MicCho;Loma;;VISIBLE_DISTANCE;14.42 |
| mexdgo.mex040uni | Naz,JuanEug | VISIBLE_DISTANCE | 10.36 | mexdgo.mex040uni;Naz;JuanEug;;VISIBLE_DISTANCE;10.36 |
| mexdgo.mex045 | AlaGal,Cas | VISIBLE_DISTANCE | 10.86 | mexdgo.mex045;AlaGal;Cas;;VISIBLE_DISTANCE;10.86 |
| mexdgo.mex045 | SanCar,MSanJuan | VISIBLE_DISTANCE | 10.70 | mexdgo.mex045;SanCar;MSanJuan;;VISIBLE_DISTANCE;10.70 |
| mexdgo.mex049 | DesEco,Tla | VISIBLE_DISTANCE | 15.20 | mexdgo.mex049;DesEco;Tla;;VISIBLE_DISTANCE;15.20 |
| mexdgo.mex049 | MicCho,Loma | VISIBLE_DISTANCE | 14.42 | mexdgo.mex049;MicCho;Loma;;VISIBLE_DISTANCE;14.42 |
| mexdgo.mex049 | SanVal,12Dic | VISIBLE_DISTANCE | 12.02 | mexdgo.mex049;SanVal;12Dic;;VISIBLE_DISTANCE;12.02 |
| mexdgo.mex049 | Tla,ZonaSil | VISIBLE_DISTANCE | 34.35 | mexdgo.mex049;Tla;ZonaSil;;VISIBLE_DISTANCE;34.35 |
| mexemex.emex004 | EMEX5_W,Esp | VISIBLE_DISTANCE | 12.24 | mexemex.emex004;EMEX5_W;Esp;;VISIBLE_DISTANCE;12.24 |
| mexemex.emex004 | MOR/EMEX,Pal | VISIBLE_DISTANCE | 12.95 | mexemex.emex004;MOR/EMEX;Pal;;VISIBLE_DISTANCE;12.95 |
| mexemex.emex010 | EMEX7,Met | VISIBLE_DISTANCE | 10.36 | mexemex.emex010;EMEX7;Met;;VISIBLE_DISTANCE;10.36 |
| mexemex.emex010 | Tem,NevTol | VISIBLE_DISTANCE | 13.01 | mexemex.emex010;Tem;NevTol;;VISIBLE_DISTANCE;13.01 |
| mexemex.mex115tlm | MEX115,PasCor | VISIBLE_DISTANCE | 11.91 | mexemex.mex115tlm;MEX115;PasCor;;VISIBLE_DISTANCE;11.91 |
| mexgro.mex093chi | MEX95D/95,Apa | VISIBLE_DISTANCE | 11.11 | mexgro.mex093chi;MEX95D/95;Apa;;VISIBLE_DISTANCE;11.11 |
| mexgro.mex095ato | MEX95,Mir | VISIBLE_DISTANCE | 17.47 | mexgro.mex095ato;MEX95;Mir;;VISIBLE_DISTANCE;17.47 |
| mexgro.mex095ato | Mir,Tla | VISIBLE_DISTANCE | 10.37 | mexgro.mex095ato;Mir;Tla;;VISIBLE_DISTANCE;10.37 |
| mexgro.mex095ato | RisOro,PueGal | VISIBLE_DISTANCE | 25.78 | mexgro.mex095ato;RisOro;PueGal;;VISIBLE_DISTANCE;25.78 |
| mexgro.mex095ato | Tla,RisOro | VISIBLE_DISTANCE | 11.87 | mexgro.mex095ato;Tla;RisOro;;VISIBLE_DISTANCE;11.87 |
| mexgro.mex134 | PueNue,Pin | VISIBLE_DISTANCE | 10.68 | mexgro.mex134;PueNue;Pin;;VISIBLE_DISTANCE;10.68 |
| mexgro.mex134 | ValZar,PueCun | VISIBLE_DISTANCE | 21.73 | mexgro.mex134;ValZar;PueCun;;VISIBLE_DISTANCE;21.73 |
| mexgro.mex134cut | Zac,GRO/EMEX | VISIBLE_DISTANCE | 13.64 | mexgro.mex134cut;Zac;GRO/EMEX;;VISIBLE_DISTANCE;13.64 |
| mexgro.mex200 | AveNicBra,EstVer | VISIBLE_DISTANCE | 11.18 | mexgro.mex200;AveNicBra;EstVer;;VISIBLE_DISTANCE;11.18 |
| mexgto.mex051 | MEX37,SanBar | VISIBLE_DISTANCE | 10.94 | mexgto.mex051;MEX37;SanBar;;VISIBLE_DISTANCE;10.94 |
| mexjal.mex045 | GTO/JAL,UniSanAnt | VISIBLE_DISTANCE | 10.85 | mexjal.mex045;GTO/JAL;UniSanAnt;;VISIBLE_DISTANCE;10.85 |
| mexjal.mex080hue | Zap,Ahu | VISIBLE_DISTANCE | 13.32 | mexjal.mex080hue;Zap;Ahu;;VISIBLE_DISTANCE;13.32 |
| mexmich.mex037 | Tah,Tum_S | VISIBLE_DISTANCE | 11.76 | mexmich.mex037;Tah;Tum_S;;VISIBLE_DISTANCE;11.76 |
| mexmich.mex120 | Chu,Pot | VISIBLE_DISTANCE | 12.99 | mexmich.mex120;Chu;Pot;;VISIBLE_DISTANCE;12.99 |
| mexmich.mex120 | Zau,Pur | VISIBLE_DISTANCE | 12.51 | mexmich.mex120;Zau;Pur;;VISIBLE_DISTANCE;12.51 |
| mexmich.mex200 | PueTup,PlaBarNex | VISIBLE_DISTANCE | 11.21 | mexmich.mex200;PueTup;PlaBarNex;;VISIBLE_DISTANCE;11.21 |
| mexnl.mex035 | Ram,RanCoy | VISIBLE_DISTANCE | 10.52 | mexnl.mex035;Ram;RanCoy;;VISIBLE_DISTANCE;10.52 |
