Tracking Cumulative Travels
Travel Mapping Highway Data Datacheck Errors
Quick links: [Errors in
See also the [Log of Unmatched FPs from datacheckfps.csv]. Cleaning these up are low priority tasks for the project. Some of these are likely fixable from the information in the [Log of Near-Match FPs from datacheckfps.csv].
Errors in Active Systems (not FPs)
These errors should be corrected, or reported as false positives by adding the entry from the last column to the datacheck FP list as soon as possible. Ideally, this list should always be empty.
Route | Waypoints | Error | Info | FP Entry to Submit |
---|
Errors in Preview Systems (not FPs)
These errors should be corrected, or reported as false positives by adding the entry from the last column to the datacheck FP list during the final review process to promote a highway system from 'preview' to 'active'. A highway system should have no entries here before activation. Errors shown in red potentially effect travelers and should be fixed as soon as possible, while others can wait until final preparation for system activation.
Route | Waypoints | Error | Info | FP Entry to Submit |
---|---|---|---|---|
ita.ss001sav | A10_A,SP1,SP456 | SHARP_ANGLE | 140.83 | ita.ss001sav;A10_A;SP1;SP456;SHARP_ANGLE;140.83 |
ita.ss005 | +X313445,+X570221,+X937499 | SHARP_ANGLE | 153.12 | ita.ss005;+X313445;+X570221;+X937499;SHARP_ANGLE;153.12 |
ita.ss005 | +X750177,+X313445,+X570221 | SHARP_ANGLE | 157.59 | ita.ss005;+X750177;+X313445;+X570221;SHARP_ANGLE;157.59 |
ita.ss005quadir | A24,+X1,SS5Qua | SHARP_ANGLE | 142.68 | ita.ss005quadir;A24;+X1;SS5Qua;SHARP_ANGLE;142.68 |
ita.ss006 | SR156,+X4,CenSto | SHARP_ANGLE | 135.22 | ita.ss006;SR156;+X4;CenSto;SHARP_ANGLE;135.22 |
ita.ss007ben | +CAM/BAS,Ste,+X553382 | SHARP_ANGLE | 149.34 | ita.ss007ben;+CAM/BAS;Ste;+X553382;SHARP_ANGLE;149.34 |
ita.ss007ben | +X666142,SR91_S,SS401 | SHARP_ANGLE | 154.23 | ita.ss007ben;+X666142;SR91_S;SS401;SHARP_ANGLE;154.23 |
ita.ss009for | SS3Bis,ViaEmiPon_E,ViaSanGiu | SHARP_ANGLE | 146.05 | ita.ss009for;SS3Bis;ViaEmiPon_E;ViaSanGiu;SHARP_ANGLE;146.05 |
ita.ss010 | CON_ROUTE_MISMATCH | SS10 <-> SS9 | This is always a true error and cannot be marked false positive. | |
ita.ss010 | SS10 | LABEL_SELFREF | NO_COLOC | ita.ss010;SS10;;;LABEL_SELFREF;NO_COLOC |
ita.ss016 | SP3_Fano | LONG_UNDERSCORE | This is always a true error and cannot be marked false positive. | |
ita.ss017ise | +X269151,+X643568,RocPia | SHARP_ANGLE | 143.69 | ita.ss017ise;+X269151;+X643568;RocPia;SHARP_ANGLE;143.69 |
ita.ss017ise | +X520731,+X857092,+X314220 | SHARP_ANGLE | 160.74 | ita.ss017ise;+X520731;+X857092;+X314220;SHARP_ANGLE;160.74 |
ita.ss017ise | SS487,+X520731,+X857092 | SHARP_ANGLE | 158.33 | ita.ss017ise;SS487;+X520731;+X857092;SHARP_ANGLE;158.33 |
ita.ss017ise | SS487,RocPia | VISIBLE_DISTANCE | 11.80 | ita.ss017ise;SS487;RocPia;;VISIBLE_DISTANCE;11.80 |
ita.ss018 | +X764344,SS517Dir,SP19 | SHARP_ANGLE | 141.86 | ita.ss018;+X764344;SS517Dir;SP19;SHARP_ANGLE;141.86 |
ita.ss019 | +CAM/BAS | DUPLICATE_LABEL | This is always a true error and cannot be marked false positive. | |
ita.ss020 | +X54,+X52,+X51 | SHARP_ANGLE | 162.73 | ita.ss020;+X54;+X52;+X51;SHARP_ANGLE;162.73 |
ita.ss020 | +X56,+X55,+X54 | SHARP_ANGLE | 159.37 | ita.ss020;+X56;+X55;+X54;SHARP_ANGLE;159.37 |
ita.ss020 | +X57,+X56,+X55 | SHARP_ANGLE | 137.22 | ita.ss020;+X57;+X56;+X55;SHARP_ANGLE;137.22 |
ita.ss021 | X888508 | LABEL_LOOKS_HIDDEN | ita.ss021;X888508;;;LABEL_LOOKS_HIDDEN; | |
ita.ss024 | +X596457,+X998345,Cla | SHARP_ANGLE | 149.48 | ita.ss024;+X596457;+X998345;Cla;SHARP_ANGLE;149.48 |
ita.ss024 | SR23,+X596457,+X998345 | SHARP_ANGLE | 147.09 | ita.ss024;SR23;+X596457;+X998345;SHARP_ANGLE;147.09 |
ita.ss026 | X662207 | LABEL_LOOKS_HIDDEN | ita.ss026;X662207;;;LABEL_LOOKS_HIDDEN; | |
ita.ss026dircou | +X685808,+X589180,A5_S | SHARP_ANGLE | 138.99 | ita.ss026dircou;+X685808;+X589180;A5_S;SHARP_ANGLE;138.99 |
ita.ss026dircou | SS26,+X685808,+X589180 | SHARP_ANGLE | 140.55 | ita.ss026dircou;SS26;+X685808;+X589180;SHARP_ANGLE;140.55 |
ita.ss027var | +X12,+X11,SS27Var | SHARP_ANGLE | 145.86 | ita.ss027var;+X12;+X11;SS27Var;SHARP_ANGLE;145.86 |
ita.ss027var | SR28,+X12,+X11 | SHARP_ANGLE | 161.41 | ita.ss027var;SR28;+X12;+X11;SHARP_ANGLE;161.41 |
ita.ss027vargig | SS27_S,+X10,SS27_N | SHARP_ANGLE | 151.73 | ita.ss027vargig;SS27_S;+X10;SS27_N;SHARP_ANGLE;151.73 |
ita.ss028 | X376769 | LABEL_LOOKS_HIDDEN | ita.ss028;X376769;;;LABEL_LOOKS_HIDDEN; | |
ita.ss029varcar | A6,SP29_E,SP29_W | SHARP_ANGLE | 167.32 | ita.ss029varcar;A6;SP29_E;SP29_W;SHARP_ANGLE;167.32 |
ita.ss039 | SP25,+X103766,+X168113 | SHARP_ANGLE | 156.24 | ita.ss039;SP25;+X103766;+X168113;SHARP_ANGLE;156.24 |
ita.ss042 | +X517008,+X550176,SP15 | SHARP_ANGLE | 137.31 | ita.ss042;+X517008;+X550176;SP15;SHARP_ANGLE;137.31 |
ita.ss042 | SP300,+X812165,+X153380 | SHARP_ANGLE | 143.63 | ita.ss042;SP300;+X812165;+X153380;SHARP_ANGLE;143.63 |
ita.ss042 | ViaCorAola,+X994606,SP300 | SHARP_ANGLE | 144.90 | ita.ss042;ViaCorAola;+X994606;SP300;SHARP_ANGLE;144.90 |
ita.ss044 | +X282781,+X383377,+X645320 | SHARP_ANGLE | 146.63 | ita.ss044;+X282781;+X383377;+X645320;SHARP_ANGLE;146.63 |
ita.ss044 | +X289793,+X755327,+X898972 | SHARP_ANGLE | 149.39 | ita.ss044;+X289793;+X755327;+X898972;SHARP_ANGLE;149.39 |
ita.ss044 | +X311405,+X516491,+X282781 | SHARP_ANGLE | 156.47 | ita.ss044;+X311405;+X516491;+X282781;SHARP_ANGLE;156.47 |
ita.ss044 | +X455310,+X902809,+X901893 | SHARP_ANGLE | 150.84 | ita.ss044;+X455310;+X902809;+X901893;SHARP_ANGLE;150.84 |
ita.ss044 | +X490675,+X715035,+X496422 | SHARP_ANGLE | 159.95 | ita.ss044;+X490675;+X715035;+X496422;SHARP_ANGLE;159.95 |
ita.ss044 | +X496422,+X509830,+X289793 | SHARP_ANGLE | 169.17 | ita.ss044;+X496422;+X509830;+X289793;SHARP_ANGLE;169.17 |
ita.ss044 | +X509830,+X289793,+X755327 | SHARP_ANGLE | 164.52 | ita.ss044;+X509830;+X289793;+X755327;SHARP_ANGLE;164.52 |
ita.ss044 | +X516491,+X282781,+X383377 | SHARP_ANGLE | 162.26 | ita.ss044;+X516491;+X282781;+X383377;SHARP_ANGLE;162.26 |
ita.ss044 | +X715035,+X496422,+X509830 | SHARP_ANGLE | 151.01 | ita.ss044;+X715035;+X496422;+X509830;SHARP_ANGLE;151.01 |
ita.ss044 | +X755327,+X898972,+X311405 | SHARP_ANGLE | 165.09 | ita.ss044;+X755327;+X898972;+X311405;SHARP_ANGLE;165.09 |
ita.ss044 | +X898972,+X311405,+X516491 | SHARP_ANGLE | 155.11 | ita.ss044;+X898972;+X311405;+X516491;SHARP_ANGLE;155.11 |
ita.ss044 | +X902809,+X901893,SP92 | SHARP_ANGLE | 147.96 | ita.ss044;+X902809;+X901893;SP92;SHARP_ANGLE;147.96 |
ita.ss044 | SS44Bis,+X490675,+X715035 | SHARP_ANGLE | 138.58 | ita.ss044;SS44Bis;+X490675;+X715035;SHARP_ANGLE;138.58 |
ita.ss044bistim | +X151395,+X732920,+X414404 | SHARP_ANGLE | 148.65 | ita.ss044bistim;+X151395;+X732920;+X414404;SHARP_ANGLE;148.65 |
ita.ss044bistim | +X716679,+X935713,SP112 | SHARP_ANGLE | 162.81 | ita.ss044bistim;+X716679;+X935713;SP112;SHARP_ANGLE;162.81 |
ita.ss044bistim | +X732920,+X414404,+X243228 | SHARP_ANGLE | 163.54 | ita.ss044bistim;+X732920;+X414404;+X243228;SHARP_ANGLE;163.54 |
ita.ss044bistim | SP113,+X716679,+X935713 | SHARP_ANGLE | 161.21 | ita.ss044bistim;SP113;+X716679;+X935713;SHARP_ANGLE;161.21 |
ita.ss045bisgar | SP85,SS12,A22 | SHARP_ANGLE | 177.92 | ita.ss045bisgar;SP85;SS12;A22;SHARP_ANGLE;177.92 |
ita.ss048 | +X958886,+X419376,+X425046 | SHARP_ANGLE | 169.14 | ita.ss048;+X958886;+X419376;+X425046;SHARP_ANGLE;169.14 |
ita.ss048 | SP17,+X958886,+X419376 | SHARP_ANGLE | 148.26 | ita.ss048;SP17;+X958886;+X419376;SHARP_ANGLE;148.26 |
ita.ss048 | SS12,SP17,+X958886 | SHARP_ANGLE | 149.50 | ita.ss048;SS12;SP17;+X958886;SHARP_ANGLE;149.50 |
ita.ss048 | SS242,+X857918,+X528522 | SHARP_ANGLE | 158.07 | ita.ss048;SS242;+X857918;+X528522;SHARP_ANGLE;158.07 |
ita.ss048 | SS641,SS242,+X857918 | SHARP_ANGLE | 159.83 | ita.ss048;SS641;SS242;+X857918;SHARP_ANGLE;159.83 |
ita.ss052 | ViaCap,ViaCCV,ViaNatTal | SHARP_ANGLE | 161.12 | ita.ss052;ViaCap;ViaCCV;ViaNatTal;SHARP_ANGLE;161.12 |
ita.ss062 | SP64,+X208227,+X892931 | SHARP_ANGLE | 162.08 | ita.ss062;SP64;+X208227;+X892931;SHARP_ANGLE;162.08 |
ita.ss063 | Ven,+X695669,+X708072 | SHARP_ANGLE | 148.66 | ita.ss063;Ven;+X695669;+X708072;SHARP_ANGLE;148.66 |
ita.ss068 | ViaPo,SP39,A12 | SHARP_ANGLE | 179.88 | ita.ss068;ViaPo;SP39;A12;SHARP_ANGLE;179.88 |
ita.ss071 | SP43,+X1,StrCon_S | SHARP_ANGLE | 147.83 | ita.ss071;SP43;+X1;StrCon_S;SHARP_ANGLE;147.83 |
ita.ss071 | StrCon_S,ViaRoma,StrCon_N | SHARP_ANGLE | 160.68 | ita.ss071;StrCon_S;ViaRoma;StrCon_N;SHARP_ANGLE;160.68 |
ita.ss071 | ViaRoma,StrCon_N,+X33 | SHARP_ANGLE | 152.54 | ita.ss071;ViaRoma;StrCon_N;+X33;SHARP_ANGLE;152.54 |
ita.ss073bissgi | +X222886,+X854466,+X427296 | SHARP_ANGLE | 169.99 | ita.ss073bissgi;+X222886;+X854466;+X427296;SHARP_ANGLE;169.99 |
ita.ss073bissgi | +X619489,+X222886,+X854466 | SHARP_ANGLE | 153.55 | ita.ss073bissgi;+X619489;+X222886;+X854466;SHARP_ANGLE;153.55 |
ita.ss077dir | ABBREV_AS_CON_BANNER | itass.csv#L189 itass_con.csv#L189 | This is always a true error and cannot be marked false positive. | |
ita.ss077dir | ABBREV_NO_CITY | itass.csv#L189 | This is always a true error and cannot be marked false positive. | |
ita.ss078 | +X3,SS210,SP83 | SHARP_ANGLE | 167.37 | ita.ss078;+X3;SS210;SP83;SHARP_ANGLE;167.37 |
ita.ss080 | SS80 | LABEL_SELFREF | NO_COLOC | ita.ss080;SS80;;;LABEL_SELFREF;NO_COLOC |
ita.ss081 | +X370423,SR365,SP2b | SHARP_ANGLE | 139.27 | ita.ss081;+X370423;SR365;SP2b;SHARP_ANGLE;139.27 |
ita.ss083 | +X7,+X8,+X9 | SHARP_ANGLE | 138.28 | ita.ss083;+X7;+X8;+X9;SHARP_ANGLE;138.28 |
ita.ss083 | +X8,+X9,+X10 | SHARP_ANGLE | 161.37 | ita.ss083;+X8;+X9;+X10;SHARP_ANGLE;161.37 |
ita.ss083 | SP17_N,SP17_S,SP20 | SHARP_ANGLE | 147.55 | ita.ss083;SP17_N;SP17_S;SP20;SHARP_ANGLE;147.55 |
ita.ss084 | +X6,Cas,+X7 | SHARP_ANGLE | 136.18 | ita.ss084;+X6;Cas;+X7;SHARP_ANGLE;136.18 |
ita.ss089 | +X887252,ViaChi,SP53 | SHARP_ANGLE | 136.74 | ita.ss089;+X887252;ViaChi;SP53;SHARP_ANGLE;136.74 |
ita.ss089 | SS688_S,+X182361,+X690563 | SHARP_ANGLE | 165.52 | ita.ss089;SS688_S;+X182361;+X690563;SHARP_ANGLE;165.52 |
ita.ss089dirmsa | +X140855,+X220693,+X565176 | SHARP_ANGLE | 150.94 | ita.ss089dirmsa;+X140855;+X220693;+X565176;SHARP_ANGLE;150.94 |
ita.ss089dirmsa | +X823043,+X140855,+X220693 | SHARP_ANGLE | 165.84 | ita.ss089dirmsa;+X823043;+X140855;+X220693;SHARP_ANGLE;165.84 |
ita.ss092 | +X760654,+X487263,+X844924 | SHARP_ANGLE | 152.39 | ita.ss092;+X760654;+X487263;+X844924;SHARP_ANGLE;152.39 |
ita.ss092 | +X931113,+X499311,ViaBeaEgi | SHARP_ANGLE | 142.42 | ita.ss092;+X931113;+X499311;ViaBeaEgi;SHARP_ANGLE;142.42 |
ita.ss092 | SP103_E,+X760654,+X487263 | SHARP_ANGLE | 147.17 | ita.ss092;SP103_E;+X760654;+X487263;SHARP_ANGLE;147.17 |
ita.ss092 | X515202 | LABEL_LOOKS_HIDDEN | ita.ss092;X515202;;;LABEL_LOOKS_HIDDEN; | |
ita.ss106tar | ABBREV_AS_CON_BANNER | itass.csv#L228 itass_con.csv#L228 | This is always a true error and cannot be marked false positive. | |
ita.ss107 | +X528943,+X702477,+X544067 | SHARP_ANGLE | 146.32 | ita.ss107;+X528943;+X702477;+X544067;SHARP_ANGLE;146.32 |
ita.ss107 | SP548,+X6,+X7 | SHARP_ANGLE | 148.53 | ita.ss107;SP548;+X6;+X7;SHARP_ANGLE;148.53 |
ita.ss109 | +X738585,+X933178,LocRug | SHARP_ANGLE | 141.34 | ita.ss109;+X738585;+X933178;LocRug;SHARP_ANGLE;141.34 |
ita.ss109biscat | SS109BisDir,ViaLuiMar,SS280 | SHARP_ANGLE | 162.19 | ita.ss109biscat;SS109BisDir;ViaLuiMar;SS280;SHARP_ANGLE;162.19 |
ita.ss114 | +X943364,Vil,SS193 | SHARP_ANGLE | 168.58 | ita.ss114;+X943364;Vil;SS193;SHARP_ANGLE;168.58 |
ita.ss115 | +X109,+X108,SS514 | SHARP_ANGLE | 139.09 | ita.ss115;+X109;+X108;SS514;SHARP_ANGLE;139.09 |
ita.ss115 | +X110,+X109,+X108 | SHARP_ANGLE | 156.73 | ita.ss115;+X110;+X109;+X108;SHARP_ANGLE;156.73 |
ita.ss115 | +X111,+X110,+X109 | SHARP_ANGLE | 158.40 | ita.ss115;+X111;+X110;+X109;SHARP_ANGLE;158.40 |
ita.ss115 | +X112,StrAcqVona,+X111 | SHARP_ANGLE | 151.55 | ita.ss115;+X112;StrAcqVona;+X111;SHARP_ANGLE;151.55 |
ita.ss115 | SP25_S,+X107,+X106 | SHARP_ANGLE | 138.97 | ita.ss115;SP25_S;+X107;+X106;SHARP_ANGLE;138.97 |
ita.ss115 | StrAcqVona,+X111,+X110 | SHARP_ANGLE | 151.30 | ita.ss115;StrAcqVona;+X111;+X110;SHARP_ANGLE;151.30 |
ita.ss115terpor | SS115,+X149326,ViaNer | SHARP_ANGLE | 143.25 | ita.ss115terpor;SS115;+X149326;ViaNer;SHARP_ANGLE;143.25 |
ita.ss118 | +X671933,SP24,SP26_S | SHARP_ANGLE | 137.98 | ita.ss118;+X671933;SP24;SP26_S;SHARP_ANGLE;137.98 |
ita.ss120 | +X200243,+X645346,+X431409 | SHARP_ANGLE | 159.32 | ita.ss120;+X200243;+X645346;+X431409;SHARP_ANGLE;159.32 |
ita.ss120 | +X645346,+X431409,+X555800 | SHARP_ANGLE | 156.80 | ita.ss120;+X645346;+X431409;+X555800;SHARP_ANGLE;156.80 |
ita.ss121 | SS122Bis,SP7 | LONG_SEGMENT | 23.99 | ita.ss121;SS122Bis;SP7;;LONG_SEGMENT;23.99 |
ita.ss124 | +X461779,SS194_S,SS194_N | SHARP_ANGLE | 167.69 | ita.ss124;+X461779;SS194_S;SS194_N;SHARP_ANGLE;167.69 |
ita.ss127bisalg | +X215672,SS292,ViaGalGal | SHARP_ANGLE | 135.91 | ita.ss127bisalg;+X215672;SS292;ViaGalGal;SHARP_ANGLE;135.91 |
ita.ss145sor | +X163754,ViaMon,SP98 | SHARP_ANGLE | 141.06 | ita.ss145sor;+X163754;ViaMon;SP98;SHARP_ANGLE;141.06 |
ita.ss158 | +X455214,+X618573,+X703834 | SHARP_ANGLE | 143.54 | ita.ss158;+X455214;+X618573;+X703834;SHARP_ANGLE;143.54 |
ita.ss158 | +X618573,+X703834,Mon | SHARP_ANGLE | 167.46 | ita.ss158;+X618573;+X703834;Mon;SHARP_ANGLE;167.46 |
ita.ss158 | +X703834,Mon,+MOL/ABR | SHARP_ANGLE | 158.43 | ita.ss158;+X703834;Mon;+MOL/ABR;SHARP_ANGLE;158.43 |
ita.ss158 | +X954538,+X635422,SS83 | SHARP_ANGLE | 141.87 | ita.ss158;+X954538;+X635422;SS83;SHARP_ANGLE;141.87 |
ita.ss163 | A3,+X493316,SR18 | SHARP_ANGLE | 145.38 | ita.ss163;A3;+X493316;SR18;SHARP_ANGLE;145.38 |
ita.ss163 | SS145_S,+X767681,SP255 | SHARP_ANGLE | 156.07 | ita.ss163;SS145_S;+X767681;SP255;SHARP_ANGLE;156.07 |
ita.ss166 | +X937078,SP12,SP342 | SHARP_ANGLE | 139.41 | ita.ss166;+X937078;SP12;SP342;SHARP_ANGLE;139.41 |
ita.ss166 | SP439_W,+X589170,+X198378 | SHARP_ANGLE | 155.05 | ita.ss166;SP439_W;+X589170;+X198378;SHARP_ANGLE;155.05 |
ita.ss177 | +X340634,+X985238,+X686657 | SHARP_ANGLE | 156.95 | ita.ss177;+X340634;+X985238;+X686657;SHARP_ANGLE;156.95 |
ita.ss177 | +X344751,+X556516,+X501497 | SHARP_ANGLE | 150.80 | ita.ss177;+X344751;+X556516;+X501497;SHARP_ANGLE;150.80 |
ita.ss177 | +X492666,+X788113,+X632008 | SHARP_ANGLE | 148.20 | ita.ss177;+X492666;+X788113;+X632008;SHARP_ANGLE;148.20 |
ita.ss177 | +X632008,+X996907,+X340634 | SHARP_ANGLE | 152.93 | ita.ss177;+X632008;+X996907;+X340634;SHARP_ANGLE;152.93 |
ita.ss177 | +X788113,+X632008,+X996907 | SHARP_ANGLE | 171.99 | ita.ss177;+X788113;+X632008;+X996907;SHARP_ANGLE;171.99 |
ita.ss177 | +X985238,+X686657,+X140760 | SHARP_ANGLE | 159.50 | ita.ss177;+X985238;+X686657;+X140760;SHARP_ANGLE;159.50 |
ita.ss177 | +X996907,+X340634,+X985238 | SHARP_ANGLE | 168.74 | ita.ss177;+X996907;+X340634;+X985238;SHARP_ANGLE;168.74 |
ita.ss177 | Lon,Boc,+X492666 | SHARP_ANGLE | 170.82 | ita.ss177;Lon;Boc;+X492666;SHARP_ANGLE;170.82 |
ita.ss182 | +X175156,SS18_N,SP606 | SHARP_ANGLE | 139.46 | ita.ss182;+X175156;SS18_N;SP606;SHARP_ANGLE;139.46 |
ita.ss182 | SP522_W,+X175156,SS18_N | SHARP_ANGLE | 144.30 | ita.ss182;SP522_W;+X175156;SS18_N;SHARP_ANGLE;144.30 |
ita.ss187 | +X789458,SS731,SP2 | SHARP_ANGLE | 139.37 | ita.ss187;+X789458;SS731;SP2;SHARP_ANGLE;139.37 |
ita.ss188 | +X647120,SP28,SS188Dir | SHARP_ANGLE | 137.11 | ita.ss188;+X647120;SP28;SS188Dir;SHARP_ANGLE;137.11 |
ita.ss194 | +X794214,+X155398,+X318039 | SHARP_ANGLE | 159.91 | ita.ss194;+X794214;+X155398;+X318039;SHARP_ANGLE;159.91 |
ita.ss198 | +X213119,SP28,+X514946 | SHARP_ANGLE | 175.89 | ita.ss198;+X213119;SP28;+X514946;SHARP_ANGLE;175.89 |
ita.ss198 | +X249924,SP11,+X853964 | SHARP_ANGLE | 149.12 | ita.ss198;+X249924;SP11;+X853964;SHARP_ANGLE;149.12 |
ita.ss198 | +X853964,+X875595,+X213119 | SHARP_ANGLE | 152.58 | ita.ss198;+X853964;+X875595;+X213119;SHARP_ANGLE;152.58 |
ita.ss198 | +X856975,+X871253,+X249924 | SHARP_ANGLE | 143.11 | ita.ss198;+X856975;+X871253;+X249924;SHARP_ANGLE;143.11 |
ita.ss198 | +X871253,+X249924,SP11 | SHARP_ANGLE | 154.01 | ita.ss198;+X871253;+X249924;SP11;SHARP_ANGLE;154.01 |
ita.ss198 | +X875595,+X213119,SP28 | SHARP_ANGLE | 149.12 | ita.ss198;+X875595;+X213119;SP28;SHARP_ANGLE;149.12 |
ita.ss198 | SP11,+X853964,+X875595 | SHARP_ANGLE | 135.97 | ita.ss198;SP11;+X853964;+X875595;SHARP_ANGLE;135.97 |
ita.ss205 | SP46,SR205,A1 | SHARP_ANGLE | 149.19 | ita.ss205;SP46;SR205;A1;SHARP_ANGLE;149.19 |
ita.ss209 | SS79Bis,ViaCer,ViaCarNeri | SHARP_ANGLE | 157.20 | ita.ss209;SS79Bis;ViaCer;ViaCarNeri;SHARP_ANGLE;157.20 |
ita.ss212ben | ABBREV_AS_CON_BANNER | itass.csv#L339 itass_con.csv#L339 | This is always a true error and cannot be marked false positive. | |
ita.ss238 | +X186565,UntGfrWeg,+X886861 | SHARP_ANGLE | 158.15 | ita.ss238;+X186565;UntGfrWeg;+X886861;SHARP_ANGLE;158.15 |
ita.ss238 | +X392918,+X186565,UntGfrWeg | SHARP_ANGLE | 142.13 | ita.ss238;+X392918;+X186565;UntGfrWeg;SHARP_ANGLE;142.13 |
ita.ss242 | +X178263,+X569675,+X600557 | SHARP_ANGLE | 136.18 | ita.ss242;+X178263;+X569675;+X600557;SHARP_ANGLE;136.18 |
ita.ss242 | +X569675,+X600557,+X817521 | SHARP_ANGLE | 153.09 | ita.ss242;+X569675;+X600557;+X817521;SHARP_ANGLE;153.09 |
ita.ss260 | SR471,SR266,+X818969 | SHARP_ANGLE | 152.48 | ita.ss260;SR471;SR266;+X818969;SHARP_ANGLE;152.48 |
ita.ss263 | Pena,+X1,+X2 | SHARP_ANGLE | 147.69 | ita.ss263;Pena;+X1;+X2;SHARP_ANGLE;147.69 |
ita.ss263 | SP363,Pena,+X1 | SHARP_ANGLE | 148.43 | ita.ss263;SP363;Pena;+X1;SHARP_ANGLE;148.43 |
ita.ss283gua | +X196537,+X920890,+X459729 | SHARP_ANGLE | 160.19 | ita.ss283gua;+X196537;+X920890;+X459729;SHARP_ANGLE;160.19 |
ita.ss283gua | +X920890,+X459729,GuaPie | SHARP_ANGLE | 153.93 | ita.ss283gua;+X920890;+X459729;GuaPie;SHARP_ANGLE;153.93 |
ita.ss283gua | ToSS18,TerLui,+X196537 | SHARP_ANGLE | 150.99 | ita.ss283gua;ToSS18;TerLui;+X196537;SHARP_ANGLE;150.99 |
ita.ss286 | +X890359,+X958432,+X376452 | SHARP_ANGLE | 144.39 | ita.ss286;+X890359;+X958432;+X376452;SHARP_ANGLE;144.39 |
ita.ss286 | +X958432,+X376452,+X288397 | SHARP_ANGLE | 150.97 | ita.ss286;+X958432;+X376452;+X288397;SHARP_ANGLE;150.97 |
ita.ss289 | +X859819,+X251797,SS120 | SHARP_ANGLE | 135.69 | ita.ss289;+X859819;+X251797;SS120;SHARP_ANGLE;135.69 |
ita.ss292 | SP105,SP19_N | VISIBLE_DISTANCE | 10.63 | ita.ss292;SP105;SP19_N;;VISIBLE_DISTANCE;10.63 |
ita.ss295 | +X268104,+X401325,+X772412 | SHARP_ANGLE | 138.95 | ita.ss295;+X268104;+X401325;+X772412;SHARP_ANGLE;138.95 |
ita.ss301 | +X171217,+X580702,ViaFre | SHARP_ANGLE | 151.59 | ita.ss301;+X171217;+X580702;ViaFre;SHARP_ANGLE;151.59 |
ita.ss301 | +X386130,+X171217,+X580702 | SHARP_ANGLE | 155.26 | ita.ss301;+X386130;+X171217;+X580702;SHARP_ANGLE;155.26 |
ita.ss301 | ViaPon,+X639337,+X718830 | SHARP_ANGLE | 164.76 | ita.ss301;ViaPon;+X639337;+X718830;SHARP_ANGLE;164.76 |
ita.ss336dirvan | SS336Dir | LABEL_SELFREF | NO_ABBREV | ita.ss336dirvan;SS336Dir;;;LABEL_SELFREF;NO_ABBREV |
ita.ss346 | SS48,ViaSanPel,+X847551 | SHARP_ANGLE | 170.15 | ita.ss346;SS48;ViaSanPel;+X847551;SHARP_ANGLE;170.15 |
ita.ss350 | SP220,+X187664,+X861975 | SHARP_ANGLE | 146.68 | ita.ss350;SP220;+X187664;+X861975;SHARP_ANGLE;146.68 |
ita.ss350 | SS12,SP220,+X187664 | SHARP_ANGLE | 136.90 | ita.ss350;SS12;SP220;+X187664;SHARP_ANGLE;136.90 |
ita.ss350 | SS349Dir,+X332295,SP350 | SHARP_ANGLE | 157.65 | ita.ss350;SS349Dir;+X332295;SP350;SHARP_ANGLE;157.65 |
ita.ss350 | SS349_E,SS349Dir,+X332295 | SHARP_ANGLE | 178.06 | ita.ss350;SS349_E;SS349Dir;+X332295;SHARP_ANGLE;178.06 |
ita.ss369 | +X2,+X3,SP54_E | SHARP_ANGLE | 149.47 | ita.ss369;+X2;+X3;SP54_E;SHARP_ANGLE;149.47 |
ita.ss369 | SP52,+X2,+X3 | SHARP_ANGLE | 139.70 | ita.ss369;SP52;+X2;+X3;SHARP_ANGLE;139.70 |
ita.ss389 | SP7,+X866708,SP3 | SHARP_ANGLE | 136.40 | ita.ss389;SP7;+X866708;SP3;SHARP_ANGLE;136.40 |
ita.ss421 | +X410321,SP33,SS237_E | SHARP_ANGLE | 139.82 | ita.ss421;+X410321;SP33;SS237_E;SHARP_ANGLE;139.82 |
ita.ss421 | SP33,SS237_E,SS237_W | SHARP_ANGLE | 150.34 | ita.ss421;SP33;SS237_E;SS237_W;SHARP_ANGLE;150.34 |
ita.ss421 | ViaSop,LocVolNo,SP36Dir | SHARP_ANGLE | 144.62 | ita.ss421;ViaSop;LocVolNo;SP36Dir;SHARP_ANGLE;144.62 |
ita.ss439dir | +X1 | DUPLICATE_LABEL | This is always a true error and cannot be marked false positive. | |
ita.ss481 | SaoPaoAlb,+X686502,Cer | SHARP_ANGLE | 137.61 | ita.ss481;SaoPaoAlb;+X686502;Cer;SHARP_ANGLE;137.61 |
ita.ss508 | +X302788,+X301946,+X507812 | SHARP_ANGLE | 150.55 | ita.ss508;+X302788;+X301946;+X507812;SHARP_ANGLE;150.55 |
ita.ss517dirtor | SS117Var,NSA161,+X308133 | SHARP_ANGLE | 141.30 | ita.ss517dirtor;SS117Var;NSA161;+X308133;SHARP_ANGLE;141.30 |
