Route Stats | |
---|---|
Total Length | 421.04 miles |
Total Drivers | 2 (0.86 %) |
Total Clinched | 0 (0.00 %) |
0.00 % of drivers | |
Average Traveled | 112.47 miles (26.71 %) |
Waypoints | |
---|---|
Name | % |
BlvdFacHas | 50.00 |
BlvdZen | 50.00 |
R322_N | 50.00 |
ToA1 | 50.00 |
R322_S | 50.00 |
N1 | 50.00 |
A101 | 50.00 |
ToA101 | 50.00 |
P3006 | 50.00 |
R305 | 50.00 |
P3015 | 50.00 |
R315 | 50.00 |
P3038 | 50.00 |
AirCas | 50.00 |
P3042 | 50.00 |
N12_N | 50.00 |
R318 | 50.00 |
N12_S | 50.00 |
P3617 | 50.00 |
P3610 | 50.00 |
P3606 | 50.00 |
N11 | 50.00 |
AveBirAnz | 50.00 |
P3601 | 50.00 |
R314 | 50.00 |
P3503 | 50.00 |
A3_Skh | 50.00 |
P2105 | 50.00 |
R206 | 50.00 |
P2002 | 50.00 |
A301 | 50.00 |
P2008_E | 50.00 |
P2008_W | 50.00 |
BlvdOuedIss | 50.00 |
BlvdAllFas | 50.00 |
N7_N | 50.00 |
P2006 | 50.00 |
N7/N8 | 100.00 |
BlvdSafi | 100.00 |
RouRem | 100.00 |
N8_E | 100.00 |
P31_E | 100.00 |
P2019_S | 100.00 |
P2019_N | 100.00 |
P2010 | 100.00 |
P2021 | 100.00 |
P2117 | 100.00 |
P2016_E | 100.00 |
P1506_N | 100.00 |
P1510 | 100.00 |
P1505 | 100.00 |
N10_W | 100.00 |
P1506_S | 100.00 |
P1516_W | 100.00 |
AveMouAbd | 100.00 |
AveMohVI | 100.00 |
N10_E | 50.00 |
P1516_E | 50.00 |
P1513 | 50.00 |
R108_W | 50.00 |
P1515 | 50.00 |
AgdzDet | 50.00 |
P1519 | 50.00 |
R108_E | 50.00 |
N17_W | 50.00 |
N17_E | 50.00 |
P1523 | 50.00 |
P1522 | 50.00 |
P1524 | 50.00 |
MHamGhi |
View Associated Routes | Show Markers |