Travel Mapping

Tracking Cumulative Travels

Travel Mapping/METAL Graph Data

These graphs represent subsets of highway networks around the world. They are generated daily for the Map-based Educational Tools for Algorithm Learning (METAL) academic project using highway data from the Travel Mapping Project. Details about graph data and the file formats are here.
Contact the METAL project leader with questions or concerns, and please drop a note if you find these graphs and the related tools to be useful.
For each graph, the table below gives a brief description, then download links and graph information for the default (collapsed), traveled, and simple formats. Note: larger graphs greatly tax the Highway Data Examiner and the Leaflet maps. They should all work, but large graphs require a lot of memory for your browser and some patience.
You can download a zip archive of all of the latest graphs. Beware that this is a large file!
Graphs are copyright © James D. Teresco, generated from highway data gathered and maintained by Travel Mapping Project contributors. Graphs may be downloaded freely for academic use. Other use is by written permission only.

Most Recent Graphs

Filter by number of vertices (in default/collapsed) from to vertices

Filter by graph type

Switch to graph set

Graph Description Default (Collapsed) Format Graph Traveled Format Graph Simple Format Graph
Download LinkVerticesEdges Download LinkVerticesEdgesTravelers Download LinkVerticesEdges
Acre (State) BRA-AC-region.tmg 47 46 BRA-AC-region-traveled.tmg 47 46 0 BRA-AC-region-simple.tmg 164 163
Afghanistan (Country) AFG-region.tmg 162 162 AFG-region-traveled.tmg 162 162 0 AFG-region-simple.tmg 648 648
Africa All Routes on Continent AFR-continent.tmg 12008 12808 AFR-continent-traveled.tmg 12008 12808 20 AFR-continent-simple.tmg 24262 25062
Aguascalientes (State) MEX-AGS-region.tmg 173 182 MEX-AGS-region-traveled.tmg 173 182 0 MEX-AGS-region-simple.tmg 197 206
Alabama (State) AL-region.tmg 3521 4073 AL-region-traveled.tmg 3521 4073 239 AL-region-simple.tmg 4654 5206
Alagoas (State) BRA-AL-region.tmg 105 106 BRA-AL-region-traveled.tmg 105 106 0 BRA-AL-region-simple.tmg 180 181
Aland Islands (Autonomous Region) ALA-region.tmg 57 57 ALA-region-traveled.tmg 57 57 1 ALA-region-simple.tmg 59 59
Alaska (State) AK-region.tmg 603 599 AK-region-traveled.tmg 604 600 74 AK-region-simple.tmg 1493 1489
Albania (Country) ALB-region.tmg 701 752 ALB-region-traveled.tmg 701 752 12 ALB-region-simple.tmg 1114 1165
Alberta (Province) AB-region.tmg 3796 4382 AB-region-traveled.tmg 3796 4382 68 AB-region-simple.tmg 4817 5403
Albuquerque, NM (50 mi radius) albuquerque50-area.tmg 298 350 albuquerque50-area-traveled.tmg 298 350 174 albuquerque50-area-simple.tmg 357 409
All Travel Mapping Data tm-master.tmg 687021 838798 tm-master-traveled.tmg 687053 838830 470 tm-master-simple.tmg 957980 1109757
Amapá (State) BRA-AP-region.tmg 27 26 BRA-AP-region-traveled.tmg 27 26 0 BRA-AP-region-simple.tmg 158 157
Amazonas (State) BRA-AM-region.tmg 61 49 BRA-AM-region-traveled.tmg 61 49 0 BRA-AM-region-simple.tmg 269 257
American Samoa (Territory) AS-region.tmg 73 82 AS-region-traveled.tmg 73 82 3 AS-region-simple.tmg 114 123
Amsterdam, NY (10 mi radius) amsterdam10-area.tmg 70 75 amsterdam10-area-traveled.tmg 70 75 144 amsterdam10-area-simple.tmg 78 82
Amsterdam, NY (2 mi radius) amsterdam2-area.tmg 5 4 amsterdam2-area-traveled.tmg 5 4 60 amsterdam2-area-simple.tmg 5 4
Amsterdam, NY (5 mi radius) amsterdam5-area.tmg 24 22 amsterdam5-area-traveled.tmg 24 22 72 amsterdam5-area-simple.tmg 25 23
Andalusia (Autonomous Community) ESP-AN-region.tmg 1299 1393 ESP-AN-region-traveled.tmg 1299 1393 36 ESP-AN-region-simple.tmg 1568 1662
Andhra Pradesh (State) IND-AP-region.tmg 110 108 IND-AP-region-traveled.tmg 110 108 0 IND-AP-region-simple.tmg 192 190
Andorra (Country) AND-region.tmg 137 144 AND-region-traveled.tmg 137 144 13 AND-region-simple.tmg 225 232
Angola (Country) AGO-region.tmg 275 274 AGO-region-traveled.tmg 275 274 0 AGO-region-simple.tmg 1005 1004
Anhui (Province) CHN-AH-region.tmg 159 162 CHN-AH-region-traveled.tmg 159 162 0 CHN-AH-region-simple.tmg 388 391
Aragon (Autonomous Community) ESP-AR-region.tmg 836 913 ESP-AR-region-traveled.tmg 836 913 16 ESP-AR-region-simple.tmg 1149 1226
Argentina (Country) ARG-region.tmg 3734 3831 ARG-region-traveled.tmg 3734 3831 7 ARG-region-simple.tmg 7380 7477
Arizona (State) AZ-region.tmg 1667 1773 AZ-region-traveled.tmg 1667 1773 254 AZ-region-simple.tmg 2561 2667
Arkansas (State) AR-region.tmg 4758 5918 AR-region-traveled.tmg 4759 5919 226 AR-region-simple.tmg 5956 7116
Armenia (Country) ARM-region.tmg 276 283 ARM-region-traveled.tmg 276 283 5 ARM-region-simple.tmg 485 492
Aruba (Constituent Country) ABW-region.tmg 29 39 ABW-region-traveled.tmg 29 39 6 ABW-region-simple.tmg 29 39
Asia All Routes on Continent ASI-continent.tmg 60330 68168 ASI-continent-traveled.tmg 60330 68168 56 ASI-continent-simple.tmg 120321 128159
Assam (State) IND-AS-region.tmg 14 13 IND-AS-region-traveled.tmg 14 13 0 IND-AS-region-simple.tmg 49 48
Asturias (Autonomous Community) ESP-AS-region.tmg 396 426 ESP-AS-region-traveled.tmg 396 426 9 ESP-AS-region-simple.tmg 548 578
Austin (25 mi radius) austin25-area.tmg 276 298 austin25-area-traveled.tmg 276 298 152 austin25-area-simple.tmg 286 308
Australia All Routes in Country AUS-country.tmg 12221 14311 AUS-country-traveled.tmg 12221 14311 20 AUS-country-simple.tmg 21347 23437
Australian Capital Territory (Territory) AUS-ACT-region.tmg 64 64 AUS-ACT-region-traveled.tmg 64 64 6 AUS-ACT-region-simple.tmg 67 67
Austria (Country) AUT-region.tmg 12507 16178 AUT-region-traveled.tmg 12507 16178 64 AUT-region-simple.tmg 14331 18002
Auvergne-Rhone-Alpes (Metropolitan Region) FRA-ARA-region.tmg 17710 24473 FRA-ARA-region-traveled.tmg 17710 24473 29 FRA-ARA-region-simple.tmg 21692 28455
Azerbaijan (Country) AZE-region.tmg 261 259 AZE-region-traveled.tmg 261 259 4 AZE-region-simple.tmg 423 421
Baden-Wurttemberg (State) DEU-BW-region.tmg 5946 7093 DEU-BW-region-traveled.tmg 5946 7093 52 DEU-BW-region-simple.tmg 6847 7994
Bahia (State) BRA-BA-region.tmg 757 761 BRA-BA-region-traveled.tmg 757 761 0 BRA-BA-region-simple.tmg 1406 1410
Bahrain (Country) BHR-region.tmg 10 9 BHR-region-traveled.tmg 10 9 3 BHR-region-simple.tmg 12 11
Baja California (State) MEX-BC-region.tmg 278 291 MEX-BC-region-traveled.tmg 278 291 23 MEX-BC-region-simple.tmg 490 503
Baja California Sur (State) MEX-BCS-region.tmg 116 119 MEX-BCS-region-traveled.tmg 116 119 5 MEX-BCS-region-simple.tmg 204 207
Balearic Islands (Autonomous Community) ESP-IB-region.tmg 214 224 ESP-IB-region-traveled.tmg 214 224 8 ESP-IB-region-simple.tmg 221 231
Baltimore (25 mi radius) baltimore25-area.tmg 736 935 baltimore25-area-traveled.tmg 736 935 290 baltimore25-area-simple.tmg 818 1017
Bangladesh (Country) BGD-region.tmg 184 183 BGD-region-traveled.tmg 184 183 2 BGD-region-simple.tmg 324 323
Barbados (Country) BRB-region.tmg 88 107 BRB-region-traveled.tmg 88 107 6 BRB-region-simple.tmg 90 109
Basque Country (Autonomous Community) ESP-PV-region.tmg 473 495 ESP-PV-region-traveled.tmg 473 495 20 ESP-PV-region-simple.tmg 567 589
Bavaria (State) DEU-BY-region.tmg 7079 8539 DEU-BY-region-traveled.tmg 7079 8539 63 DEU-BY-region-simple.tmg 8132 9592
Beijing (Municipality) CHN-BJ-region.tmg 221 232 CHN-BJ-region-traveled.tmg 221 232 10 CHN-BJ-region-simple.tmg 257 268
Belarus (Country) BLR-region.tmg 502 510 BLR-region-traveled.tmg 502 510 3 BLR-region-simple.tmg 676 684
Belgium (Country) BEL-region.tmg 5515 7192 BEL-region-traveled.tmg 5515 7192 47 BEL-region-simple.tmg 5914 7591
Belize (Country) BLZ-region.tmg 99 98 BLZ-region-traveled.tmg 99 98 9 BLZ-region-simple.tmg 132 131
Berlin (State) DEU-BE-region.tmg 198 196 DEU-BE-region-traveled.tmg 198 196 30 DEU-BE-region-simple.tmg 201 199
Bhutan (Country) BTN-region.tmg 21 20 BTN-region-traveled.tmg 21 20 1 BTN-region-simple.tmg 71 70
Bihar (State) IND-BR-region.tmg 53 51 IND-BR-region-traveled.tmg 53 51 0 IND-BR-region-simple.tmg 97 95
Bolivia (Country) BOL-region.tmg 1005 1033 BOL-region-traveled.tmg 1005 1033 0 BOL-region-simple.tmg 3654 3682
Bosnia and Herzegovina (Country) BIH-region.tmg 805 848 BIH-region-traveled.tmg 805 848 20 BIH-region-simple.tmg 1323 1366
Boston (20 mi radius) boston20-area.tmg 508 626 boston20-area-traveled.tmg 508 626 241 boston20-area-simple.tmg 525 643
Botswana (Country) BWA-region.tmg 251 254 BWA-region-traveled.tmg 251 254 2 BWA-region-simple.tmg 487 490
Bourgogne-Franche-Comte (Metropolitan Region) FRA-BFC-region.tmg 11174 15458 FRA-BFC-region-traveled.tmg 11174 15458 30 FRA-BFC-region-simple.tmg 12814 17098
Brandenburg (State) DEU-BB-region.tmg 2265 2784 DEU-BB-region-traveled.tmg 2265 2784 32 DEU-BB-region-simple.tmg 2745 3264
Brazil All Routes in Country BRA-country.tmg 13954 14440 BRA-country-traveled.tmg 13954 14440 5 BRA-country-simple.tmg 25721 26207
Bremen (State) DEU-HB-region.tmg 90 83 DEU-HB-region-traveled.tmg 90 83 21 DEU-HB-region-simple.tmg 92 85
British Columbia (Province) BC-region.tmg 1920 1953 BC-region-traveled.tmg 1920 1953 109 BC-region-simple.tmg 3888 3921
British Isles british-isles.tmg 26820 36902 british-isles-traveled.tmg 26822 36904 88 british-isles-simple.tmg 32092 42174
Brittany (Metropolitan Region) FRA-BRE-region.tmg 6377 8700 FRA-BRE-region-traveled.tmg 6377 8700 20 FRA-BRE-region-simple.tmg 7046 9369
Brunei (Country) BRN-region.tmg 36 34 BRN-region-traveled.tmg 36 34 1 BRN-region-simple.tmg 45 43
Bulgaria (Country) BGR-region.tmg 1231 1326 BGR-region-traveled.tmg 1231 1326 17 BGR-region-simple.tmg 1961 2056
Burundi (Country) BDI-region.tmg 247 260 BDI-region-traveled.tmg 247 260 0 BDI-region-simple.tmg 380 393
California (State) CA-region.tmg 6969 7585 CA-region-traveled.tmg 6972 7588 286 CA-region-simple.tmg 8602 9218
Cambodia (Country) KHM-region.tmg 184 184 KHM-region-traveled.tmg 184 184 4 KHM-region-simple.tmg 366 366
Campeche (State) MEX-CAM-region.tmg 162 165 MEX-CAM-region-traveled.tmg 162 165 1 MEX-CAM-region-simple.tmg 258 261
Canada All Routes in Country CAN-country.tmg 23520 26431 CAN-country-traveled.tmg 23523 26434 233 CAN-country-simple.tmg 36052 38963
Canadian Maritimes CAN-maritimes.tmg 5808 6664 CAN-maritimes-traveled.tmg 5808 6664 66 CAN-maritimes-simple.tmg 7796 8652
Canary Islands (Autonomous Community) ESP-CN-region.tmg 606 629 ESP-CN-region-traveled.tmg 606 629 4 ESP-CN-region-simple.tmg 724 747
Cantabria (Autonomous Community) ESP-CB-region.tmg 352 394 ESP-CB-region-traveled.tmg 352 394 10 ESP-CB-region-simple.tmg 411 453
cantch (Trans-Canada Highway) cantch-system.tmg 2312 2320 cantch-system-traveled.tmg 2312 2320 166 cantch-system-simple.tmg 3484 3492
Castile and Leon (Autonomous Community) ESP-CL-region.tmg 1715 1914 ESP-CL-region-traveled.tmg 1715 1914 23 ESP-CL-region-simple.tmg 2098 2297
Castilla-La Mancha (Autonomous Community) ESP-CM-region.tmg 1177 1291 ESP-CM-region-traveled.tmg 1177 1291 22 ESP-CM-region-simple.tmg 1538 1652
Catalonia (Autonomous Community) ESP-CT-region.tmg 1351 1506 ESP-CT-region-traveled.tmg 1351 1506 37 ESP-CT-region-simple.tmg 1644 1799
Ceará (State) BRA-CE-region.tmg 260 259 BRA-CE-region-traveled.tmg 260 259 0 BRA-CE-region-simple.tmg 430 429
Centre-Val de Loire (Metropolitan Region) FRA-CVL-region.tmg 9995 14557 FRA-CVL-region-traveled.tmg 9995 14557 33 FRA-CVL-region-simple.tmg 10864 15426
Ceuta (Autonomous City) ESP-CE-region.tmg 14 14 ESP-CE-region-traveled.tmg 14 14 1 ESP-CE-region-simple.tmg 15 15
Chhattisgarh (State) IND-CG-region.tmg 23 22 IND-CG-region-traveled.tmg 23 22 0 IND-CG-region-simple.tmg 49 48
Chiapas (State) MEX-CHIS-region.tmg 379 390 MEX-CHIS-region-traveled.tmg 379 390 0 MEX-CHIS-region-simple.tmg 750 761
Chicago (25 mi radius) chicago25-area.tmg 501 633 chicago25-area-traveled.tmg 501 633 268 chicago25-area-simple.tmg 539 671
Chihuahua (State) MEX-CHIH-region.tmg 428 436 MEX-CHIH-region-traveled.tmg 428 436 4 MEX-CHIH-region-simple.tmg 685 693
Chile (Country) CHL-region.tmg 2105 2127 CHL-region-traveled.tmg 2105 2127 12 CHL-region-simple.tmg 3181 3203
China All Routes in Country CHN-country.tmg 7786 8275 CHN-country-traveled.tmg 7786 8275 19 CHN-country-simple.tmg 17739 18228
Chongqing (Municipality) CHN-CQ-region.tmg 188 194 CHN-CQ-region-traveled.tmg 188 194 0 CHN-CQ-region-simple.tmg 395 401
Coahuila (State) MEX-COAH-region.tmg 314 332 MEX-COAH-region-traveled.tmg 314 332 2 MEX-COAH-region-simple.tmg 411 429
Coastal Carolina University (25 mi radius) ccu25-area.tmg 157 183 ccu25-area-traveled.tmg 157 183 124 ccu25-area-simple.tmg 176 201
Colima (State) MEX-COL-region.tmg 111 117 MEX-COL-region-traveled.tmg 111 117 4 MEX-COL-region-simple.tmg 178 184
Colombia (Country) COL-region.tmg 2935 3078 COL-region-traveled.tmg 2935 3078 3 COL-region-simple.tmg 5686 5829
Colorado (State) CO-region.tmg 2844 3114 CO-region-traveled.tmg 2844 3114 258 CO-region-simple.tmg 3598 3868
Community of Madrid (Autonomous Community) ESP-MD-region.tmg 633 720 ESP-MD-region-traveled.tmg 633 720 23 ESP-MD-region-simple.tmg 680 767
Comoros (Country) COM-region.tmg 46 49 COM-region-traveled.tmg 46 49 0 COM-region-simple.tmg 52 55
Congo (Country) COG-region.tmg 122 120 COG-region-traveled.tmg 122 120 0 COG-region-simple.tmg 314 312
Congo (DRC) (Country) COD-region.tmg 675 666 COD-region-traveled.tmg 675 666 0 COD-region-simple.tmg 2118 2109
Connecticut (State) CT-region.tmg 1795 2316 CT-region-traveled.tmg 1795 2316 241 CT-region-simple.tmg 1898 2419
Copenhagen (25 mi radius) copenhagen25-area.tmg 538 623 copenhagen25-area-traveled.tmg 538 623 24 copenhagen25-area-simple.tmg 585 670
Corsica (Collectivity) FRA-COR-region.tmg 1092 1407 FRA-COR-region-traveled.tmg 1092 1407 3 FRA-COR-region-simple.tmg 1807 2122
Costa Rica (Country) CRI-region.tmg 1614 1763 CRI-region-traveled.tmg 1614 1763 7 CRI-region-simple.tmg 5708 5857
Crimea (Autonomous Republic) CRM-region.tmg 115 115 CRM-region-traveled.tmg 115 115 0 CRM-region-simple.tmg 163 163
Croatia (Country) HRV-region.tmg 4937 5730 HRV-region-traveled.tmg 4937 5730 37 HRV-region-simple.tmg 6258 7051
Curacao (Constituent Country) CUW-region.tmg 11 11 CUW-region-traveled.tmg 11 11 2 CUW-region-simple.tmg 11 11
Cyprus (Country) CYP-region.tmg 483 507 CYP-region-traveled.tmg 483 507 13 CYP-region-simple.tmg 533 557
Czechia (Country) CZE-region.tmg 6121 7301 CZE-region-traveled.tmg 6121 7301 41 CZE-region-simple.tmg 6969 8149
Dallas-Fort Worth (50 mi radius) dfw50-area.tmg 1530 1740 dfw50-area-traveled.tmg 1530 1740 201 dfw50-area-simple.tmg 1573 1783
Delaware (State) DE-region.tmg 736 878 DE-region-traveled.tmg 736 878 256 DE-region-simple.tmg 779 921
Denmark (Country) DNK-region.tmg 4437 5197 DNK-region-traveled.tmg 4437 5197 26 DNK-region-simple.tmg 4931 5691
Denmark All Routes in Country DNK-country.tmg 4631 5394 DNK-country-traveled.tmg 4631 5394 26 DNK-country-simple.tmg 5271 6034
DeSales University (25 mi radius) desales25-area.tmg 601 665 desales25-area-traveled.tmg 601 665 197 desales25-area-simple.tmg 651 715
District of Columbia (Capital District) DC-region.tmg 97 94 DC-region-traveled.tmg 97 94 276 DC-region-simple.tmg 98 95
Distrito Federal (Federal District) MEX-DF-region.tmg 550 726 MEX-DF-region-simple.tmg 598 774 0 BRA-DF-region.tmg 435 502
Distrito Federal (Federal District) BRA-DF-region-simple.tmg 595 662 MEX-DF-region-traveled.tmg 550 726 11 BRA-DF-region-traveled.tmg 435 502
Durango (State) MEX-DGO-region.tmg 314 328 MEX-DGO-region-traveled.tmg 314 328 0 MEX-DGO-region-simple.tmg 580 594
Ecuador (Country) ECU-region.tmg 1333 1391 ECU-region-traveled.tmg 1333 1391 5 ECU-region-simple.tmg 2927 2985
Egypt (Country) EGY-region.tmg 116 116 EGY-region-traveled.tmg 116 116 1 EGY-region-simple.tmg 250 250
El Salvador (Country) SLV-region.tmg 562 586 SLV-region-traveled.tmg 562 586 1 SLV-region-simple.tmg 819 843
England (Constituent Country) ENG-region.tmg 18386 25640 ENG-region-traveled.tmg 18388 25642 74 ENG-region-simple.tmg 20435 27689
Espírito Santo (State) BRA-ES-region.tmg 215 210 BRA-ES-region-traveled.tmg 215 210 0 BRA-ES-region-simple.tmg 429 424
Estado de Mexico (State) MEX-EMEX-region.tmg 917 987 MEX-EMEX-region-traveled.tmg 917 987 10 MEX-EMEX-region-simple.tmg 1483 1553
Estonia (Country) EST-region.tmg 1136 1220 EST-region-traveled.tmg 1136 1220 19 EST-region-simple.tmg 1438 1522
Eswatini (Country) SWZ-region.tmg 131 147 SWZ-region-traveled.tmg 131 147 1 SWZ-region-simple.tmg 292 308
eure (UNECE International 'E' Roads) eure-system.tmg 30543 31032 eure-system-traveled.tmg 30544 31033 182 eure-system-simple.tmg 47069 47558
Europe All Routes on Continent EUR-continent.tmg 341813 441538 EUR-continent-traveled.tmg 341816 441541 198 EUR-continent-simple.tmg 425401 525126
European Freeway Routes EUR-freeways.tmg 18060 18320 EUR-freeways-traveled.tmg 18061 18321 181 EUR-freeways-simple.tmg 26297 26557
Extremadura (Autonomous Community) ESP-EX-region.tmg 544 605 ESP-EX-region-traveled.tmg 544 605 15 ESP-EX-region-simple.tmg 751 812
Faroe Islands (Constituent Country) FRO-region.tmg 194 197 FRO-region-traveled.tmg 194 197 4 FRO-region-simple.tmg 340 343
Finland (Country) FIN-region.tmg 5448 6047 FIN-region-traveled.tmg 5448 6047 22 FIN-region-simple.tmg 8756 9355
Finland All Routes in Country FIN-country.tmg 5505 6104 FIN-country-traveled.tmg 5505 6104 22 FIN-country-simple.tmg 8815 9414
Flagstaff (100 mi radius) flagstaff100-area.tmg 396 415 flagstaff100-area-traveled.tmg 396 415 213 flagstaff100-area-simple.tmg 614 633
Florida (State) FL-region.tmg 4949 5975 FL-region-traveled.tmg 4949 5975 299 FL-region-simple.tmg 5699 6725
France All Routes in Country FRA-country.tmg 139351 197875 FRA-country-traveled.tmg 139351 197875 81 FRA-country-simple.tmg 159208 217732
French Guiana (Overseas Region) GUF-region.tmg 122 137 GUF-region-traveled.tmg 122 137 0 GUF-region-simple.tmg 191 206
French Polynesia (Overseas Collectivity) PYF-region.tmg 150 155 PYF-region-traveled.tmg 150 155 4 PYF-region-simple.tmg 237 242
Fujian (Province) CHN-FJ-region.tmg 245 254 CHN-FJ-region-traveled.tmg 245 254 0 CHN-FJ-region-simple.tmg 638 647
Gabon (Country) GAB-region.tmg 117 118 GAB-region-traveled.tmg 117 118 0 GAB-region-simple.tmg 485 486
Galicia (Autonomous Community) ESP-GA-region.tmg 1376 1506 ESP-GA-region-traveled.tmg 1376 1506 15 ESP-GA-region-simple.tmg 1680 1810
Gansu (Province) CHN-GS-region.tmg 180 175 CHN-GS-region-traveled.tmg 180 175 0 CHN-GS-region-simple.tmg 571 566
Georgia (Asia) (Country) GEO-region.tmg 265 268 GEO-region-traveled.tmg 265 268 7 GEO-region-simple.tmg 383 386
Georgia (USA) (State) GA-region.tmg 5407 6821 GA-region-traveled.tmg 5407 6821 291 GA-region-simple.tmg 7218 8632
Germany All Routes in Country DEU-country.tmg 47905 58886 DEU-country-traveled.tmg 47905 58886 87 DEU-country-simple.tmg 54638 65619
Goiás (State) BRA-GO-region.tmg 398 392 BRA-GO-region-traveled.tmg 398 392 0 BRA-GO-region-simple.tmg 699 693
Grand Island, NE (50 mi radius) grandisland50-area.tmg 436 476 grandisland50-area-traveled.tmg 436 476 150 grandisland50-area-simple.tmg 454 494
Grand-Est (Metropolitan Region) FRA-GES-region.tmg 13377 18870 FRA-GES-region-traveled.tmg 13377 18870 41 FRA-GES-region-simple.tmg 15227 20720
Great Britain GBN.tmg 24751 34125 GBN-traveled.tmg 24753 34127 82 GBN-simple.tmg 29620 38994
Greece (Country) GRC-region.tmg 2078 2222 GRC-region-traveled.tmg 2078 2222 29 GRC-region-simple.tmg 3015 3159
Guadeloupe (Overseas Region) GLP-region.tmg 363 448 GLP-region-traveled.tmg 363 448 4 GLP-region-simple.tmg 373 458
Guam (Territory) GU-region.tmg 114 138 GU-region-traveled.tmg 114 138 5 GU-region-simple.tmg 124 148
Guanajuato (State) MEX-GTO-region.tmg 432 442 MEX-GTO-region-traveled.tmg 432 442 7 MEX-GTO-region-simple.tmg 534 544
Guangdong (Province) CHN-GD-region.tmg 1455 1629 CHN-GD-region-traveled.tmg 1455 1629 4 CHN-GD-region-simple.tmg 2297 2471
Guangxi (Autonomous Region) CHN-GX-region.tmg 159 165 CHN-GX-region-traveled.tmg 159 165 0 CHN-GX-region-simple.tmg 456 462
Guatemala (Country) GTM-region.tmg 777 809 GTM-region-traveled.tmg 777 809 5 GTM-region-simple.tmg 1609 1641
Guerrero (State) MEX-GRO-region.tmg 326 344 MEX-GRO-region-traveled.tmg 326 344 2 MEX-GRO-region-simple.tmg 739 757
Guinea-Bissau (Country) GNB-region.tmg 62 61 GNB-region-traveled.tmg 62 61 0 GNB-region-simple.tmg 142 141
Guizhou (Province) CHN-GZ-region.tmg 148 150 CHN-GZ-region-traveled.tmg 148 150 0 CHN-GZ-region-simple.tmg 500 502
Hainan (Province) CHN-HI-region.tmg 62 62 CHN-HI-region-traveled.tmg 62 62 0 CHN-HI-region-simple.tmg 98 98
Hamburg (State) DEU-HH-region.tmg 183 187 DEU-HH-region-traveled.tmg 183 187 25 DEU-HH-region-simple.tmg 192 196
Haryana (State) IND-HR-region.tmg 51 47 IND-HR-region-traveled.tmg 51 47 0 IND-HR-region-simple.tmg 60 56
Hauts-de-France (Metropolitan Region) FRA-HDF-region.tmg 10517 15045 FRA-HDF-region-traveled.tmg 10517 15045 40 FRA-HDF-region-simple.tmg 11315 15843
Hawaii (State) HI-region.tmg 462 492 HI-region-traveled.tmg 462 492 108 HI-region-simple.tmg 582 612
Hebei (Province) CHN-HE-region.tmg 451 459 CHN-HE-region-traveled.tmg 451 459 1 CHN-HE-region-simple.tmg 884 892
Heilongjiang (Province) CHN-HL-region.tmg 179 177 CHN-HL-region-traveled.tmg 179 177 0 CHN-HL-region-simple.tmg 668 666
Henan (Province) CHN-HA-region.tmg 222 227 CHN-HA-region-traveled.tmg 222 227 1 CHN-HA-region-simple.tmg 454 459
Hesse (State) DEU-HE-region.tmg 4522 5568 DEU-HE-region-traveled.tmg 4522 5568 49 DEU-HE-region-simple.tmg 5114 6160
Hidalgo (State) MEX-HGO-region.tmg 297 293 MEX-HGO-region-traveled.tmg 297 293 5 MEX-HGO-region-simple.tmg 422 418
Honduras (Country) HND-region.tmg 1114 1161 HND-region-traveled.tmg 1114 1161 4 HND-region-simple.tmg 2196 2243
Hong Kong (Special Administrative Region) HKG-region.tmg 178 189 HKG-region-traveled.tmg 178 189 11 HKG-region-simple.tmg 185 196
Houston (35 mi radius) houston35-area.tmg 760 834 houston35-area-traveled.tmg 760 834 155 houston35-area-simple.tmg 772 846
Hubei (Province) CHN-HB-region.tmg 219 225 CHN-HB-region-traveled.tmg 219 225 0 CHN-HB-region-simple.tmg 566 572
Hunan (Province) CHN-HN-region.tmg 204 207 CHN-HN-region-traveled.tmg 204 207 0 CHN-HN-region-simple.tmg 543 546
Hungary (Country) HUN-region.tmg 1768 1982 HUN-region-traveled.tmg 1768 1982 38 HUN-region-simple.tmg 2229 2443
Iceland (Country) ISL-region.tmg 1904 2130 ISL-region-traveled.tmg 1904 2130 35 ISL-region-simple.tmg 6886 7112
Idaho (State) ID-region.tmg 1445 1545 ID-region-traveled.tmg 1445 1545 185 ID-region-simple.tmg 1997 2097
Ile-de-France (Metropolitan Region) FRA-IDF-region.tmg 4676 6696 FRA-IDF-region-traveled.tmg 4676 6696 52 FRA-IDF-region-simple.tmg 4974 6994
Illinois (State) IL-region.tmg 3534 4451 IL-region-traveled.tmg 3534 4451 304 IL-region-simple.tmg 4748 5665
India All Routes in Country IND-country.tmg 1353 1346 IND-country-traveled.tmg 1353 1346 2 IND-country-simple.tmg 2250 2243
Indiana (State) IN-region.tmg 3173 3887 IN-region-traveled.tmg 3173 3887 286 IN-region-simple.tmg 3356 4070
Indonesia (Country) IDN-region.tmg 1678 1757 IDN-region-traveled.tmg 1678 1757 3 IDN-region-simple.tmg 3422 3501
Inner Monoglia (Autonomous Region) CHN-NM-region.tmg 261 256 CHN-NM-region-traveled.tmg 261 256 0 CHN-NM-region-simple.tmg 957 952
Innsbruck (25 mi radius) innsbruck25-area.tmg 464 510 innsbruck25-area-traveled.tmg 464 510 44 innsbruck25-area-simple.tmg 540 586
Iowa (State) IA-region.tmg 3078 3423 IA-region-traveled.tmg 3078 3423 238 IA-region-simple.tmg 3614 3959
Iran (Country) IRN-region.tmg 943 949 IRN-region-traveled.tmg 943 949 0 IRN-region-simple.tmg 2206 2212
Ireland (Country) IRL-region.tmg 4280 5616 IRL-region-traveled.tmg 4280 5616 48 IRL-region-simple.tmg 6123 7459
Island of Ireland ireland-island.tmg 5749 7593 ireland-island-traveled.tmg 5749 7593 52 ireland-island-simple.tmg 7962 9806
Isle of Man (Crown Dependency) IMN-region.tmg 289 408 IMN-region-traveled.tmg 289 408 2 IMN-region-simple.tmg 318 437
Israel (Country) ISR-region.tmg 1009 1208 ISR-region-traveled.tmg 1009 1208 7 ISR-region-simple.tmg 1289 1488
Italy (Country) ITA-region.tmg 8327 8729 ITA-region-traveled.tmg 8327 8729 85 ITA-region-simple.tmg 11215 11617
Jalisco (State) MEX-JAL-region.tmg 598 612 MEX-JAL-region-traveled.tmg 598 612 16 MEX-JAL-region-simple.tmg 903 917
Jamaica (Country) JAM-region.tmg 170 176 JAM-region-traveled.tmg 170 176 5 JAM-region-simple.tmg 245 251
Japan (Country) JPN-region.tmg 13317 15179 JPN-region-traveled.tmg 13317 15179 19 JPN-region-simple.tmg 21878 23740
Jersey (Crown Dependency) JEY-region.tmg 278 392 JEY-region-traveled.tmg 278 392 3 JEY-region-simple.tmg 282 396
Jharkhand (State) IND-JH-region.tmg 23 21 IND-JH-region-traveled.tmg 23 21 0 IND-JH-region-simple.tmg 38 36
Jiangsu (Province) CHN-JS-region.tmg 315 323 CHN-JS-region-traveled.tmg 315 323 1 CHN-JS-region-simple.tmg 432 440
