Tracking Cumulative Travels
Click on "Routes Traveled" or "Routes Clinched" to see lists of all routes traveled/clinched by epzik8.
Active Systems | Active+Preview Systems | |
---|---|---|
Distance Traveled | 18380.43/1120801.26 miles (1.64%) Rank: TBD | 18490.37/1516537.93 miles (1.22%) Rank: TBD |
Routes Traveled | 644 of 43987 (1.46%) Rank: TBD | 648 of 67898 (0.95%) Rank: TBD |
Routes Clinched | 142 of 43987 (0.32%) Rank: TBD | 142 of 67898 (0.21%) Rank: TBD |
User epzik8 has travels in 44 regions. Click in a row to view detailed stats for the region, on the "Map" link to load the region in Mapview, and the "HB" link to get a list of highways in the region.
Active Systems Only | Active+Preview Systems | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Region | Clinched (miles) | Overall (miles) | % | Clinched (miles) | Overall (miles) | % | Map | |
CAN | Nova Scotia | 237.36 | 4064.76 | 5.84% | 237.36 | 4066.90 | 5.84% | Map | HB |
CAN | Quebec | 23.29 | 13049.70 | 0.18% | 23.29 | 13049.70 | 0.18% | Map | HB |
CAN | New Brunswick | 534.93 | 5297.07 | 10.10% | 534.93 | 5297.07 | 10.10% | Map | HB |
CAN | Prince Edward Island | 91.85 | 2183.59 | 4.21% | 91.85 | 2183.59 | 4.21% | Map | HB |
MEX | Yucatan | 97.38 | 97.38 | 100.00% | 136.36 | 925.97 | 14.73% | Map | HB |
MEX | Quintana Roo | 54.85 | 54.85 | 100.00% | 125.81 | 593.22 | 21.21% | Map | HB |
USA | Florida | 693.60 | 12192.50 | 5.69% | 693.60 | 12192.50 | 5.69% | Map | HB |
USA | Washington | 14.49 | 7066.06 | 0.21% | 14.49 | 7128.85 | 0.20% | Map | HB |
USA | Utah | 674.29 | 6011.69 | 11.22% | 674.29 | 6011.69 | 11.22% | Map | HB |
USA | Idaho | 219.80 | 4879.53 | 4.50% | 219.80 | 4879.53 | 4.50% | Map | HB |
USA | South Carolina | 722.23 | 10276.50 | 7.03% | 722.23 | 10276.50 | 7.03% | Map | HB |
USA | Tennessee | 384.24 | 13897.90 | 2.76% | 384.24 | 13897.90 | 2.76% | Map | HB |
USA | North Carolina | 744.91 | 15249.20 | 4.88% | 744.91 | 15249.20 | 4.88% | Map | HB |
USA | Missouri | 733.83 | 13389.00 | 5.48% | 733.83 | 13597.10 | 5.40% | Map | HB |
USA | Iowa | 159.45 | 9044.27 | 1.76% | 159.45 | 9167.98 | 1.74% | Map | HB |
USA | South Dakota | 487.04 | 7877.48 | 6.18% | 487.04 | 7877.48 | 6.18% | Map | HB |
USA | Arkansas | 357.73 | 15903.00 | 2.25% | 357.73 | 15903.00 | 2.25% | Map | HB |
USA | Oklahoma | 35.17 | 12910.40 | 0.27% | 35.17 | 13012.80 | 0.27% | Map | HB |
USA | Mississippi | 4.73 | 3634.24 | 0.13% | 4.73 | 3634.24 | 0.13% | Map | HB |
USA | Illinois | 162.08 | 13693.90 | 1.18% | 162.08 | 13924.50 | 1.16% | Map | HB |
USA | Kentucky | 293.24 | 26240.10 | 1.12% | 293.24 | 26240.10 | 1.12% | Map | HB |
USA | West Virginia | 308.06 | 5681.44 | 5.42% | 308.06 | 5681.44 | 5.42% | Map | HB |
USA | Virginia | 1566.14 | 10439.20 | 15.00% | 1566.14 | 10439.20 | 15.00% | Map | HB |
USA | Indiana | 158.23 | 11261.60 | 1.41% | 158.23 | 11261.60 | 1.41% | Map | HB |
USA | District of Columbia | 32.32 | 51.11 | 63.24% | 32.32 | 51.11 | 63.24% | Map | HB |
USA | Maryland | 2263.09 | 5195.81 | 43.56% | 2263.09 | 5195.81 | 43.56% | Map | HB |
USA | Colorado | 449.38 | 9094.71 | 4.94% | 449.38 | 9094.71 | 4.94% | Map | HB |
USA | Kansas | 430.12 | 10675.60 | 4.03% | 430.12 | 10681.70 | 4.03% | Map | HB |
USA | Ohio | 257.17 | 19407.30 | 1.33% | 257.17 | 19408.00 | 1.33% | Map | HB |
USA | Pennsylvania | 3079.57 | 17640.60 | 17.46% | 3079.57 | 17640.60 | 17.46% | Map | HB |
USA | New Jersey | 506.42 | 2813.14 | 18.00% | 506.42 | 2813.14 | 18.00% | Map | HB |
USA | New York | 209.65 | 15928.30 | 1.32% | 209.65 | 16022.90 | 1.31% | Map | HB |
USA | Connecticut | 238.51 | 3384.99 | 7.05% | 238.51 | 3384.99 | 7.05% | Map | HB |
USA | Massachusetts | 228.58 | 4328.42 | 5.28% | 228.58 | 4331.90 | 5.28% | Map | HB |
USA | Montana | 286.11 | 11318.10 | 2.53% | 286.11 | 11318.10 | 2.53% | Map | HB |
USA | Wyoming | 242.10 | 6807.10 | 3.56% | 242.10 | 6807.10 | 3.56% | Map | HB |
USA | Vermont | 114.75 | 2866.10 | 4.00% | 114.75 | 2866.10 | 4.00% | Map | HB |
USA | New Hampshire | 98.81 | 3294.32 | 3.00% | 98.81 | 3294.32 | 3.00% | Map | HB |
USA | Georgia (USA) | 114.18 | 17810.70 | 0.64% | 114.18 | 17816.20 | 0.64% | Map | HB |
USA | Delaware | 329.71 | 1101.68 | 29.93% | 329.71 | 1101.68 | 29.93% | Map | HB |
USA | Rhode Island | 66.71 | 832.89 | 8.01% | 66.71 | 832.89 | 8.01% | Map | HB |
USA | Maine | 664.22 | 6364.41 | 10.44% | 664.22 | 6364.41 | 10.44% | Map | HB |
USA | Nebraska | 6.07 | 10086.80 | 0.06% | 6.07 | 10088.10 | 0.06% | Map | HB |
USA | Virgin Islands (US) | 4.07 | 257.12 | 1.58% | 4.07 | 257.12 | 1.58% | Map | HB |
User epzik8 has travels in 45 highway systems. Click in a row to view detailed stats for the system, on the "Map" link to load the system in Mapview, and the "HB" link to get a list of highways in the system.
Country | System Code | System Name | Tier | Status | Clinched (miles) | Total (miles) | % Clinched | Map | |
---|---|---|---|---|---|---|---|---|---|
CAN | cannba | New Brunswick Arterial Highways | Tier 1 | active | 506.34 | 1303.51 | 38.84% | Map | HB |
CAN | cannbc | New Brunswick Collector Highways | Tier 4 | active | 12.45 | 1968.76 | 0.63% | Map | HB |
CAN | cannbl | New Brunswick Local Highways | Tier 5 | active | 16.15 | 2032.69 | 0.79% | Map | HB |
CAN | cannsf | Nova Scotia Arterial Highways | Tier 1 | active | 237.36 | 798.76 | 29.72% | Map | HB |
CAN | canpe | Prince Edward Island Provincial Highways | Tier 4 | active | 91.85 | 2183.59 | 4.21% | Map | HB |
CAN | canqca | Québec Autoroutes | Tier 1 | active | 23.29 | 1433.01 | 1.63% | Map | HB |
CAN | cantch | Trans-Canada Highway | Tier 2 | active | 667.52 | 8208.02 | 8.13% | Map | HB |
MEX | mexd | Mexico Federal Expressways | Tier 1 | active | 152.23 | 4910.63 | 3.10% | Map | HB |
MEX | mexf | Mexico Carreteras Federales | Tier 2 | preview | 109.93 | 26627.15 | 0.41% | Map | HB |
USA | usaar | Arkansas State Highways | Tier 4 | active | 3.29 | 11964.26 | 0.03% | Map | HB |
USA | usaco | Colorado State Highways | Tier 4 | active | 3.00 | 4647.97 | 0.06% | Map | HB |
USA | usact | Connecticut State Highways | Tier 4 | active | 2.84 | 2602.06 | 0.11% | Map | HB |
USA | usadc | District of Columbia District Highways | Tier 4 | active | 4.26 | 4.26 | 100.00% | Map | HB |
USA | usade | Delaware State Highways | Tier 4 | active | 189.65 | 874.40 | 21.69% | Map | HB |
USA | usafl | Florida State Highways | Tier 4 | active | 75.82 | 6377.74 | 1.19% | Map | HB |
USA | usai | United States Interstate Highways | Tier 1 | active | 10285.36 | 49126.59 | 20.94% | Map | HB |
USA | usaia | Iowa State Highways | Tier 4 | active | 8.13 | 5146.84 | 0.16% | Map | HB |
USA | usaib | United States Business Interstate Highways | Tier 2 | active | 26.18 | 1569.90 | 1.67% | Map | HB |
USA | usaif | United States Future Interstate Highways | Tier 3 | active | 64.70 | 704.79 | 9.18% | Map | HB |
USA | usaks | Kansas State Highways | Tier 4 | active | 24.17 | 5412.34 | 0.45% | Map | HB |
USA | usaky | Kentucky State Highways | Tier 4 | active | 0.34 | 21875.82 | 0.00% | Map | HB |
USA | usakyp | Kentucky Parkways | Tier 2 | active | 71.96 | 507.23 | 14.19% | Map | HB |
USA | usama | Massachusetts State Highways | Tier 4 | active | 29.67 | 3317.21 | 0.89% | Map | HB |
USA | usamd | Maryland State Highways | Tier 4 | active | 1213.42 | 3917.84 | 30.97% | Map | HB |
USA | usame | Maine State Highways | Tier 4 | active | 218.91 | 5002.87 | 4.38% | Map | HB |
USA | usamo | Missouri State Highways | Tier 4 | active | 2.64 | 8786.01 | 0.03% | Map | HB |
USA | usanc | North Carolina State Highways | Tier 4 | active | 120.41 | 8760.81 | 1.37% | Map | HB |
USA | usanh | New Hampshire State Highways | Tier 4 | active | 43.59 | 2700.23 | 1.61% | Map | HB |
USA | usanj | New Jersey State Highways | Tier 4 | active | 96.58 | 1323.29 | 7.30% | Map | HB |
USA | usanp | United States Select National Park Highways | Tier 4 | active | 90.17 | 2922.32 | 3.09% | Map | HB |
USA | usany | New York State Highways | Tier 4 | active | 22.31 | 12576.52 | 0.18% | Map | HB |
USA | usaoh | Ohio State Highways | Tier 4 | active | 17.64 | 14589.82 | 0.12% | Map | HB |
USA | usaok | Oklahoma State Highways | Tier 4 | active | 13.90 | 8341.47 | 0.17% | Map | HB |
USA | usapa | Pennsylvania State Highways | Tier 4 | active | 1023.99 | 12577.65 | 8.14% | Map | HB |
USA | usasc | South Carolina State Highways | Tier 4 | active | 130.42 | 6152.65 | 2.12% | Map | HB |
USA | usasd | South Dakota State Highways | Tier 4 | active | 66.70 | 5083.41 | 1.31% | Map | HB |
USA | usasf | United States Select Named Freeways | Tier 3 | active | 233.04 | 1807.08 | 12.90% | Map | HB |
USA | usaus | United States Numbered Highways | Tier 2 | active | 5906.06 | 137819.70 | 4.29% | Map | HB |
USA | usausb | United States Auxiliary Numbered Highways | Tier 3 | active | 204.22 | 7791.94 | 2.62% | Map | HB |
USA | usaush | United States Historic Highways | Tier 4 | preview | 19.39 | 3063.74 | 0.63% | Map | HB |
USA | usaut | Utah State Highways | Tier 4 | active | 34.97 | 3689.99 | 0.95% | Map | HB |
USA | usava | Virginia State Highways | Tier 4 | active | 229.21 | 4880.50 | 4.70% | Map | HB |
USA | usavi | US Virgin Islands Territorial Highways | Tier 4 | active | 4.07 | 257.12 | 1.58% | Map | HB |
USA | usavt | Vermont State Highways | Tier 4 | active | 2.86 | 1987.75 | 0.14% | Map | HB |
USA | usawv | West Virginia State Highways | Tier 4 | active | 23.23 | 3814.98 | 0.61% | Map | HB |