Log file created at: 2018-11-30 20:58:26.743514
Waypoint label(s) not found in line: MD MD310 MD313 MD454
Waypoint label(s) not found in line: MD MD674 End M20
Unknown region/highway combo in line: PA US13AltTrkPhi US13_S US13_N
Note: deprecated route name PA295 -> canonical name PA297 in line PA PA295 PA921 PA262
Note: deprecated route name US67BusAvr -> canonical name US67BusAvr in line TX US67BusAvr US67_S US67_N
Processed 2714 good lines marking 31232 segments traveled.
Clinched Highway Statistics
Overall in active systems: 41641.89 of 839978.92 mi (5.0%)
Overall in active+preview systems: 42692.82 of 1185048.48 mi (3.6%)
Overall by region: (each line reports active only then active+preview)
FL: 929.53 of 5975.93 mi (15.6%), 1016.93 of 12187.60 mi (8.3%)
GA: 318.72 of 6591.34 mi (4.8%), 384.08 of 17817.82 mi (2.2%)
TX: 410.93 of 32365.94 mi (1.3%), 410.93 of 32470.17 mi (1.3%)
SC: 1773.63 of 4496.85 mi (39.4%), 1802.63 of 10290.48 mi (17.5%)
TN: 870.59 of 13723.56 mi (6.3%), 924.24 of 13900.60 mi (6.6%)
NC: 5251.87 of 14946.43 mi (35.1%), 5486.51 of 15182.45 mi (36.1%)
IA: 248.77 of 9040.08 mi (2.8%), 248.77 of 9126.42 mi (2.7%)
SD: 316.92 of 7875.14 mi (4.0%), 316.92 of 7875.14 mi (4.0%)
ND: 97.51 of 7459.52 mi (1.3%), 97.51 of 7496.58 mi (1.3%)
MN: 780.28 of 11860.42 mi (6.6%), 780.28 of 11860.42 mi (6.6%)
IL: 666.33 of 13689.00 mi (4.9%), 667.87 of 13909.33 mi (4.8%)
WI: 312.77 of 11734.85 mi (2.7%), 312.77 of 11734.85 mi (2.7%)
MO: 119.64 of 13406.92 mi (0.9%), 119.64 of 13616.19 mi (0.9%)
IN: 518.74 of 11272.60 mi (4.6%), 518.74 of 11272.60 mi (4.6%)
KY: 590.56 of 26140.66 mi (2.3%), 590.56 of 26188.85 mi (2.3%)
WV: 2074.25 of 5637.46 mi (36.8%), 2074.25 of 5637.46 mi (36.8%)
VA: 10132.33 of 10132.33 mi (100.0%), 10470.47 of 10470.47 mi (100.0%)
DC: 38.05 of 38.05 mi (100.0%), 50.70 of 50.70 mi (100.0%)
MD: 4471.07 of 5164.42 mi (86.6%), 4487.83 of 5181.18 mi (86.6%)
OH: 610.86 of 19407.79 mi (3.1%), 610.86 of 19407.79 mi (3.1%)
PA: 2993.04 of 17483.95 mi (17.1%), 2993.04 of 17494.05 mi (17.1%)
NJ: 846.45 of 2787.02 mi (30.4%), 846.45 of 2811.91 mi (30.1%)
NY: 3445.24 of 15945.89 mi (21.6%), 3526.72 of 16050.42 mi (22.0%)
CA: 75.63 of 4479.29 mi (1.7%), 205.95 of 16210.38 mi (1.3%)
CT: 558.63 of 3385.50 mi (16.5%), 558.63 of 3385.50 mi (16.5%)
MA: 638.19 of 4326.76 mi (14.7%), 638.19 of 4330.24 mi (14.7%)
NH: 433.43 of 3296.66 mi (13.1%), 433.43 of 3296.66 mi (13.1%)
VT: 394.23 of 2866.10 mi (13.8%), 394.23 of 2866.10 mi (13.8%)
DE: 523.76 of 1103.41 mi (47.5%), 523.76 of 1103.41 mi (47.5%)
RI: 157.64 of 827.62 mi (19.0%), 157.64 of 827.62 mi (19.0%)
ME: 1029.27 of 6335.97 mi (16.2%), 1029.27 of 6363.56 mi (16.2%)
NE: 13.02 of 10081.92 mi (0.1%), 13.02 of 10106.56 mi (0.1%)
System alba (active) overall: 0.00 of 76.03 mi (0.0%)
System albsh (active) overall: 0.00 of 1737.12 mi (0.0%)
System andcg (active) overall: 0.00 of 55.07 mi (0.0%)
System armm (active) overall: 0.00 of 1065.46 mi (0.0%)
System asiah (active) overall: 0.00 of 56390.48 mi (0.0%)
System auta (active) overall: 0.00 of 1079.68 mi (0.0%)
System auts (active) overall: 0.00 of 301.70 mi (0.0%)
System autb (active) overall: 0.00 of 5829.13 mi (0.0%)
System azem (active) overall: 0.00 of 1140.26 mi (0.0%)
System bela (active) overall: 0.00 of 1027.11 mi (0.0%)
System belb (active) overall: 0.00 of 4.19 mi (0.0%)
System belr (active) overall: 0.00 of 301.60 mi (0.0%)
System biha (active) overall: 0.00 of 60.21 mi (0.0%)
System bihm (active) overall: 0.00 of 2148.89 mi (0.0%)
System bgra (active) overall: 0.00 of 469.45 mi (0.0%)
System bgri (active) overall: 0.00 of 4083.29 mi (0.0%)
System blrm (active) overall: 0.00 of 1962.16 mi (0.0%)
System brbh (active) overall: 0.00 of 158.27 mi (0.0%)
System cannsf (active) overall: 0.00 of 798.40 mi (0.0%)
System canonf (active) overall: 0.00 of 1244.18 mi (0.0%)
System canqca (active) overall: 0.00 of 1436.35 mi (0.0%)
System cantch (active) overall: 0.00 of 8202.15 mi (0.0%)
System canab (active) overall: 0.00 of 9209.07 mi (0.0%)
System canbc (active) overall: 0.00 of 7559.02 mi (0.0%)
System canmb (active) overall: 0.00 of 4693.76 mi (0.0%)
System cannba (active) overall: 0.00 of 1303.51 mi (0.0%)
System cannbc (active) overall: 0.00 of 1968.68 mi (0.0%)
System cannbl (active) overall: 0.00 of 2028.42 mi (0.0%)
System cannst (active) overall: 0.00 of 1370.48 mi (0.0%)
System cannsc (active) overall: 0.00 of 1903.38 mi (0.0%)
System cannt (active) overall: 0.00 of 1358.11 mi (0.0%)
System canon (active) overall: 0.00 of 6285.55 mi (0.0%)
System canpe (active) overall: 0.00 of 2179.10 mi (0.0%)
System canyt (active) overall: 0.00 of 2320.38 mi (0.0%)
System chea (active) overall: 0.00 of 1118.12 mi (0.0%)
System cheh (active) overall: 0.00 of 2471.07 mi (0.0%)
System cism (active) overall: 0.00 of 5182.33 mi (0.0%)
System cisa (active) overall: 0.00 of 1685.17 mi (0.0%)
System cypa (active) overall: 0.00 of 155.06 mi (0.0%)
System cypb (active) overall: 0.00 of 258.00 mi (0.0%)
System czed (active) overall: 0.00 of 786.81 mi (0.0%)
System czei (active) overall: 0.00 of 3414.78 mi (0.0%)
System deua (active) overall: 0.00 of 8123.88 mi (0.0%)
System deub (active) overall: 0.00 of 23051.05 mi (0.0%)
System deubwl (active) overall: 0.00 of 5868.53 mi (0.0%)
System deuhhr (active) overall: 0.00 of 32.34 mi (0.0%)
System dnkpr (active) overall: 0.00 of 1998.31 mi (0.0%)
System frolv (active) overall: 0.00 of 299.91 mi (0.0%)
System dnksr (active) overall: 0.00 of 3818.69 mi (0.0%)
System eure (active) overall: 0.00 of 107787.60 mi (0.0%)
System eursf (active) overall: 0.00 of 6268.87 mi (0.0%)
System espa (active) overall: 0.00 of 8826.31 mi (0.0%)
System espn (active) overall: 0.00 of 9831.17 mi (0.0%)
System estp (active) overall: 0.00 of 1042.91 mi (0.0%)
System estt (active) overall: 0.00 of 1539.42 mi (0.0%)
System finvt (active) overall: 0.00 of 5399.79 mi (0.0%)
System alavt (active) overall: 0.00 of 73.97 mi (0.0%)
System finkt (active) overall: 0.00 of 3089.16 mi (0.0%)
System alakt (active) overall: 0.00 of 16.41 mi (0.0%)
System fraa (active) overall: 0.00 of 7228.47 mi (0.0%)
System ncle (active) overall: 0.00 of 15.95 mi (0.0%)
System mtqa (active) overall: 0.00 of 4.22 mi (0.0%)
System fran (active) overall: 0.00 of 5530.97 mi (0.0%)
System frht (active) overall: 0.00 of 336.17 mi (0.0%)
System gufn (active) overall: 0.00 of 308.12 mi (0.0%)
System pyft (active) overall: 0.00 of 298.31 mi (0.0%)
System glpn (active) overall: 0.00 of 188.69 mi (0.0%)
System hunf (active) overall: 0.00 of 4355.02 mi (0.0%)
System mtqn (active) overall: 0.00 of 138.94 mi (0.0%)
System mytn (active) overall: 0.00 of 45.47 mi (0.0%)
System nclt (active) overall: 0.00 of 325.42 mi (0.0%)
System reun (active) overall: 0.00 of 198.59 mi (0.0%)
System spmn (active) overall: 0.00 of 7.86 mi (0.0%)
System wlft (active) overall: 0.00 of 56.99 mi (0.0%)
System gbnm (active) overall: 0.00 of 1937.04 mi (0.0%)
System gbnam (active) overall: 0.00 of 227.76 mi (0.0%)
System gbna (active) overall: 0.00 of 28089.83 mi (0.0%)
System nirm (active) overall: 0.00 of 68.61 mi (0.0%)
System niram (active) overall: 0.00 of 1.04 mi (0.0%)
System nira (active) overall: 0.00 of 1354.65 mi (0.0%)
System gaba (active) overall: 0.00 of 8.16 mi (0.0%)
System geos (active) overall: 0.00 of 775.97 mi (0.0%)
System grca (active) overall: 0.00 of 1435.72 mi (0.0%)
System hkgrt (active) overall: 0.00 of 136.52 mi (0.0%)
System hrva (active) overall: 0.00 of 805.94 mi (0.0%)
System hrvd (active) overall: 0.00 of 4065.72 mi (0.0%)
System hunm (active) overall: 0.00 of 918.72 mi (0.0%)
System idnjt (active) overall: 0.00 of 683.94 mi (0.0%)
System imna (active) overall: 0.00 of 214.72 mi (0.0%)
System irlm (active) overall: 0.00 of 601.70 mi (0.0%)
System irln (active) overall: 0.00 of 2677.77 mi (0.0%)
System irlr (active) overall: 0.00 of 7929.04 mi (0.0%)
System irnf (active) overall: 0.00 of 1233.15 mi (0.0%)
System islth (active) overall: 0.00 of 5437.13 mi (0.0%)
System isrf (active) overall: 0.00 of 239.20 mi (0.0%)
System isrh (active) overall: 0.00 of 1659.52 mi (0.0%)
System itaa (active) overall: 0.00 of 4514.49 mi (0.0%)
System jamt (active) overall: 0.00 of 70.92 mi (0.0%)
System jeya (active) overall: 0.00 of 47.30 mi (0.0%)
System kaza (active) overall: 0.00 of 8070.39 mi (0.0%)
System korex (active) overall: 0.00 of 2943.73 mi (0.0%)
System kgzem (active) overall: 0.00 of 1810.16 mi (0.0%)
System lkae (active) overall: 0.00 of 105.87 mi (0.0%)
System ltua (active) overall: 0.00 of 1156.75 mi (0.0%)
System ltuk (active) overall: 0.00 of 3126.35 mi (0.0%)
System luxa (active) overall: 0.00 of 93.09 mi (0.0%)
System luxb (active) overall: 0.00 of 6.18 mi (0.0%)
System luxn (active) overall: 0.00 of 507.83 mi (0.0%)
System lvaa (active) overall: 0.00 of 1083.42 mi (0.0%)
System mara (active) overall: 0.00 of 1108.72 mi (0.0%)
System mdam (active) overall: 0.00 of 686.88 mi (0.0%)
System mexd (active) overall: 0.00 of 4910.63 mi (0.0%)
System mexed (active) overall: 0.00 of 410.60 mi (0.0%)
System mltt (active) overall: 0.00 of 110.92 mi (0.0%)
System mkda (active) overall: 0.00 of 541.47 mi (0.0%)
System mnem (active) overall: 0.00 of 520.30 mi (0.0%)
System myse (active) overall: 0.00 of 1174.15 mi (0.0%)
System nama (active) overall: 0.00 of 11.25 mi (0.0%)
System nlda (active) overall: 0.00 of 1558.75 mi (0.0%)
System abwrt (active) overall: 0.00 of 53.76 mi (0.0%)
System nldr (active) overall: 0.00 of 480.64 mi (0.0%)
System nldp (active) overall: 0.00 of 4386.23 mi (0.0%)
System nldrw (active) overall: 0.00 of 259.73 mi (0.0%)
System nlds (active) overall: 0.00 of 225.34 mi (0.0%)
System norrv (active) overall: 0.00 of 2113.43 mi (0.0%)
System nzlmot (active) overall: 0.00 of 127.98 mi (0.0%)
System pakm (active) overall: 0.00 of 538.73 mi (0.0%)
System pola (active) overall: 0.00 of 1027.61 mi (0.0%)
System pols (active) overall: 0.00 of 1311.57 mi (0.0%)
System poldk (active) overall: 0.00 of 9871.92 mi (0.0%)
System prta (active) overall: 0.00 of 1871.83 mi (0.0%)
System prtip (active) overall: 0.00 of 385.09 mi (0.0%)
System prtve (active) overall: 0.00 of 49.27 mi (0.0%)
System prtic (active) overall: 0.00 of 675.57 mi (0.0%)
System rksr (active) overall: 0.00 of 73.50 mi (0.0%)
System rksn (active) overall: 0.00 of 373.53 mi (0.0%)
System roua (active) overall: 0.00 of 487.97 mi (0.0%)
System roudn (active) overall: 0.00 of 9697.91 mi (0.0%)
System rusm (active) overall: 0.00 of 6528.90 mi (0.0%)
System sena (active) overall: 0.00 of 41.24 mi (0.0%)
System sgpex (active) overall: 0.00 of 100.97 mi (0.0%)
System srba (active) overall: 0.00 of 494.39 mi (0.0%)
System srbb (active) overall: 0.00 of 2336.69 mi (0.0%)
System svkd (active) overall: 0.00 of 298.69 mi (0.0%)
System svkr (active) overall: 0.00 of 172.59 mi (0.0%)
System svki (active) overall: 0.00 of 2066.11 mi (0.0%)
System svkii (active) overall: 0.00 of 2175.66 mi (0.0%)
System svna (active) overall: 0.00 of 337.92 mi (0.0%)
System svnh (active) overall: 0.00 of 46.98 mi (0.0%)
System svng (active) overall: 0.00 of 473.74 mi (0.0%)
System svnr (active) overall: 0.00 of 2828.39 mi (0.0%)
System swer (active) overall: 0.00 of 5739.85 mi (0.0%)
System swel (active) overall: 0.00 of 6765.33 mi (0.0%)
System tjkrb (active) overall: 0.00 of 1934.71 mi (0.0%)
System turo (active) overall: 0.00 of 1402.26 mi (0.0%)
System tuna (active) overall: 0.00 of 348.02 mi (0.0%)
System twnf (active) overall: 0.00 of 615.38 mi (0.0%)
System ukrm (active) overall: 0.00 of 5094.87 mi (0.0%)
System usai (active) overall: 13704.79 of 48985.85 mi (28.0%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.0%)
  HI: 0.00 of 54.18 mi (0.0%)
  PR: 0.00 of 264.18 mi (0.0%)
  TX: 326.60 of 3516.25 mi (9.3%)
  FL: 717.98 of 1518.54 mi (47.3%)
  CA: 24.74 of 2482.86 mi (1.0%)
  OR: 0.00 of 735.72 mi (0.0%)
  WA: 0.00 of 767.75 mi (0.0%)
  AZ: 0.00 of 1181.71 mi (0.0%)
  NM: 0.00 of 1013.25 mi (0.0%)
  LA: 0.00 of 951.22 mi (0.0%)
  MS: 0.00 of 843.44 mi (0.0%)
  AL: 0.00 of 1013.34 mi (0.0%)
  NV: 0.00 of 625.20 mi (0.0%)
  UT: 0.00 of 941.76 mi (0.0%)
  ID: 0.00 of 618.24 mi (0.0%)
  MT: 0.00 of 1196.92 mi (0.0%)
  GA: 186.07 of 1260.65 mi (14.8%)
  SC: 537.18 of 863.83 mi (62.2%)
  IL: 394.72 of 2199.08 mi (17.9%)
  KY: 287.19 of 880.13 mi (32.6%)
  TN: 411.60 of 1206.47 mi (34.1%)
  CO: 0.00 of 956.82 mi (0.0%)
  WY: 0.00 of 921.64 mi (0.0%)
  NC: 1252.94 of 1314.16 mi (95.3%)
  MO: 107.40 of 1386.07 mi (7.7%)
  IA: 8.52 of 794.12 mi (1.1%)
  SD: 283.09 of 681.98 mi (41.5%)
  ND: 78.48 of 578.67 mi (13.6%)
  AR: 0.00 of 753.72 mi (0.0%)
  OK: 0.00 of 943.74 mi (0.0%)
  KS: 0.00 of 884.77 mi (0.0%)
  MN: 468.12 of 923.15 mi (50.7%)
  WI: 291.98 of 882.91 mi (33.1%)
  IN: 354.48 of 1296.39 mi (27.3%)
  WV: 465.52 of 537.75 mi (86.6%)
  VA: 1115.92 of 1115.92 mi (100.0%)
  DC: 11.83 of 11.83 mi (100.0%)
  MD: 498.52 of 498.52 mi (100.0%)
  MI: 0.00 of 1248.41 mi (0.0%)
  OH: 402.74 of 1579.07 mi (25.5%)
  PA: 1367.99 of 1865.55 mi (73.3%)
  NE: 2.89 of 488.55 mi (0.6%)
  NJ: 430.09 of 430.09 mi (100.0%)
  NY: 1742.83 of 1742.83 mi (100.0%)
  CT: 346.26 of 346.26 mi (100.0%)
  MA: 564.55 of 564.55 mi (100.0%)
  NH: 224.25 of 224.25 mi (100.0%)
  VT: 319.55 of 319.55 mi (100.0%)
  DE: 38.91 of 38.91 mi (100.0%)
  RI: 70.51 of 70.51 mi (100.0%)
  ME: 371.31 of 371.31 mi (100.0%)
System usai by route (traveled routes only):
I-4: 134.32 of 134.32 mi (100.0%)
 (FL I-4 only)
I-16: 41.79 of 168.22 mi (24.8%)
 (GA I-16 only)
I-20: 66.27 of 1559.30 mi (4.2%)
  TX I-20: 52.58 of 645.48 mi (8.1%)
  GA I-20: 7.97 of 204.40 mi (3.9%)
  SC I-20: 5.72 of 143.55 mi (4.0%)

I-24: 3.14 of 320.35 mi (1.0%)
  TN I-24: 3.14 of 168.65 mi (1.9%)

I-26 (Tennessee - W. North Carolina): 62.82 of 62.82 mi (100.0%)
  TN I-26: 53.95 of 53.95 mi (100.0%)
  NC I-26Fau: 8.86 of 8.86 mi (100.0%)

I-26 (C. North Carolina - South Carolina): 267.38 of 267.38 mi (100.0%)
  NC I-26: 43.24 of 43.24 mi (100.0%)
  SC I-26: 224.13 of 224.13 mi (100.0%)

I-29: 332.51 of 760.92 mi (43.7%)
  IA I-29: 8.24 of 154.27 mi (5.3%)
  SD I-29: 255.62 of 255.62 mi (100.0%)
  ND I-29: 68.64 of 220.96 mi (31.1%)

I-30: 13.81 of 371.89 mi (3.7%)
  TX I-30: 13.81 of 226.95 mi (6.1%)

I-35 (S. Texas): 0.78 of 377.75 mi (0.2%)
 (TX I-35 only)
I-35 (N. Texas - S. Minnesota): 2.08 of 944.35 mi (0.2%)
  TX I-35Gai: 1.53 of 37.25 mi (4.1%)
  MN I-35Far: 0.55 of 89.40 mi (0.6%)

I-35 (N. Minnesota): 2.09 of 133.77 mi (1.6%)
 (MN I-35 only)
I-35E (Texas): 98.48 of 98.48 mi (100.0%)
 (TX I-35E only)
I-35E (Minnesota): 39.68 of 39.68 mi (100.0%)
 (MN I-35E only)
I-35W (Texas): 86.69 of 86.69 mi (100.0%)
 (TX I-35W only)
I-35W (Minnesota): 42.00 of 42.00 mi (100.0%)
 (MN I-35W only)
I-39: 222.53 of 326.78 mi (68.1%)
  IL I-39: 142.48 of 142.48 mi (100.0%)
  WI I-39: 80.05 of 184.29 mi (43.4%)

I-40: 668.55 of 2577.36 mi (25.9%)
  TN I-40: 248.17 of 457.60 mi (54.2%)
  NC I-40: 420.38 of 420.38 mi (100.0%)

I-55: 6.10 of 959.89 mi (0.6%)
  MO I-55: 0.41 of 212.61 mi (0.2%)
  IL I-55: 5.70 of 298.32 mi (1.9%)

I-57: 4.86 of 385.55 mi (1.3%)
  IL I-57: 4.86 of 363.29 mi (1.3%)

I-64: 972.67 of 972.67 mi (100.0%)
  MO I-64: 41.08 of 41.08 mi (100.0%)
  IL I-64: 131.99 of 131.99 mi (100.0%)
  IN I-64: 124.19 of 124.19 mi (100.0%)
  KY I-64: 192.97 of 192.97 mi (100.0%)
  WV I-64: 181.55 of 181.55 mi (100.0%)
  VA I-64: 300.89 of 300.89 mi (100.0%)

I-65: 32.98 of 897.88 mi (3.7%)
  TN I-65: 2.23 of 123.01 mi (1.8%)
  KY I-65: 11.92 of 138.53 mi (8.6%)
  IN I-65: 18.82 of 265.03 mi (7.1%)

I-66: 76.69 of 76.69 mi (100.0%)
  VA I-66: 75.39 of 75.39 mi (100.0%)
  DC I-66: 1.30 of 1.30 mi (100.0%)

I-68: 110.79 of 110.79 mi (100.0%)
  WV I-68: 31.38 of 31.38 mi (100.0%)
  MD I-68: 79.41 of 79.41 mi (100.0%)

I-70: 587.57 of 2185.61 mi (26.9%)
  MO I-70: 15.64 of 252.25 mi (6.2%)
  IN I-70: 67.92 of 158.23 mi (42.9%)
  OH I-70: 227.93 of 227.93 mi (100.0%)
  WV I-70: 14.12 of 14.12 mi (100.0%)
  PA I-70: 168.47 of 168.47 mi (100.0%)
  MD I-70: 93.49 of 93.49 mi (100.0%)

I-71: 8.43 of 347.62 mi (2.4%)
  KY I-71: 4.05 of 96.80 mi (4.2%)
  OH I-71: 4.38 of 250.82 mi (1.7%)

I-73: 100.77 of 100.77 mi (100.0%)
 (NC I-73 only)
I-74 (Iowa - Ohio): 203.18 of 420.62 mi (48.3%)
  IL I-74: 87.10 of 222.52 mi (39.1%)
  IN I-74: 96.79 of 173.34 mi (55.8%)
  OH I-74: 19.30 of 19.30 mi (100.0%)

I-74 (Mount Airy, NC): 16.89 of 16.89 mi (100.0%)
 (NC I-74 only)
I-74 (High Point, NC): 89.31 of 89.31 mi (100.0%)
 (NC I-74Hig only)
I-74 (Pembroke, NC): 19.43 of 19.43 mi (100.0%)
 (NC I-74Pem only)
I-75: 83.59 of 1807.27 mi (4.6%)
  FL I-75: 51.71 of 479.25 mi (10.8%)
  TN I-75: 21.08 of 160.14 mi (13.2%)
  KY I-75: 8.08 of 194.05 mi (4.2%)
  OH I-75: 2.72 of 213.59 mi (1.3%)

I-76 (Ohio - New Jersey): 298.25 of 437.36 mi (68.2%)
  PA I-76: 295.37 of 351.48 mi (84.0%)
  NJ I-76: 2.88 of 2.88 mi (100.0%)

I-77: 232.80 of 612.91 mi (38.0%)
  SC I-77: 1.25 of 92.28 mi (1.4%)
  NC I-77: 53.22 of 106.65 mi (49.9%)
  VA I-77: 66.66 of 66.66 mi (100.0%)
  WV I-77: 111.35 of 183.58 mi (60.7%)
  OH I-77: 0.31 of 163.73 mi (0.2%)

I-78: 146.64 of 146.64 mi (100.0%)
  PA I-78: 77.87 of 77.87 mi (100.0%)
  NJ I-78: 68.00 of 68.00 mi (100.0%)
  NY I-78: 0.77 of 0.77 mi (100.0%)

I-79: 160.27 of 339.46 mi (47.2%)
  WV I-79: 156.79 of 156.79 mi (100.0%)
  PA I-79: 3.47 of 182.67 mi (1.9%)

I-80: 226.14 of 2936.11 mi (7.7%)
  CA I-80: 4.36 of 204.11 mi (2.1%)
  PA I-80: 154.26 of 311.91 mi (49.5%)
  NJ I-80: 67.52 of 67.52 mi (100.0%)

I-81: 857.61 of 857.61 mi (100.0%)
  TN I-81: 76.34 of 76.34 mi (100.0%)
  VA I-81: 325.68 of 325.68 mi (100.0%)
  WV I-81: 26.15 of 26.15 mi (100.0%)
  MD I-81: 11.87 of 11.87 mi (100.0%)
  PA I-81: 233.02 of 233.02 mi (100.0%)
  NY I-81: 184.54 of 184.54 mi (100.0%)

I-83: 84.17 of 84.17 mi (100.0%)
  MD I-83: 33.57 of 33.57 mi (100.0%)
  PA I-83: 50.60 of 50.60 mi (100.0%)

I-84 (Pennsylvania - Massachusetts): 231.70 of 231.70 mi (100.0%)
  PA I-84: 53.98 of 53.98 mi (100.0%)
  NY I-84: 71.59 of 71.59 mi (100.0%)
  CT I-84: 98.06 of 98.06 mi (100.0%)
  MA I-84: 8.07 of 8.07 mi (100.0%)

I-85: 316.12 of 676.78 mi (46.7%)
  SC I-85: 10.07 of 107.86 mi (9.3%)
  NC I-85: 236.71 of 236.71 mi (100.0%)
  VA I-85: 69.34 of 69.34 mi (100.0%)

I-86 (Pennsylvania - New York): 213.08 of 213.08 mi (100.0%)
  PA I-86: 7.29 of 7.29 mi (100.0%)
  NY I-86: 205.55 of 205.55 mi (100.0%)
  PA I-86SWa: 0.24 of 0.24 mi (100.0%)

I-86 (Binghamton, NY): 9.22 of 9.22 mi (100.0%)
 (NY I-86Bin only)
I-87 (New York): 335.40 of 335.40 mi (100.0%)
 (NY I-87 only)
I-87 (North Carolina): 12.68 of 12.68 mi (100.0%)
 (NC I-87 only)
I-88 (New York): 117.51 of 117.51 mi (100.0%)
 (NY I-88 only)
I-89: 190.23 of 190.23 mi (100.0%)
  NH I-89: 60.59 of 60.59 mi (100.0%)
  VT I-89: 129.64 of 129.64 mi (100.0%)

I-90: 762.44 of 3106.43 mi (24.5%)
  SD I-90: 16.26 of 413.68 mi (3.9%)
  MN I-90: 45.97 of 278.91 mi (16.5%)
  WI I-90: 144.01 of 189.64 mi (75.9%)
  IL I-90: 17.70 of 109.48 mi (16.2%)
  PA I-90: 9.93 of 47.04 mi (21.1%)
  NY I-90: 390.05 of 390.05 mi (100.0%)
  MA I-90: 138.51 of 138.51 mi (100.0%)

I-91: 290.46 of 290.46 mi (100.0%)
  CT I-91: 58.12 of 58.12 mi (100.0%)
  MA I-91: 55.04 of 55.04 mi (100.0%)
  VT I-91: 177.30 of 177.30 mi (100.0%)

I-93: 189.31 of 189.31 mi (100.0%)
  MA I-93: 46.19 of 46.19 mi (100.0%)
  NH I-93: 131.94 of 131.94 mi (100.0%)
  VT I-93: 11.18 of 11.18 mi (100.0%)

I-94: 514.39 of 1625.33 mi (31.6%)
  ND I-94: 9.84 of 356.62 mi (2.8%)
  MN I-94: 262.62 of 262.62 mi (100.0%)
  WI I-94: 241.94 of 352.48 mi (68.6%)

I-95: 1915.95 of 1915.95 mi (100.0%)
  FL I-95: 388.54 of 388.54 mi (100.0%)
  GA I-95: 114.18 of 114.18 mi (100.0%)
  SC I-95: 201.90 of 201.90 mi (100.0%)
  NC I-95: 184.06 of 184.06 mi (100.0%)
  VA I-95: 179.42 of 179.42 mi (100.0%)
  DC I-95: 0.07 of 0.07 mi (100.0%)
  MD I-95: 108.93 of 108.93 mi (100.0%)
  DE I-95: 23.14 of 23.14 mi (100.0%)
  PA I-95: 44.04 of 44.04 mi (100.0%)
  NJ I-95: 78.63 of 78.63 mi (100.0%)
  NY I-95: 23.53 of 23.53 mi (100.0%)
  CT I-95: 111.75 of 111.75 mi (100.0%)
  RI I-95: 43.54 of 43.54 mi (100.0%)
  MA I-95: 90.59 of 90.59 mi (100.0%)
  NH I-95: 16.42 of 16.42 mi (100.0%)
  ME I-95: 307.22 of 307.22 mi (100.0%)

I-95 (Secaucus, NJ): 10.24 of 10.24 mi (100.0%)
 (NJ I-95Sec only)
I-97: 17.45 of 17.45 mi (100.0%)
 (MD I-97 only)
I-99 (Pennsylvania): 85.49 of 85.49 mi (100.0%)
 (PA I-99 only)
I-99 (New York): 12.61 of 12.61 mi (100.0%)
 (NY I-99 only)
I-126: 3.82 of 3.82 mi (100.0%)
 (SC I-126 only)
I-129: 3.17 of 3.17 mi (100.0%)
  NE I-129: 2.89 of 2.89 mi (100.0%)
  IA I-129: 0.28 of 0.28 mi (100.0%)

I-140 (Tennessee): 11.24 of 11.24 mi (100.0%)
 (TN I-140 only)
I-140 (North Carolina): 11.63 of 19.42 mi (59.9%)
 (NC I-140 only)
I-170: 10.94 of 10.94 mi (100.0%)
 (MO I-170 only)
I-175: 1.25 of 1.25 mi (100.0%)
 (FL I-175 only)
I-176: 11.67 of 11.67 mi (100.0%)
 (PA I-176 only)
I-180 (Pennsylvania): 28.59 of 28.59 mi (100.0%)
 (PA I-180 only)
I-185 (South Carolina): 17.70 of 17.70 mi (100.0%)
 (SC I-185 only)
I-189: 1.43 of 1.43 mi (100.0%)
 (VT I-189 only)
I-190 (New York): 28.38 of 28.38 mi (100.0%)
 (NY I-190 only)
I-190 (Massachusetts): 18.87 of 18.87 mi (100.0%)
 (MA I-190 only)
I-195 (Florida): 4.50 of 4.50 mi (100.0%)
 (FL I-195 only)
I-195 (Virginia): 3.40 of 3.40 mi (100.0%)
 (VA I-195 only)
I-195 (Maryland): 4.05 of 4.05 mi (100.0%)
 (MD I-195 only)
I-195 (New Jersey): 34.23 of 34.23 mi (100.0%)
 (NJ I-195 only)
I-195 (Rhode Island - Massachusetts): 43.96 of 43.96 mi (100.0%)
  RI I-195: 3.85 of 3.85 mi (100.0%)
  MA I-195: 40.11 of 40.11 mi (100.0%)

I-195 (Maine): 2.47 of 2.47 mi (100.0%)
 (ME I-195 only)
I-229 (South Dakota): 11.21 of 11.21 mi (100.0%)
 (SD I-229 only)
I-240 (North Carolina): 9.19 of 9.19 mi (100.0%)
