Log file created at: Tue Mar 18 22:06:00 2025
innovA.list last updated: 2025-03-15 21:55:04 -0400
Processed 16 good lines marking 64 segments traveled.
Clinched Highway Statistics
Overall in active systems: 73.81 of 1272894.99 mi (0.01%)
Overall in active+preview systems: 73.81 of 1959700.51 mi (0.00%)
Overall by region: (each line reports active only then active+preview)
FL: 73.81 of 12219.80 mi (0.60%), 73.81 of 12219.80 mi (0.60%)
System usai (active) overall: 45.01 of 49443.50 mi (0.09%)
System usai by region:
  AK: 0.00 of 1079.11 mi (0.00%)
  AL: 0.00 of 1013.04 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.31 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 45.01 of 1518.93 mi (2.96%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 0.00 of 2200.01 mi (0.00%)
  IN: 0.00 of 1325.22 mi (0.00%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 1007.79 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 0.00 of 500.55 mi (0.00%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 0.00 of 1248.46 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 0.00 of 1446.94 mi (0.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 642.06 mi (0.00%)
  NY: 0.00 of 1772.90 mi (0.00%)
  OH: 0.00 of 1581.53 mi (0.00%)
  OK: 0.00 of 993.31 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 0.00 of 1872.36 mi (0.00%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.57 mi (0.00%)
  TN: 0.00 of 1206.66 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 944.15 mi (0.00%)
  VA: 0.00 of 1117.01 mi (0.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.80 mi (0.00%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 0.00 of 538.79 mi (0.00%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-10: 5.39 of 2495.88 mi (0.22%)
  FL I-10: 5.39 of 366.76 mi (1.47%)

I-95: 5.95 of 1916.45 mi (0.31%)
  FL I-95: 5.95 of 388.66 mi (1.53%)

I-295 (Florida): 33.67 of 61.55 mi (54.71%)
 (FL I-295 only)
System usai connected routes traveled: 3 of 363 (0.8%), clinched: 0 of 363 (0.0%).
System usaus (active) overall: 6.76 of 137861.18 mi (0.00%)
System usaus by region:
  AL: 0.00 of 3485.97 mi (0.00%)
  AR: 0.00 of 3726.95 mi (0.00%)
  AZ: 0.00 of 1878.74 mi (0.00%)
  CA: 0.00 of 1730.33 mi (0.00%)
  CO: 0.00 of 4019.99 mi (0.00%)
  CT: 0.00 of 508.42 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 0.00 of 211.17 mi (0.00%)
  FL: 6.76 of 3999.71 mi (0.17%)
  GA: 0.00 of 4922.21 mi (0.00%)
  IA: 0.00 of 3710.44 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 0.00 of 3410.39 mi (0.00%)
  IN: 0.00 of 2903.05 mi (0.00%)
  KS: 0.00 of 5413.85 mi (0.00%)
  KY: 0.00 of 3314.41 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 0.00 of 774.49 mi (0.00%)
  ME: 0.00 of 1176.03 mi (0.00%)
  MI: 0.00 of 2324.25 mi (0.00%)
  MN: 0.00 of 3612.02 mi (0.00%)
  MO: 0.00 of 4007.77 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 0.00 of 5099.46 mi (0.00%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.33 mi (0.00%)
  NH: 0.00 of 542.91 mi (0.00%)
  NJ: 0.00 of 805.51 mi (0.00%)
  NM: 0.00 of 3676.60 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 0.00 of 1653.66 mi (0.00%)
  OH: 0.00 of 3918.56 mi (0.00%)
  OK: 0.00 of 4765.42 mi (0.00%)
  OR: 0.00 of 2596.23 mi (0.00%)
  PA: 0.00 of 3424.65 mi (0.00%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.45 mi (0.00%)
  SD: 0.00 of 2613.98 mi (0.00%)
  TN: 0.00 of 3646.70 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 0.00 of 4090.30 mi (0.00%)
  VT: 0.00 of 593.97 mi (0.00%)
  WA: 0.00 of 1764.00 mi (0.00%)
  WI: 0.00 of 2895.07 mi (0.00%)
  WV: 0.00 of 1793.12 mi (0.00%)
  WY: 0.00 of 2902.08 mi (0.00%)
System usaus by route (traveled routes only):
US1: 5.73 of 2385.46 mi (0.24%)
  FL US1: 5.73 of 553.55 mi (1.04%)

US17: 1.03 of 1215.92 mi (0.08%)
  FL US17: 1.03 of 323.27 mi (0.32%)

US90: 0.92 of 1643.42 mi (0.06%)
  FL US90: 0.92 of 411.69 mi (0.22%)

System usaus connected routes traveled: 3 of 226 (1.3%), clinched: 0 of 226 (0.0%).
System usausb (active) overall: 0.32 of 7547.35 mi (0.00%)
System usausb by region:
  AL: 0.00 of 98.33 mi (0.00%)
  AR: 0.00 of 263.95 mi (0.00%)
  AZ: 0.00 of 88.25 mi (0.00%)
  CA: 0.00 of 95.57 mi (0.00%)
  CO: 0.00 of 49.94 mi (0.00%)
  CT: 0.00 of 1.97 mi (0.00%)
  DC: 0.00 of 4.04 mi (0.00%)
  DE: 0.00 of 28.75 mi (0.00%)
  FL: 0.32 of 223.76 mi (0.14%)
  GA: 0.00 of 408.49 mi (0.00%)
  IA: 0.00 of 171.43 mi (0.00%)
  ID: 0.00 of 27.81 mi (0.00%)
  IL: 0.00 of 61.60 mi (0.00%)
  IN: 0.00 of 100.19 mi (0.00%)
  KS: 0.00 of 70.61 mi (0.00%)
  KY: 0.00 of 240.87 mi (0.00%)
  LA: 0.00 of 86.41 mi (0.00%)
  MD: 0.00 of 118.62 mi (0.00%)
  ME: 0.00 of 208.88 mi (0.00%)
  MI: 0.00 of 135.04 mi (0.00%)
  MN: 0.00 of 16.53 mi (0.00%)
  MO: 0.00 of 235.08 mi (0.00%)
  MS: 0.00 of 64.38 mi (0.00%)
  MT: 0.00 of 23.09 mi (0.00%)
  NC: 0.00 of 1000.93 mi (0.00%)
  ND: 0.00 of 67.28 mi (0.00%)
  NE: 0.00 of 18.73 mi (0.00%)
  NH: 0.00 of 10.61 mi (0.00%)
  NJ: 0.00 of 9.92 mi (0.00%)
  NM: 0.00 of 28.91 mi (0.00%)
  NV: 0.00 of 296.40 mi (0.00%)
  NY: 0.00 of 116.37 mi (0.00%)
  OH: 0.00 of 128.27 mi (0.00%)
  OK: 0.00 of 151.65 mi (0.00%)
  OR: 0.00 of 60.73 mi (0.00%)
  PA: 0.00 of 289.53 mi (0.00%)
  RI: 0.00 of 4.50 mi (0.00%)
  SC: 0.00 of 313.32 mi (0.00%)
  SD: 0.00 of 88.01 mi (0.00%)
  TN: 0.00 of 378.25 mi (0.00%)
  TX: 0.00 of 901.28 mi (0.00%)
  UT: 0.00 of 6.72 mi (0.00%)
  VA: 0.00 of 518.31 mi (0.00%)
  VT: 0.00 of 17.20 mi (0.00%)
  WA: 0.00 of 55.43 mi (0.00%)
  WI: 0.00 of 103.11 mi (0.00%)
  WV: 0.00 of 10.92 mi (0.00%)
  WY: 0.00 of 147.38 mi (0.00%)
System usausb by route (traveled routes only):
US1Alt (Jacksonville, FL): 0.32 of 7.28 mi (4.34%)
 (FL US1AltJac only)
System usausb connected routes traveled: 1 of 1088 (0.1%), clinched: 0 of 1088 (0.0%).
System usafl (active) overall: 25.17 of 6407.38 mi (0.39%)
System usafl by route (traveled routes only):
FL5 (Jacksonville): 0.69 of 1.46 mi (47.03%)
 (FL FL5Jac only)
FL10: 2.35 of 15.50 mi (15.15%)
 (FL FL10 only)
FL13: 10.35 of 32.00 mi (32.36%)
 (FL FL13 only)
FL109 (Jacksonville): 1.07 of 6.56 mi (16.32%)
 (FL FL109 only)
FL126: 0.32 of 1.63 mi (19.34%)
 (FL FL126 only)
FL134: 2.15 of 11.52 mi (18.64%)
 (FL FL134 only)
FL152: 1.93 of 6.35 mi (30.47%)
 (FL FL152 only)
FL202: 5.29 of 13.20 mi (40.03%)
 (FL FL202 only)
FL228 (Jacksonville): 1.03 of 25.88 mi (3.98%)
 (FL FL228 only)
System usafl connected routes traveled: 9 of 430 (2.1%), clinched: 0 of 430 (0.0%).

Traveled 4 of 382 (1.0%), Clinched 0 of 382 (0.0%) active systems
Traveled 0 of 206 (0.0%), Clinched 0 of 206 (0.0%) preview systems

Most recent updates for listed routes:
2016-06-16 | (USA) Florida | I-10 | fl.i010 | Relocated exit 355 0.8 miles to the west to a new interchange with Hammond Boulvard, and relabeled former interchange (now closed) at Greeland Avenue as *355A
2017-08-05 | (USA) Florida | US 1 | fl.us001 | Removed from Brickell Avenue in Miami, and relocated onto FL 970 and southern 2 miles of I-95 between the intersection of FL 970/Brickell Avenue (BriAve) and the interchange of I-95/Brickell Ave.
2022-08-02 | (USA) Florida | FL 5 (Jacksonville) | fl.fl005jac | Extended northward along Main Street in Jacksonville to the northern half of the split US 1/US 90 interchange.
2024-07-22 | (USA) Florida | FL 134 | fl.fl134 | Western end truncated from an intersection with FL 228, one block south to the intersection of POW-MIA Memorial Pkwy/103rd St.