Log file created at: Sun Mar  9 21:36:10 2025
waszynski.list last updated: 2025-03-05 12:21:36 -0700
Ignoring line matching highway in system in development: CA VLSB CA36_W CA299
Ignoring line matching highway in system in development: CA VLSB I-5(737) CA/OR
Ignoring line matching highway in system in development: CA VLSBTul CaveLpRd ESt_E
Ignoring line matching highway in system in development: CA VLSBTul CA139_S OR39
Ignoring line matching highway in system in development: NV CATrl I-580(5) NV439
Ignoring line matching highway in system in development: NV CATrlSta CA/NV US50_E
Ignoring line matching highway in system in development: NV PETrl CA/NV NV PETrl US50_E
Processed 924 good lines marking 15719 segments traveled.
Clinched Highway Statistics
Overall in active systems: 27826.91 of 1272858.90 mi (2.19%)
Overall in active+preview systems: 28262.34 of 1955562.82 mi (1.45%)
Overall by region: (each line reports active only then active+preview)
AB: 137.51 of 9260.12 mi (1.48%), 137.51 of 18495.20 mi (0.74%)
AR: 300.35 of 15853.31 mi (1.89%), 300.35 of 15853.31 mi (1.89%)
AZ: 3330.37 of 6346.59 mi (52.47%), 3333.97 of 6446.81 mi (51.72%)
BC: 78.77 of 7678.57 mi (1.03%), 78.77 of 7678.57 mi (1.03%)
CA: 6425.49 of 15462.64 mi (41.55%), 6556.14 of 16184.88 mi (40.51%)
CO: 1615.32 of 9080.44 mi (17.79%), 1615.32 of 9080.44 mi (17.79%)
CT: 120.44 of 3385.17 mi (3.56%), 120.44 of 3385.17 mi (3.56%)
DC: 5.85 of 47.94 mi (12.20%), 5.85 of 47.94 mi (12.20%)
DE: 23.22 of 1088.24 mi (2.13%), 23.22 of 1088.24 mi (2.13%)
ENG: 141.83 of 32812.87 mi (0.43%), 141.83 of 32951.51 mi (0.43%)
HI: 594.16 of 964.91 mi (61.58%), 594.16 of 964.91 mi (61.58%)
HND: 0.00 of 0.00 mi -.--%, 7.53 of 3467.44 mi (0.22%)
IA: 310.44 of 9048.01 mi (3.43%), 310.44 of 9171.72 mi (3.38%)
ID: 393.13 of 4878.53 mi (8.06%), 393.13 of 4878.53 mi (8.06%)
IL: 701.79 of 13698.72 mi (5.12%), 703.65 of 13932.57 mi (5.05%)
IN: 583.88 of 11205.20 mi (5.21%), 583.88 of 11205.20 mi (5.21%)
IND-DL: 0.00 of 0.00 mi -.--%, 14.42 of 59.41 mi (24.27%)
IND-UP: 0.00 of 0.00 mi -.--%, 132.28 of 1358.38 mi (9.74%)
KS: 441.55 of 10677.69 mi (4.14%), 441.55 of 10683.78 mi (4.13%)
KY: 518.50 of 26303.51 mi (1.97%), 518.50 of 26303.51 mi (1.97%)
LA: 127.32 of 16324.60 mi (0.78%), 127.32 of 16324.60 mi (0.78%)
MA: 239.79 of 4326.49 mi (5.54%), 239.79 of 4329.96 mi (5.54%)
MD: 90.81 of 5205.21 mi (1.74%), 90.81 of 5205.21 mi (1.74%)
MEX-BCS: 12.14 of 36.45 mi (33.31%), 69.05 of 769.02 mi (8.98%)
MEX-DF: 0.00 of 29.08 mi (0.00%), 13.48 of 428.52 mi (3.15%)
MEX-EMEX: 20.57 of 482.29 mi (4.27%), 22.05 of 1940.06 mi (1.14%)
MEX-QROO: 0.00 of 96.02 mi (0.00%), 72.03 of 634.38 mi (11.35%)
MI: 611.00 of 9544.76 mi (6.40%), 611.00 of 9544.76 mi (6.40%)
MN: 664.73 of 11798.60 mi (5.63%), 664.73 of 11798.60 mi (5.63%)
MO: 499.84 of 13387.59 mi (3.73%), 499.84 of 13611.18 mi (3.67%)
MT: 584.53 of 11286.70 mi (5.18%), 584.53 of 11286.70 mi (5.18%)
ND: 387.24 of 7494.06 mi (5.17%), 387.24 of 7577.65 mi (5.11%)
NE: 370.78 of 10070.24 mi (3.68%), 370.78 of 10071.55 mi (3.68%)
NIR: 131.95 of 3246.25 mi (4.06%), 131.95 of 3263.20 mi (4.04%)
NJ: 150.99 of 2814.66 mi (5.36%), 150.99 of 2814.66 mi (5.36%)
NM: 130.86 of 11228.03 mi (1.17%), 130.86 of 11334.54 mi (1.15%)
NPL: 0.00 of 0.00 mi -.--%, 1.21 of 2363.76 mi (0.05%)
NV: 1629.22 of 5113.56 mi (31.86%), 1629.22 of 5113.56 mi (31.86%)
NY: 385.33 of 16012.57 mi (2.41%), 385.33 of 16012.57 mi (2.41%)
OH: 213.65 of 19457.73 mi (1.10%), 213.65 of 19458.43 mi (1.10%)
ON: 847.45 of 7577.11 mi (11.18%), 847.45 of 10571.95 mi (8.02%)
OR: 185.32 of 7483.10 mi (2.48%), 185.32 of 7513.83 mi (2.47%)
PA: 57.24 of 17662.40 mi (0.32%), 57.24 of 17662.40 mi (0.32%)
POL: 125.33 of 29937.77 mi (0.42%), 125.33 of 29937.77 mi (0.42%)
PR: 303.51 of 4181.18 mi (7.26%), 303.51 of 4181.18 mi (7.26%)
QC: 165.18 of 13051.01 mi (1.27%), 165.18 of 13051.01 mi (1.27%)
RI: 54.18 of 832.99 mi (6.50%), 54.18 of 832.99 mi (6.50%)
SD: 512.88 of 7883.08 mi (6.51%), 512.88 of 7883.08 mi (6.51%)
TX: 83.09 of 32680.04 mi (0.25%), 83.09 of 32691.86 mi (0.25%)
UT: 1592.79 of 6029.13 mi (26.42%), 1592.79 of 6029.13 mi (26.42%)
VA: 291.87 of 10442.08 mi (2.80%), 291.87 of 10442.08 mi (2.80%)
WA: 227.29 of 7073.43 mi (3.21%), 227.29 of 7149.06 mi (3.18%)
WI: 419.80 of 11725.72 mi (3.58%), 419.80 of 11725.72 mi (3.58%)
WLS: 27.72 of 4332.87 mi (0.64%), 27.72 of 4363.96 mi (0.64%)
WV: 192.58 of 5717.26 mi (3.37%), 192.58 of 5717.26 mi (3.37%)
WY: 767.31 of 6806.53 mi (11.27%), 767.31 of 6806.53 mi (11.27%)
System canonf (active) overall: 732.16 of 1242.78 mi (58.91%)
System canonf by route (traveled routes only):
ON400: 8.02 of 140.64 mi (5.70%)
 (ON ON400 only)
ON401: 519.24 of 521.26 mi (99.61%)
 (ON ON401 only)
ON402: 63.81 of 63.81 mi (100.00%)
 (ON ON402 only)
ON403: 9.76 of 79.54 mi (12.27%)
 (ON ON403 only)
ON407: 20.59 of 94.46 mi (21.79%)
 (ON ON407 only)
ON410: 6.74 of 13.50 mi (49.93%)
 (ON ON410 only)
ON416: 47.21 of 47.21 mi (100.00%)
 (ON ON416 only)
ON417: 3.69 of 120.67 mi (3.06%)
 (ON ON417 only)
ON420: 1.73 of 1.99 mi (87.30%)
 (ON ON420 only)
ON427: 7.02 of 16.73 mi (41.95%)
 (ON ON427 only)
ONQEW (Queen Elizabeth Way): 44.34 of 87.57 mi (50.63%)
 (ON ONQEW only)
System canonf connected routes traveled: 11 of 17 (64.7%), clinched: 2 of 17 (11.8%).
System canqca (active) overall: 165.18 of 1446.94 mi (11.42%)
System canqca by route (traveled routes only):
A-5: 0.47 of 20.53 mi (2.29%)
 (QC A-5 only)
A-15: 23.25 of 100.30 mi (23.18%)
 (QC A-15 only)
A-20 (Montréal): 18.43 of 343.10 mi (5.37%)
 (QC A-20 only)
A-30 (Montréal): 2.98 of 90.49 mi (3.29%)
 (QC A-30 only)
A-40: 24.37 of 217.38 mi (11.21%)
 (QC A-40 only)
A-50: 97.51 of 99.46 mi (98.05%)
 (QC A-50 only)
System canqca connected routes traveled: 6 of 34 (17.6%), clinched: 0 of 34 (0.0%).
System cantch (active) overall: 160.29 of 8208.60 mi (1.95%)
System cantch by region:
  AB: 104.04 of 732.51 mi (14.20%)
  BC: 6.77 of 1339.43 mi (0.51%)
  MB: 0.00 of 524.84 mi (0.00%)
  NB: 0.00 of 357.93 mi (0.00%)
  NL: 0.00 of 562.62 mi (0.00%)
  NS: 0.00 of 270.74 mi (0.00%)
  ON: 3.69 of 2702.17 mi (0.14%)
  PE: 0.00 of 78.79 mi (0.00%)
  QC: 45.79 of 787.01 mi (5.82%)
  SK: 0.00 of 852.55 mi (0.00%)
System cantch by route (traveled routes only):
TCH ((Main)): 138.87 of 3880.21 mi (3.58%)
  BC TCHMai: 6.77 of 539.57 mi (1.25%)
  AB TCHMai: 104.04 of 335.34 mi (31.02%)
  ON TCHOtt: 3.69 of 299.14 mi (1.23%)
  QC TCHMai: 24.37 of 375.75 mi (6.49%)

TCH (Kirkland Lake): 21.42 of 447.73 mi (4.78%)
  QC TCHKir: 21.42 of 411.26 mi (5.21%)

System cantch connected routes traveled: 2 of 19 (10.5%), clinched: 0 of 19 (0.0%).
System cansf (active) overall: 10.73 of 111.23 mi (9.64%)
System cansf by region:
  AB: 2.15 of 26.05 mi (8.24%)
  BC: 0.00 of 6.80 mi (0.00%)
  NS: 0.00 of 2.16 mi (0.00%)
  ON: 8.58 of 62.21 mi (13.79%)
  SK: 0.00 of 14.01 mi (0.00%)
System cansf by route (traveled routes only):
GleTrl (Glenmore Trail): 2.15 of 8.79 mi (24.41%)
 (AB GleTrl only)
GarExpy (Gardiner Expressway): 8.58 of 10.93 mi (78.49%)
 (ON GarExpy only)
System cansf connected routes traveled: 2 of 18 (11.1%), clinched: 0 of 18 (0.0%).
System canab (active) overall: 135.36 of 9245.81 mi (1.46%)
System canab by region:
  AB: 135.36 of 9240.52 mi (1.46%)
  SK: 0.00 of 5.28 mi (0.00%)
System canab by route (traveled routes only):
AB1: 104.04 of 335.34 mi (31.02%)
 (AB AB1 only)
AB2: 13.24 of 801.92 mi (1.65%)
 (AB AB2 only)
AB22X: 1.79 of 34.23 mi (5.23%)
 (AB AB22X only)
AB93: 15.85 of 164.77 mi (9.62%)
 (AB AB93 only)
AB201: 18.08 of 62.74 mi (28.81%)
 (AB AB201 only)
System canab connected routes traveled: 5 of 97 (5.2%), clinched: 0 of 97 (0.0%).
System canbc (active) overall: 78.77 of 7557.91 mi (1.04%)
System canbc by region:
  BC: 78.77 of 7550.28 mi (1.04%)
  YT: 0.00 of 7.63 mi (0.00%)
System canbc by route (traveled routes only):
BC1: 6.77 of 539.57 mi (1.25%)
 (BC BC1 only)
BC99: 78.77 of 226.40 mi (34.79%)
 (BC BC99 only)
System canbc connected routes traveled: 2 of 76 (2.6%), clinched: 0 of 76 (0.0%).
System canon (active) overall: 113.54 of 6293.62 mi (1.80%)
System canon by route (traveled routes only):
ON3 (Windsor): 2.83 of 31.41 mi (9.02%)
 (ON ON3Win only)
ON3 (St. Thomas): 9.39 of 118.60 mi (7.92%)
 (ON ON3 only)
ON4: 1.72 of 63.57 mi (2.70%)
 (ON ON4 only)
ON6 ((Main)): 26.75 of 225.58 mi (11.86%)
 (ON ON6 only)
ON7 (Waterloo): 55.72 of 97.25 mi (57.30%)
 (ON ON7Wat only)
ON8 ((Main)): 33.25 of 79.18 mi (41.99%)
 (ON ON8 only)
ON21: 3.52 of 143.94 mi (2.45%)
 (ON ON21 only)
ON85: 5.99 of 5.99 mi (100.00%)
 (ON ON85 only)
ON137: 2.75 of 2.75 mi (100.00%)
 (ON ON137 only)
System canon connected routes traveled: 9 of 82 (11.0%), clinched: 2 of 82 (2.4%).
System canqc (active) overall: 3.33 of 11672.48 mi (0.03%)
System canqc by route (traveled routes only):
QC148: 1.56 of 198.03 mi (0.79%)
 (QC QC148 only)
QC201: 1.77 of 43.72 mi (4.06%)
 (QC QC201 only)
System canqc connected routes traveled: 2 of 183 (1.1%), clinched: 0 of 183 (0.0%).
System eure (active) overall: 233.25 of 108150.72 mi (0.22%)
System eure by region:
  ALB: 0.00 of 191.08 mi (0.00%)
  ARM: 0.00 of 475.91 mi (0.00%)
  AUT: 0.00 of 1441.83 mi (0.00%)
  AZE: 0.00 of 891.56 mi (0.00%)
  BEL: 0.00 of 1147.91 mi (0.00%)
  BGR: 0.00 of 1556.64 mi (0.00%)
  BIH: 0.00 of 578.59 mi (0.00%)
  BLR: 0.00 of 1097.26 mi (0.00%)
  CHE: 0.00 of 888.72 mi (0.00%)
  CRM: 0.00 of 327.39 mi (0.00%)
  CZE: 0.00 of 1627.79 mi (0.00%)
  DEU-BB: 0.00 of 525.10 mi (0.00%)
  DEU-BE: 0.00 of 35.36 mi (0.00%)
  DEU-BW: 0.00 of 780.57 mi (0.00%)
  DEU-BY: 0.00 of 1410.76 mi (0.00%)
  DEU-HB: 0.00 of 28.28 mi (0.00%)
  DEU-HE: 0.00 of 482.75 mi (0.00%)
  DEU-HH: 0.00 of 30.31 mi (0.00%)
  DEU-MV: 0.00 of 367.27 mi (0.00%)
  DEU-NI: 0.00 of 656.38 mi (0.00%)
  DEU-NW: 0.00 of 794.22 mi (0.00%)
  DEU-RP: 0.00 of 467.50 mi (0.00%)
  DEU-SH: 0.00 of 216.62 mi (0.00%)
  DEU-SL: 0.00 of 99.97 mi (0.00%)
  DEU-SN: 0.00 of 286.51 mi (0.00%)
  DEU-ST: 0.00 of 183.69 mi (0.00%)
  DEU-TH: 0.00 of 161.16 mi (0.00%)
  DNK: 0.00 of 582.31 mi (0.00%)
  ENG: 106.82 of 1577.28 mi (6.77%)
  ESP-AN: 0.00 of 857.94 mi (0.00%)
  ESP-AR: 0.00 of 320.52 mi (0.00%)
  ESP-AS: 0.00 of 141.14 mi (0.00%)
  ESP-CB: 0.00 of 80.86 mi (0.00%)
  ESP-CL: 0.00 of 529.31 mi (0.00%)
  ESP-CM: 0.00 of 383.98 mi (0.00%)
  ESP-CT: 0.00 of 384.47 mi (0.00%)
  ESP-EX: 0.00 of 329.94 mi (0.00%)
  ESP-GA: 0.00 of 224.03 mi (0.00%)
  ESP-MC: 0.00 of 124.55 mi (0.00%)
  ESP-MD: 0.00 of 179.71 mi (0.00%)
  ESP-NC: 0.00 of 33.44 mi (0.00%)
  ESP-PV: 0.00 of 219.45 mi (0.00%)
  ESP-RI: 0.00 of 73.23 mi (0.00%)
  ESP-VC: 0.00 of 315.45 mi (0.00%)
  EST: 0.00 of 622.66 mi (0.00%)
  FIN: 0.00 of 2942.37 mi (0.00%)
  FRA-ARA: 0.00 of 1038.70 mi (0.00%)
  FRA-BFC: 0.00 of 686.76 mi (0.00%)
  FRA-BRE: 0.00 of 435.32 mi (0.00%)
  FRA-COR: 0.00 of 104.30 mi (0.00%)
  FRA-CVL: 0.00 of 568.38 mi (0.00%)
  FRA-GES: 0.00 of 1035.45 mi (0.00%)
  FRA-HDF: 0.00 of 801.36 mi (0.00%)
  FRA-IDF: 0.00 of 260.83 mi (0.00%)
  FRA-NAQ: 0.00 of 1402.50 mi (0.00%)
  FRA-NOR: 0.00 of 562.51 mi (0.00%)
  FRA-OCC: 0.00 of 756.85 mi (0.00%)
  FRA-PAC: 0.00 of 395.40 mi (0.00%)
  FRA-PDL: 0.00 of 484.01 mi (0.00%)
  GEO: 0.00 of 738.77 mi (0.00%)
  GRC: 0.00 of 2362.33 mi (0.00%)
  HRV: 0.00 of 1054.79 mi (0.00%)
  HUN: 0.00 of 1532.12 mi (0.00%)
  IRL: 0.00 of 499.50 mi (0.00%)
  ITA: 0.00 of 5389.85 mi (0.00%)
  KAZ: 0.00 of 8380.58 mi (0.00%)
  KGZ: 0.00 of 1051.54 mi (0.00%)
  LTU: 0.00 of 977.13 mi (0.00%)
  LUX: 0.00 of 126.99 mi (0.00%)
  LVA: 0.00 of 779.32 mi (0.00%)
  MDA: 0.00 of 489.05 mi (0.00%)
  MKD: 0.00 of 317.03 mi (0.00%)
  MNE: 0.00 of 335.01 mi (0.00%)
  NIR: 32.75 of 147.66 mi (22.18%)
  NLD: 0.00 of 1015.76 mi (0.00%)
  NOR: 0.00 of 3872.38 mi (0.00%)
  POL: 74.89 of 3369.01 mi (2.22%)
  PRT: 0.00 of 1384.48 mi (0.00%)
  RKS: 0.00 of 156.50 mi (0.00%)
  ROU: 0.00 of 3745.94 mi (0.00%)
  RUS: 0.00 of 12090.13 mi (0.00%)
  SCT: 0.00 of 463.06 mi (0.00%)
  SRB: 0.00 of 1132.07 mi (0.00%)
  SVK: 0.00 of 945.23 mi (0.00%)
  SVN: 0.00 of 365.87 mi (0.00%)
  SWE: 0.00 of 4139.68 mi (0.00%)
  TJK: 0.00 of 1400.57 mi (0.00%)
  TKM: 0.00 of 1545.57 mi (0.00%)
  TUR: 0.00 of 5716.12 mi (0.00%)
  UKR: 0.00 of 4814.94 mi (0.00%)
  UZB: 0.00 of 2393.46 mi (0.00%)
  WLS: 18.80 of 212.16 mi (8.86%)
System eure by route (traveled routes only):
E1 (Ireland): 21.05 of 231.44 mi (9.10%)
  NIR E1: 21.05 of 66.12 mi (31.84%)

E16 (Ireland): 18.02 of 70.83 mi (25.45%)
 (NIR E16 only)
E18 (Ireland): 21.05 of 50.56 mi (41.64%)
 (NIR E18 only)
E30 (Great Britain): 125.62 of 356.10 mi (35.28%)
  WLS E30: 18.80 of 133.08 mi (14.12%)
  ENG E30: 106.82 of 223.02 mi (47.90%)

E67: 74.89 of 1017.64 mi (7.36%)
  POL E67: 74.89 of 511.21 mi (14.65%)

System eure connected routes traveled: 5 of 339 (1.5%), clinched: 0 of 339 (0.0%).
System gbnm (active) overall: 135.21 of 1936.18 mi (6.98%)
System gbnm by region:
  ENG: 116.41 of 1641.64 mi (7.09%)
  SCT: 0.00 of 213.88 mi (0.00%)
  WLS: 18.80 of 80.66 mi (23.31%)
System gbnm by route (traveled routes only):
M4 (London - South Wales Motorway): 135.21 of 189.93 mi (71.19%)
  ENG M4: 116.41 of 116.41 mi (100.00%)
  WLS M4: 18.80 of 73.52 mi (25.57%)

System gbnm connected routes traveled: 1 of 55 (1.8%), clinched: 0 of 55 (0.0%).
System nirm (active) overall: 23.37 of 68.55 mi (34.10%)
System nirm by route (traveled routes only):
M2 (Belfast - Antrim Motorway): 16.59 of 16.59 mi (100.00%)
 (NIR M2 only)
M2 (Ballymena Bypass): 4.58 of 4.58 mi (100.00%)
 (NIR M2Bal only)
M3 (Cross-Harbour Motorway): 0.77 of 0.77 mi (100.00%)
 (NIR M3 only)
M22 (Randelstown Bypass): 1.43 of 5.86 mi (24.44%)
 (NIR M22 only)
System nirm connected routes traveled: 4 of 7 (57.1%), clinched: 3 of 7 (42.9%).
System gbnam (active) overall: 1.99 of 227.36 mi (0.87%)
System gbnam by region:
  ENG: 0.00 of 175.51 mi (0.00%)
  SCT: 0.00 of 49.87 mi (0.00%)
  WLS: 1.99 of 1.99 mi (100.00%)
System gbnam by route (traveled routes only):
A48M: 1.99 of 1.99 mi (100.00%)
 (WLS A48M only)
System gbnam connected routes traveled: 1 of 22 (4.5%), clinched: 1 of 22 (4.5%).
System niram (active) overall: 1.04 of 1.04 mi (100.00%)
System niram by route (traveled routes only):
A8M (Corr's Corner Link): 1.04 of 1.04 mi (100.00%)
 (NIR A8M only)
System niram connected routes traveled: 1 of 1 (100.0%), clinched: 1 of 1 (100.0%).
System gbna (active) overall: 29.66 of 28171.23 mi (0.11%)
System gbna by region:
  ENG: 22.72 of 19434.85 mi (0.12%)
  SCT: 0.00 of 6217.41 mi (0.00%)
  WLS: 6.94 of 2518.97 mi (0.28%)
System gbna by route (traveled routes only):
A40 (Oxford): 4.64 of 253.91 mi (1.83%)
  ENG A40: 4.64 of 125.24 mi (3.71%)

A46 (Stroud): 3.57 of 40.30 mi (8.85%)
 (ENG A46Str only)
A48: 5.25 of 117.11 mi (4.48%)
  WLS A48: 5.25 of 92.59 mi (5.67%)

A350: 3.56 of 66.66 mi (5.33%)
 (ENG A350 only)
A406: 0.69 of 25.63 mi (2.70%)
 (ENG A406 only)
A420 (Bristol): 7.52 of 21.19 mi (35.49%)
 (ENG A420Bri only)
A470: 1.69 of 178.60 mi (0.94%)
 (WLS A470 only)
A501: 0.98 of 4.53 mi (21.61%)
 (ENG A501 only)
A4000: 1.76 of 3.08 mi (57.30%)
 (ENG A4000 only)
A4020: 0.07 of 13.68 mi (0.50%)
 (ENG A4020 only)
A4201: 0.12 of 2.46 mi (4.76%)
 (ENG A4201 only)
A4232 ((East) Cardiff): 1.70 of 3.73 mi (45.49%)
 (WLS A4232ECa only)
System gbna connected routes traveled: 12 of 1939 (0.6%), clinched: 0 of 1939 (0.0%).
System nira (active) overall: 83.05 of 1356.01 mi (6.12%)
System nira by route (traveled routes only):
A2 (Belfast): 44.33 of 171.76 mi (25.81%)
 (NIR A2 only)
A8: 13.68 of 14.81 mi (92.42%)
 (NIR A8 only)
A26: 16.78 of 72.54 mi (23.13%)
 (NIR A26 only)
A44: 8.26 of 14.54 mi (56.76%)
 (NIR A44 only)
System nira connected routes traveled: 4 of 67 (6.0%), clinched: 0 of 67 (0.0%).
System gbnb (active) overall: 2.70 of 18095.64 mi (0.01%)
System gbnb by region:
  ENG: 2.70 of 11886.66 mi (0.02%)
  SCT: 0.00 of 4432.02 mi (0.00%)
  WLS: 0.00 of 1776.97 mi (0.00%)
System gbnb by route (traveled routes only):
B4039: 2.70 of 6.61 mi (40.79%)
 (ENG B4039 only)
System gbnb connected routes traveled: 1 of 3375 (0.0%), clinched: 0 of 3375 (0.0%).
System nirb (active) overall: 24.77 of 1748.92 mi (1.42%)
System nirb by route (traveled routes only):
B15: 6.71 of 22.09 mi (30.37%)
 (NIR B15 only)
B17: 6.27 of 15.85 mi (39.55%)
 (NIR B17 only)
B53 (Randalstown): 0.06 of 9.16 mi (0.67%)
 (NIR B53 only)
B146: 4.57 of 4.57 mi (100.00%)
 (NIR B146 only)
B147: 7.16 of 13.41 mi (53.36%)
 (NIR B147 only)
System nirb connected routes traveled: 5 of 190 (2.6%), clinched: 1 of 190 (0.5%).
System nirtr (active) overall: 55.39 of 402.91 mi (13.75%)
System nirtr by route (traveled routes only):
CauCR (Causeway Coastal Route): 53.00 of 120.50 mi (43.99%)
 (NIR CauCR only)
GlenSheSR (Glenshesk Scenic Route): 0.22 of 8.98 mi (2.41%)
 (NIR GlenSheSR only)
MouCR (Mourne Coastal Route (Belfast)): 2.39 of 40.51 mi (5.89%)
 (NIR MouCRBel only)
System nirtr connected routes traveled: 3 of 20 (15.0%), clinched: 0 of 20 (0.0%).
System mexd (active) overall: 32.72 of 6105.49 mi (0.54%)
System mexd by region:
  MEX-BC: 0.00 of 160.06 mi (0.00%)
  MEX-BCS: 12.14 of 36.45 mi (33.31%)
  MEX-CAM: 0.00 of 24.24 mi (0.00%)
  MEX-CHIH: 0.00 of 277.25 mi (0.00%)
  MEX-CHIS: 0.00 of 156.94 mi (0.00%)
  MEX-COAH: 0.00 of 190.86 mi (0.00%)
  MEX-COL: 0.00 of 38.98 mi (0.00%)
  MEX-DF: 0.00 of 29.08 mi (0.00%)
  MEX-DGO: 0.00 of 318.74 mi (0.00%)
  MEX-EMEX: 20.57 of 309.11 mi (6.66%)
  MEX-GRO: 0.00 of 238.64 mi (0.00%)
  MEX-GTO: 0.00 of 219.62 mi (0.00%)
  MEX-HGO: 0.00 of 98.10 mi (0.00%)
  MEX-JAL: 0.00 of 422.58 mi (0.00%)
  MEX-MICH: 0.00 of 378.86 mi (0.00%)
  MEX-MOR: 0.00 of 134.96 mi (0.00%)
  MEX-NAY: 0.00 of 270.82 mi (0.00%)
  MEX-NL: 0.00 of 202.46 mi (0.00%)
  MEX-OAX: 0.00 of 272.64 mi (0.00%)
  MEX-PUE: 0.00 of 347.90 mi (0.00%)
  MEX-QRO: 0.00 of 108.73 mi (0.00%)
  MEX-QROO: 0.00 of 96.02 mi (0.00%)
  MEX-SIN: 0.00 of 299.78 mi (0.00%)
  MEX-SLP: 0.00 of 131.45 mi (0.00%)
  MEX-SON: 0.00 of 399.55 mi (0.00%)
  MEX-TAB: 0.00 of 61.91 mi (0.00%)
  MEX-TAM: 0.00 of 63.79 mi (0.00%)
  MEX-TLAX: 0.00 of 66.71 mi (0.00%)
  MEX-VER: 0.00 of 591.56 mi (0.00%)
  MEX-YUC: 0.00 of 97.44 mi (0.00%)
  MEX-ZAC: 0.00 of 60.26 mi (0.00%)
System mexd by route (traveled routes only):
MEX1D (San José del Cabo, BCS): 12.14 of 12.14 mi (100.00%)
 (MEX-BCS MEX1D only)
MEX85D (Estado de México - Hidalgo): 7.02 of 28.77 mi (24.40%)
  MEX-EMEX MEX85D: 7.02 of 22.47 mi (31.24%)

MEX132D (Estado de México): 13.55 of 13.55 mi (100.00%)
 (MEX-EMEX MEX132D only)
System mexd connected routes traveled: 3 of 117 (2.6%), clinched: 2 of 117 (1.7%).
System pola (active) overall: 4.24 of 1184.25 mi (0.36%)
System pola by route (traveled routes only):
A8: 4.24 of 14.24 mi (29.76%)
 (POL A8 only)
System pola connected routes traveled: 1 of 7 (14.3%), clinched: 0 of 7 (0.0%).
System pols (active) overall: 3.98 of 2137.00 mi (0.19%)
System pols by route (traveled routes only):
S8 (Tyniec Maly): 3.98 of 3.98 mi (100.00%)
 (POL S8Tyn only)
System pols connected routes traveled: 1 of 48 (2.1%), clinched: 1 of 48 (2.1%).
System poldw (active) overall: 50.00 of 18078.34 mi (0.28%)
System poldw by route (traveled routes only):
DW346: 0.30 of 42.66 mi (0.69%)
 (POL DW346 only)
DW379: 2.03 of 12.47 mi (16.27%)
 (POL DW379 only)
DW381: 32.03 of 32.03 mi (100.00%)
 (POL DW381 only)
DW382: 1.36 of 104.97 mi (1.30%)
 (POL DW382 only)
DW385: 0.68 of 52.52 mi (1.29%)
 (POL DW385 only)
DW386: 1.49 of 9.58 mi (15.50%)
 (POL DW386 only)
DW387: 12.79 of 17.31 mi (73.91%)
 (POL DW387 only)
System poldw connected routes traveled: 7 of 859 (0.8%), clinched: 1 of 859 (0.1%).
System poldk (active) overall: 68.77 of 8955.09 mi (0.77%)
System poldk by route (traveled routes only):
DK8 (Kloszko): 66.67 of 66.67 mi (100.00%)
 (POL DK8Klo only)
DK35: 2.10 of 54.14 mi (3.88%)
 (POL DK35 only)
System poldk connected routes traveled: 2 of 134 (1.5%), clinched: 1 of 134 (0.7%).
System usai (active) overall: 12392.33 of 49443.50 mi (25.06%)
System usai by region:
  AK: 0.00 of 1079.11 mi (0.00%)
  AL: 0.00 of 1013.04 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 1132.40 of 1181.98 mi (95.81%)
  CA: 2091.78 of 2485.21 mi (84.17%)
  CO: 463.21 of 958.31 mi (48.34%)
  CT: 55.67 of 346.20 mi (16.08%)
  DC: 2.07 of 11.84 mi (17.50%)
  DE: 23.22 of 39.35 mi (59.01%)
  FL: 0.00 of 1518.93 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 52.04 of 54.18 mi (96.05%)
  IA: 310.44 of 797.28 mi (38.94%)
  ID: 133.04 of 618.24 mi (21.52%)
  IL: 658.31 of 2200.01 mi (29.92%)
  IN: 541.64 of 1325.22 mi (40.87%)
  KS: 191.81 of 884.78 mi (21.68%)
  KY: 279.71 of 1007.79 mi (27.75%)
  LA: 98.51 of 951.30 mi (10.36%)
  MA: 210.93 of 564.32 mi (37.38%)
  MD: 57.86 of 500.55 mi (11.56%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 483.87 of 1248.46 mi (38.76%)
  MN: 560.12 of 923.04 mi (60.68%)
  MO: 298.52 of 1398.85 mi (21.34%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 467.90 of 1197.10 mi (39.09%)
  NC: 0.00 of 1446.94 mi (0.00%)
  ND: 356.63 of 578.68 mi (61.63%)
  NE: 354.83 of 488.57 mi (72.63%)
  NH: 0.00 of 224.25 mi (0.00%)
